
Three races of the 36-race 2018 NASCAR Cup Series season are now in the rearview mirror. How do the driver power rankings look?
For the second race in a row, Kevin Harvick drove his #4 Stewart-Haas Racing Ford to victory lane, doing so this past week in the Pennzoil 400 at Las Vegas Motor Speedway in Las Vegas, Nevada after doing so last week in the Folds of Honor QuikTrip 500 at Atlanta Motor Speedway in Hampton, Georgia.
Following his disappointing 31st place finish in the Daytona 500, which came as a result of a crash, are two consecutive wins enough to catapult Harvick to the top of the NASCAR Driver Power Rankings just like they catapulted him to the top of the championship standings?
The standings have had a different leader after each race so far this season. Ryan Blaney was the leader after Daytona, Joey Logano was the leader after Atlanta, and Harvick is now the leader.
Up until this point, the NASCAR Driver Power Rankings have had a different leader after each race so far as well. Austin Dillon was the leader after Daytona and Denny Hamlin was the leader after Atlanta. Did this trend continue after Las Vegas?
Here are the updated NASCAR Driver Power Rankings following the Pennzoil 400 at Las Vegas.
NOTE: Only full-drivers drivers are included in these rankings, which are based on a mathematical formula.

#33 through #30
| Last Rank | 31st (-2) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 29.67 |
| Average finish in last five races | 29.67 |
| Most recent finish | 33rd |
| Points in most recent race | 4 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 33rd |
| Points | 22 |
| Last Rank | 29th (-3) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 28.67 |
| Average finish in last five races | 28.67 |
| Most recent finish | 31st |
| Points in most recent race | 6 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 31st |
| Points | 25 |
| Last Rank | 32nd (+1) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 29.67 |
| Average finish in last five races | 29.67 |
| Most recent finish | 24th |
| Points in most recent race | 13 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 31st |
| Points | 25 |
| Last Rank | 30th (-) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 26.67 |
| Average finish in last five races | 26.67 |
| Most recent finish | 22nd |
| Points in most recent race | 15 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 30th |
| Points | 31 |

#29 through #26
| Last Rank | 25th (-4) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 26.00 |
| Average finish in last five races | 26.00 |
| Most recent finish | 26th |
| Points in most recent race | 11 |
| Stage wins | 0 |
| Stage points | 1 |
| Playoff points | 0 |
| Standings position | 27th |
| Points | 38 |
| Last Rank | 19th (-9) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 23.67 |
| Average finish in last five races | 23.67 |
| Most recent finish | 36th |
| Points in most recent race | 1 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 25th |
| Points | 42 |
| Last Rank | 27th (-) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 25.33 |
| Average finish in last five races | 25.33 |
| Most recent finish | 23rd |
| Points in most recent race | 14 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 26th |
| Points | 39 |
| Last Rank | 28th (+2) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 24.67 |
| Average finish in last five races | 24.67 |
| Most recent finish | 19th |
| Points in most recent race | 18 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 28th |
| Points | 37 |

#25 through #21
| Last Rank | 33rd (+8) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 25.67 |
| Average finish in last five races | 25.67 |
| Most recent finish | 12th |
| Points in most recent race | 27 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 29th |
| Points | 36 |
| Last Rank | 23rd (-1) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 23.00 |
| Average finish in last five races | 23.00 |
| Most recent finish | 30th |
| Points in most recent race | 7 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 23rd |
| Points | 43 |
| Last Rank | 22nd (-1) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 22.67 |
| Average finish in last five races | 22.67 |
| Most recent finish | 27th |
| Points in most recent race | 10 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 23rd |
| Points | 43 |
| Last Rank | 20th (-2) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 25.67 |
| Average finish in last five races | 25.67 |
| Most recent finish | 34th |
| Points in most recent race | 8 |
| Stage wins | 0 |
| Stage points | 8 |
| Playoff points | 0 |
| Standings position | 21st |
| Points | 52 |
| Last Rank | 14th (-7) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 23.33 |
| Average finish in last five races | 23.33 |
| Most recent finish | 37th |
| Points in most recent race | 1 |
| Stage wins | 0 |
| Stage points | 11 |
| Playoff points | 0 |
| Standings position | 20th |
| Points | 53 |

#20 through #16
| Last Rank | 26th (+6) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 22.67 |
| Average finish in last five races | 22.67 |
| Most recent finish | 20th |
| Points in most recent race | 17 |
| Stage wins | 0 |
| Stage points | 4 |
| Playoff points | 0 |
| Standings position | 22nd |
| Points | 50 |
| Last Rank | 11th (-8) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 23.00 |
| Average finish in last five races | 23.00 |
| Most recent finish | 35th |
| Points in most recent race | 9 |
| Stage wins | 1 |
| Stage points | 29 |
| Playoff points | 1 |
| Standings position | 13th |
| Points | 77 |
| Last Rank | 21st (+3) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 19.67 |
| Average finish in last five races | 19.67 |
| Most recent finish | 14th |
| Points in most recent race | 23 |
| Stage wins | 0 |
| Stage points | 7 |
| Playoff points | 0 |
| Standings position | 18th |
| Points | 66 |
| Last Rank | 24th (+7) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 18.33 |
| Average finish in last five races | 18.33 |
| Most recent finish | 8th |
| Points in most recent race | 29 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 19th |
| Points | 64 |
| Last Rank | 17th (+1) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 18.33 |
| Average finish in last five races | 18.33 |
| Most recent finish | 21st |
| Points in most recent race | 16 |
| Stage wins | 0 |
| Stage points | 4 |
| Playoff points | 0 |
| Standings position | 15th |
| Points | 68 |

#15 through #11
| Last Rank | 18th (+3) |
| Races | 3 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 17.67 |
| Average finish in last five races | 17.67 |
| Most recent finish | 16th |
| Points in most recent race | 21 |
| Stage wins | 0 |
| Stage points | 9 |
| Playoff points | 0 |
| Standings position | 16th |
| Points | 67 |
| Last Rank | 16th (+2) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 15.00 |
| Average finish in last five races | 15.00 |
| Most recent finish | 15th |
| Points in most recent race | 22 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 16th |
| Points | 67 |
| Last Rank | 15th (+2) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 13.67 |
| Average finish in last five races | 13.67 |
| Most recent finish | 11th |
| Points in most recent race | 26 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 14th |
| Points | 75 |
| Last Rank | 4th (-8) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 12.00 |
| Average finish in last five races | 12.00 |
| Most recent finish | 18th |
| Points in most recent race | 19 |
| Stage wins | 0 |
| Stage points | 11 |
| Playoff points | 0 |
| Standings position | 11th |
| Points | 93 |
| Last Rank | 7th (-4) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 11.33 |
| Average finish in last five races | 11.33 |
| Most recent finish | 10th |
| Points in most recent race | 27 |
| Stage wins | 0 |
| Stage points | 16 |
| Playoff points | 0 |
| Standings position | 11th |
| Points | 93 |

#10 through #6
| Last Rank | 12th (+2) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 13.33 |
| Average finish in last five races | 13.33 |
| Most recent finish | 6th |
| Points in most recent race | 41 |
| Stage wins | 1 |
| Stage points | 28 |
| Playoff points | 1 |
| Standings position | 7th |
| Points | 99 |
| Last Rank | 8th (-1) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 10.67 |
| Average finish in last five races | 10.67 |
| Most recent finish | 9th |
| Points in most recent race | 30 |
| Stage wins | 0 |
| Stage points | 13 |
| Playoff points | 0 |
| Standings position | 9th |
| Points | 96 |
| Last Rank | 13th (+5) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 11.33 |
| Average finish in last five races | 11.33 |
| Most recent finish | 2nd |
| Points in most recent race | 43 |
| Stage wins | 0 |
| Stage points | 21 |
| Playoff points | 0 |
| Standings position | 5th |
| Points | 104 |
| Last Rank | 3rd (-4) |
| Races | 3 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 1 |
| Average finish | 9.33 |
| Average finish in last five races | 9.33 |
| Most recent finish | 13th |
| Points in most recent race | 24 |
| Stage wins | 0 |
| Stage points | 2 |
| Playoff points | 5 |
| Standings position | 10th |
| Points | 94 |
| Last Rank | 10th (+4) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 10.33 |
| Average finish in last five races | 10.33 |
| Most recent finish | 3rd |
| Points in most recent race | 50 |
| Stage wins | 0 |
| Stage points | 24 |
| Playoff points | 0 |
| Standings position | 5th |
| Points | 104 |

#5 through #1
| Last Rank | 1st (-4) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 8.00 |
| Average finish in last five races | 8.00 |
| Most recent finish | 17th |
| Points in most recent race | 20 |
| Stage wins | 0 |
| Stage points | 8 |
| Playoff points | 0 |
| Standings position | 8th |
| Points | 97 |
| Last Rank | 6th (+2) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 9.00 |
| Average finish in last five races | 9.00 |
| Most recent finish | 4th |
| Points in most recent race | 46 |
| Stage wins | 0 |
| Stage points | 31 |
| Playoff points | 0 |
| Standings position | 4th |
| Points | 115 |
| Last Rank | 9th (+6) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 2 |
| Wins | 2 |
| Average finish | 11.00 |
| Average finish in last five races | 11.00 |
| Most recent finish | 1st |
| Points in most recent race | 60 |
| Stage wins | 3 |
| Stage points | 40 |
| Playoff points | 13 |
| Standings position | 1st |
| Points | 135 |
| Last Rank | 5th (+3) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 8.00 |
| Average finish in last five races | 8.00 |
| Most recent finish | 5th |
| Points in most recent race | 48 |
| Stage wins | 1 |
| Stage points | 34 |
| Playoff points | 1 |
| Standings position | 3rd |
| Points | 131 |
| Last Rank | 2nd (+1) |
| Races | 3 |
| Top 10 finishes | 3 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 5.67 |
| Average finish in last five races | 5.67 |
| Most recent finish | 7th |
| Points in most recent race | 43 |
| Stage wins | 0 |
| Stage points | 29 |
| Playoff points | 0 |
| Standings position | 2nd |
| Points | 132 |
Biggest Movers
Up: Jimmie Johnson (+8)
Down: Jamie McMurray (-9)

Non-formulated NASCAR Cup Series Driver Power Rankings
NOTE: Only full-time drivers are included in these power rankings.
| Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
| 1 | Kevin Harvick | #4, Stewart-Haas Racing, Ford | 4 | +3 |
| 2 | Ryan Blaney | #12, Team Penske, Ford | 3 | +1 |
| 3 | Joey Logano | #22, Team Penske, Ford | 2 | -1 |
| 4 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota | 7 | +3 |
| 5 | Kyle Busch | #18, Joe Gibbs Racing, Toyota | 8 | +3 |
| 6 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet | 12 | +6 |
| 7 | Brad Keselowski | #2, Team Penske, Ford | 5 | -2 |
| 8 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota | 1 | -7 |
| 9 | Paul Menard | #21, Wood Brothers Racing, Ford | 13 | +4 |
| 10 | Aric Almirola | #10, Stewart-Haas Racing, Ford | 11 | +1 |
| 11 | Austin Dillon | #3, Richard Childress Racing, Chevrolet | 10 | -1 |
| 12 | Clint Bowyer | #14, Stewart-Haas Racing, Ford | 6 | -6 |
| 13 | Erik Jones | #20, Joe Gibbs Racing, Toyota | 16 | +3 |
| 14 | Ryan Newman | #31, Richard Childress Racing, Chevrolet | 20 | +6 |
| 15 | Kurt Busch | #41, Stewart-Haas Racing, Ford | 9 | -6 |
| 16 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet | 19 | +3 |
| 17 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford | 17 | 0 |
| 18 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet | 21 | +3 |
| 19 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet | 15 | -4 |
| 20 | Trevor Bayne | #6, Roush Fenway Racing, Ford | 26 | +6 |
| 21 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet | 14 | -7 |
| 22 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet | 27 | +5 |
| 23 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet | 28 | +5 |
| 24 | David Ragan | #38, Front Row Motorsports, Ford | 29 | +5 |
| 25 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota | 23 | -2 |
| 26 | William Byron | #24, Hendrick Motorsports, Chevrolet | 24 | -2 |
| 27 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet | 25 | -2 |
| 28 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet | 18 | -10 |
| 29 | Michael McDowell | #34, Front Row Motorsports, Ford | 22 | -7 |
| 30 | Matt DiBenedetto | #32, Go Fas Racing, Ford | 30 | 0 |
| 31 | Ty Dillon | #13, Germain Racing, Chevrolet | 31 | 0 |
| 32 | Jeffrey Earnhardt | #00, StarCom Racing, Chevrolet | 33 | +1 |
| 33 | Gray Gaulding | #23, BK Racing, Toyota | 32 | -1 |
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
Biggest Movers
Up: Kyle Larson, Ryan Newman, Trevor Bayne (+6)
Down: Jamie McMurray (-10)
Kevin Harvick has won two of the three races in the 2018 NASCAR Cup Series season so far, but his 31st place finish in the Daytona 500 prevents him from being higher than 3rd in the formulated NASCAR Driver Power Rankings following his win in Las Vegas.
However, Harvick does rank in 1st place in the non-formulated rankings following his second consecutive win. Will there continue to be big differences between the formulated and the non-formulated NASCAR Driver Power Rankings as the season progresses? With 33 races left in the season yet, anything is possible.
Next: Top 100 NASCAR drivers of all-time
The next race of the 2018 NASCAR Cup Series season is scheduled to be the TicketGuardian 500 at Phoenix on Sunday, March 11th at ISM Raceway in Avondale, Arizona. The race is set to take place at 3:30 pm ET, and it is set to be broadcast live on Fox at that time.

