
How did Kevin Harvick’s series-high fourth victory of the 2018 NASCAR Cup Series season at Dover affect the driver power rankings?
Through four races in the 2018 NASCAR Cup Series season, Stewart-Haas Racing’s Kevin Harvick was already well out in front in terms of wins. At that point in the season, he had won three consecutive races, and it did not look like anybody could slow him down.
However, in the six races after that, four other drivers were able to secure victories, and Harvick was not one of them. In fact, during that span, Joe Gibbs Racing’s Kyle Busch went on a three-race winning streak of his own.
For the first time in the last seven races, Harvick was victorious once again in the 2018 AAA 400 Drive for Autism at the four-turn, 1.0-mile high-banked Dover International Speedway oval in Dover, Delaware.
While Harvick had not won a race in nearly two months prior to his victory at Dover, this victory is already his fourth of the season, and he leads all Cup Series drivers in that category through 11 races in 2018.
How did the action and the results of the 2018 AAA 400 Drive for Autism at Dover International Speedway affect the NASCAR Cup Series Driver Power Rankings? Here are the formulated NASCAR Cup Series Driver Power Rankings and the non-formulated NASCAR Cup Series Driver Power Rankings following the 11th race of the season.
To see how the formulated NASCAR Cup Series Driver Power Rankings are calculated, click here.

#32 through #29
| Last Rank | 32nd (-) |
| Races | 11 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 30.09 |
| Average finish in last five races | 28.00 |
| Most recent finish | 30th |
| Points in most recent race | 7 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 32nd |
| Points | 76 |
| Last Rank | 30th (-1) |
| Races | 11 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 26.00 |
| Average finish in last five races | 27.40 |
| Most recent finish | 22nd |
| Points in most recent race | 15 |
| Stage wins | 0 |
| Stage points | 17 |
| Playoff points | 0 |
| Standings position | 30th |
| Points | 141 |
| Last Rank | 28th (-2) |
| Races | 11 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 24.45 |
| Average finish in last five races | 20.20 |
| Most recent finish | 29th |
| Points in most recent race | 8 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 31st |
| Points | 138 |
| Last Rank | 31st (+2) |
| Races | 11 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 24.73 |
| Average finish in last five races | 22.80 |
| Most recent finish | 19th |
| Points in most recent race | 18 |
| Stage wins | 0 |
| Stage points | 4 |
| Playoff points | 0 |
| Standings position | 29th |
| Points | 145 |

#28 through #25
| Last Rank | 29th (+1) |
| Races | 11 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 23.64 |
| Average finish in last five races | 22.80 |
| Most recent finish | 17th |
| Points in most recent race | 20 |
| Stage wins | 0 |
| Stage points | 2 |
| Playoff points | 0 |
| Standings position | 27th |
| Points | 149 |
| Last Rank | 27th (-) |
| Races | 11 |
| Top 10 finishes | 0 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 24.36 |
| Average finish in last five races | 20.00 |
| Most recent finish | 24th |
| Points in most recent race | 13 |
| Stage wins | 0 |
| Stage points | 5 |
| Playoff points | 0 |
| Standings position | 28th |
| Points | 147 |
| Last Rank | 26th (-) |
| Races | 11 |
| Top 10 finishes | 2 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 22.09 |
| Average finish in last five races | 24.60 |
| Most recent finish | 21st |
| Points in most recent race | 16 |
| Stage wins | 0 |
| Stage points | 14 |
| Playoff points | 0 |
| Standings position | 24th |
| Points | 179 |
| Last Rank | 24th (-1) |
| Races | 11 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 22.64 |
| Average finish in last five races | 20.20 |
| Most recent finish | 27th |
| Points in most recent race | 10 |
| Stage wins | 0 |
| Stage points | 5 |
| Playoff points | 0 |
| Standings position | 26th |
| Points | 167 |

#24 through #21
| Last Rank | 25th (+1) |
| Races | 11 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 21.36 |
| Average finish in last five races | 21.60 |
| Most recent finish | 20th |
| Points in most recent race | 17 |
| Stage wins | 0 |
| Stage points | 0 |
| Playoff points | 0 |
| Standings position | 25th |
| Points | 173 |
| Last Rank | 20th (-3) |
| Races | 11 |
| Top 10 finishes | 2 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 21.00 |
| Average finish in last five races | 26.20 |
| Most recent finish | 34th |
| Points in most recent race | 3 |
| Stage wins | 1 |
| Stage points | 29 |
| Playoff points | 1 |
| Standings position | 21st |
| Points | 209 |
| Last Rank | 17th (-5) |
| Races | 11 |
| Top 10 finishes | 3 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 18.91 |
| Average finish in last five races | 23.20 |
| Most recent finish | 33rd |
| Points in most recent race | 4 |
| Stage wins | 0 |
| Stage points | 13 |
| Playoff points | 0 |
| Standings position | 20th |
| Points | 218 |
| Last Rank | 22nd (+1) |
| Races | 11 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 20.64 |
| Average finish in last five races | 18.00 |
| Most recent finish | 25th |
| Points in most recent race | 12 |
| Stage wins | 0 |
| Stage points | 5 |
| Playoff points | 0 |
| Standings position | 22nd |
| Points | 193 |

#20 through #17
| Last Rank | 23rd (+3) |
| Races | 11 |
| Top 10 finishes | 1 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 20.45 |
| Average finish in last five races | 17.00 |
| Most recent finish | 16th |
| Points in most recent race | 21 |
| Stage wins | 0 |
| Stage points | 4 |
| Playoff points | 0 |
| Standings position | 23rd |
| Points | 188 |
| Last Rank | 21st (+2) |
| Races | 11 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 1 |
| Average finish | 18.36 |
| Average finish in last five races | 23.40 |
| Most recent finish | 26th |
| Points in most recent race | 11 |
| Stage wins | 0 |
| Stage points | 7 |
| Playoff points | 5 |
| Standings position | 19th |
| Points | 221 |
| Last Rank | 19th (+1) |
| Races | 11 |
| Top 10 finishes | 1 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 18.00 |
| Average finish in last five races | 16.60 |
| Most recent finish | 14th |
| Points in most recent race | 23 |
| Stage wins | 0 |
| Stage points | 16 |
| Playoff points | 0 |
| Standings position | 18th |
| Points | 225 |
| Last Rank | 16th (-1) |
| Races | 11 |
| Top 10 finishes | 4 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 17.09 |
| Average finish in last five races | 20.00 |
| Most recent finish | 18th |
| Points in most recent race | 19 |
| Stage wins | 0 |
| Stage points | 23 |
| Playoff points | 0 |
| Standings position | 13th |
| Points | 253 |

#16 through #13
| Last Rank | 15th (-1) |
| Races | 11 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 19.00 |
| Average finish in last five races | 14.40 |
| Most recent finish | 15th |
| Points in most recent race | 22 |
| Stage wins | 0 |
| Stage points | 34 |
| Playoff points | 0 |
| Standings position | 16th |
| Points | 239 |
| Last Rank | 10th (-5) |
| Races | 11 |
| Top 10 finishes | 3 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 15.27 |
| Average finish in last five races | 16.40 |
| Most recent finish | 23rd |
| Points in most recent race | 14 |
| Stage wins | 0 |
| Stage points | 13 |
| Playoff points | 0 |
| Standings position | 14th |
| Points | 252 |
| Last Rank | 18th (+4) |
| Races | 11 |
| Top 10 finishes | 4 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 17.27 |
| Average finish in last five races | 12.60 |
| Most recent finish | 3rd |
| Points in most recent race | 46 |
| Stage wins | 0 |
| Stage points | 13 |
| Playoff points | 0 |
| Standings position | 17th |
| Points | 234 |
| Last Rank | 13th (-) |
| Races | 11 |
| Top 10 finishes | 6 |
| Top 5 finishes | 3 |
| Podium finishes | 3 |
| Wins | 0 |
| Average finish | 14.73 |
| Average finish in last five races | 19.00 |
| Most recent finish | 10th |
| Points in most recent race | 27 |
| Stage wins | 0 |
| Stage points | 58 |
| Playoff points | 0 |
| Standings position | 10th |
| Points | 307 |

#12 through #9
| Last Rank | 14th (+2) |
| Races | 11 |
| Top 10 finishes | 4 |
| Top 5 finishes | 1 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 16.36 |
| Average finish in last five races | 13.00 |
| Most recent finish | 9th |
| Points in most recent race | 38 |
| Stage wins | 0 |
| Stage points | 39 |
| Playoff points | 0 |
| Standings position | 12th |
| Points | 268 |
| Last Rank | 12th (+1) |
| Races | 11 |
| Top 10 finishes | 6 |
| Top 5 finishes | 6 |
| Podium finishes | 1 |
| Wins | 1 |
| Average finish | 13.45 |
| Average finish in last five races | 22.20 |
| Most recent finish | 4th |
| Points in most recent race | 37 |
| Stage wins | 2 |
| Stage points | 76 |
| Playoff points | 7 |
| Standings position | 9th |
| Points | 340 |
| Last Rank | 9th (-1) |
| Races | 11 |
| Top 10 finishes | 5 |
| Top 5 finishes | 3 |
| Podium finishes | 3 |
| Wins | 0 |
| Average finish | 14.73 |
| Average finish in last five races | 11.40 |
| Most recent finish | 12th |
| Points in most recent race | 32 |
| Stage wins | 0 |
| Stage points | 31 |
| Playoff points | 0 |
| Standings position | 15th |
| Points | 241 |
| Last Rank | 11th (+2) |
| Races | 11 |
| Top 10 finishes | 6 |
| Top 5 finishes | 2 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 15.64 |
| Average finish in last five races | 20.60 |
| Most recent finish | 6th |
| Points in most recent race | 48 |
| Stage wins | 4 |
| Stage points | 130 |
| Playoff points | 4 |
| Standings position | 5th |
| Points | 365 |

#8 through #5
| Last Rank | 8th (-) |
| Races | 11 |
| Top 10 finishes | 4 |
| Top 5 finishes | 0 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 12.73 |
| Average finish in last five races | 14.60 |
| Most recent finish | 11th |
| Points in most recent race | 26 |
| Stage wins | 0 |
| Stage points | 37 |
| Playoff points | 0 |
| Standings position | 11th |
| Points | 304 |
| Last Rank | 7th (-) |
| Races | 11 |
| Top 10 finishes | 6 |
| Top 5 finishes | 3 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 12.64 |
| Average finish in last five races | 17.60 |
| Most recent finish | 8th |
| Points in most recent race | 33 |
| Stage wins | 2 |
| Stage points | 68 |
| Playoff points | 2 |
| Standings position | 7th |
| Points | 346 |
| Last Rank | 6th (-) |
| Races | 11 |
| Top 10 finishes | 6 |
| Top 5 finishes | 4 |
| Podium finishes | 2 |
| Wins | 0 |
| Average finish | 10.73 |
| Average finish in last five races | 14.40 |
| Most recent finish | 7th |
| Points in most recent race | 30 |
| Stage wins | 1 |
| Stage points | 53 |
| Playoff points | 1 |
| Standings position | 8th |
| Points | 344 |
| Last Rank | 5th (-) |
| Races | 11 |
| Top 10 finishes | 5 |
| Top 5 finishes | 2 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 13.73 |
| Average finish in last five races | 9.40 |
| Most recent finish | 5th |
| Points in most recent race | 38 |
| Stage wins | 2 |
| Stage points | 95 |
| Playoff points | 2 |
| Standings position | 6th |
| Points | 358 |

#4 through #1
| Last Rank | 4th (-) |
| Races | 11 |
| Top 10 finishes | 7 |
| Top 5 finishes | 3 |
| Podium finishes | 3 |
| Wins | 1 |
| Average finish | 10.27 |
| Average finish in last five races | 11.80 |
| Most recent finish | 2nd |
| Points in most recent race | 45 |
| Stage wins | 0 |
| Stage points | 75 |
| Playoff points | 5 |
| Standings position | 4th |
| Points | 380 |
| Last Rank | 1st (-2) |
| Races | 11 |
| Top 10 finishes | 8 |
| Top 5 finishes | 7 |
| Podium finishes | 7 |
| Wins | 3 |
| Average finish | 8.36 |
| Average finish in last five races | 10.20 |
| Most recent finish | 35th |
| Points in most recent race | 19 |
| Stage wins | 2 |
| Stage points | 133 |
| Playoff points | 17 |
| Standings position | 1st |
| Points | 466 |
| Last Rank | 2nd (-) |
| Races | 11 |
| Top 10 finishes | 9 |
| Top 5 finishes | 4 |
| Podium finishes | 1 |
| Wins | 1 |
| Average finish | 7.27 |
| Average finish in last five races | 6.60 |
| Most recent finish | 13th |
| Points in most recent race | 27 |
| Stage wins | 2 |
| Stage points | 104 |
| Playoff points | 7 |
| Standings position | 2nd |
| Points | 444 |
| Last Rank | 3rd (+2) |
| Races | 11 |
| Top 10 finishes | 9 |
| Top 5 finishes | 8 |
| Podium finishes | 5 |
| Wins | 4 |
| Average finish | 8.45 |
| Average finish in last five races | 3.80 |
| Most recent finish | 1st |
| Points in most recent race | 60 |
| Stage wins | 6 |
| Stage points | 107 |
| Playoff points | 19 |
| Standings position | 3rd |
| Points | 426 |
Biggest Movers
Up: Daniel Suarez (+4)
Down: Alex Bowman, Ryan Newman (-5)

Non-formulated NASCAR Cup Series Driver Power Rankings
| Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
| 1 | Kevin Harvick | #4, Stewart-Haas Racing, Ford | 3 | +2 |
| 2 | Kyle Busch | #18, Joe Gibbs Racing, Toyota | 2 | 0 |
| 3 | Joey Logano | #22, Team Penske, Ford | 1 | -2 |
| 4 | Clint Bowyer | #14, Stewart-Haas Racing, Ford | 5 | +1 |
| 5 | Kurt Busch | #41, Stewart-Haas Racing, Ford | 4 | -1 |
| 6 | Brad Keselowski | #2, Team Penske, Ford | 8 | +2 |
| 7 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota | 10 | +3 |
| 8 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota | 6 | -2 |
| 9 | Ryan Blaney | #12, Team Penske, Ford | 7 | -2 |
| 10 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet | 11 | +1 |
| 11 | Aric Almirola | #10, Stewart-Haas Racing, Ford | 9 | -2 |
| 12 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet | 15 | +3 |
| 13 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet | 12 | -1 |
| 14 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota | 18 | +4 |
| 15 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford | 14 | -1 |
| 16 | Erik Jones | #20, Joe Gibbs Racing, Toyota | 17 | +1 |
| 17 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet | 13 | -4 |
| 18 | William Byron | #24, Hendrick Motorsports, Chevrolet | 20 | +2 |
| 19 | Austin Dillon | #3, Richard Childress Racing, Chevrolet | 21 | +2 |
| 20 | Ryan Newman | #31, Richard Childress Racing, Chevrolet | 16 | -4 |
| 21 | Paul Menard | #21, Wood Brothers Racing, Ford | 19 | -2 |
| 22 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet | 25 | +3 |
| 23 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet | 22 | -1 |
| 24 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet | 24 | 0 |
| 25 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet | 26 | +1 |
| 26 | David Ragan | #38, Front Row Motorsports, Ford | 23 | -3 |
| 27 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet | 28 | +1 |
| 28 | Trevor Bayne | #6, Roush Fenway Racing, Ford | 31 | +3 |
| 29 | Michael McDowell | #34, Front Row Motorsports, Ford | 30 | +1 |
| 30 | Ty Dillon | #13, Germain Racing, Chevrolet | 27 | -3 |
| 31 | Matt DiBenedetto | #32, Go Fas Racing, Ford | 29 | -2 |
| 32 | Gray Gaulding | #23, BK Racing, Toyota | 32 | 0 |
Biggest Movers
Up: Daniel Suarez (+4)
Down: Alex Bowman, Ryan Newman (-4)
Conclusion
More from NASCAR Cup Series
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
- NASCAR team adds third car, names driver for 2024 Daytona 500
For the first time since Kyle Busch took over the #1 spot in the formulated NASCAR Cup Series Driver Power Rankings following the STP 500 at Martinsville Speedway in late March, a driver not named Kyle Busch has climbed to the top spot in these rankings.
That driver, Kevin Harvick, previously sat atop the formulated NASCAR Cup Series Driver Power Rankings following his victory in the TicketGuardian 500 at ISM Raceway nearly two months ago. That victory was his third consecutive victory at the time. He is back in the top spot in these rankings following his victory in the AAA 400 Drive for Autism at Dover International Speedway, which was his fourth victory of the season. Will he be able to hang on to the #1 spot for longer than just one race this time around?
Next: Top 10 NASCAR drivers of all-time
Tune in to Fox Sports 1 at 8:00 pm ET this Saturday, May 12 to watch the 12th race of the 2018 NASCAR Cup Series season, the KC Masterpiece 400 at Kansas Speedway in Kansas City, Kansas.

