NASCAR: 2018 My Bariatric Solutions 300 at Texas results – Ryan Blaney wins
By Asher Fair
Ryan Blaney took the checkered flag in the sixth race of the 2018 NASCAR Xfinity Series season, which was the My Bariatric 300 at Texas Motor Speedway.
The sixth race of the 2018 NASCAR Xfinity Series was the fifth race of the season which was won by a NASCAR Cup Series regular, further sparking the debate as to whether or not full-time Cup Series drivers should be allowed to race in Xfinity Series and Truck Series races.
This weekend’s race, which was the My Bariatric Solutions 300 at Texas Motor Speedway in Fort Worth, Texas, was won by Team Penske’s Ryan Blaney in his #22 Ford.
Blaney dominated the 200-lap race around the four-turn, 1.5-mile D-shaped oval by leading 132 laps from the pole position and winning the first stage. He won the race by 2.327 seconds over Joe Gibbs Racing’s Christopher Bell.
More from Xfinity Series
- NASCAR: Two new drivers linked to Joe Gibbs Racing
- NASCAR: Frankie Muniz linked to surprise landing spot
- NASCAR: How a sudden downfall inadvertently created a champion
- NASCAR: Kaulig driver linked to Joe Gibbs Racing for 2024
- NASCAR: Another top prospect leaves Toyota for 2024
The second stage was won by Joe Gibbs Racing’s Brandon Jones in his #19 Toyota. Jones ended up wrecking 99 laps into the race and finishing in 33rd place after leading nine laps.
The race featured a total of eight caution flag periods for 42 of its 200 laps, and it featured a total of 11 lead changes among nine different drivers.
In addition to Blaney and Jones, Bell, Daniel Hemric, Ryan Truex, Michael Annett, Jeremy Clements, Ross Chastain and J.J. Yeley all led at least one lap of the race. Of the 40 drivers who competed in the race, only 26 ended up finishing it, as 14 were either involved in wrecks or had issues that prevented them from continuing.
Here are the full race results from the 2018 My Bariatric Solutions 300 at Texas Motor Speedway.
Rank | Driver | Car, Team, Manufacturer |
1 | Ryan Blaney | #22, Team Penske, Ford |
2 | Christopher Bell | #20, Joe Gibbs Racing, Toyota |
3 | Daniel Hemric | #21, Richard Childress Racing, Chevrolet |
4 | Cole Custer | #00, Stewart-Haas Racing, Ford |
5 | Ryan Preece | #18, Joe Gibbs Racing, Toyota |
6 | Matt Tifft | #2, Richard Childress Racing, Chevrolet |
7 | Jamie McMurray | #42, Chip Ganassi Racing, Chevrolet |
8 | Elliott Sadler | #1, JR Motorsports, Chevrolet |
9 | Austin Cindric | #12, Team Penske, Ford |
10 | Spencer Gallagher | #23, GMS Racing, Chevrolet |
11 | Chase Briscoe | #60, Roush Fenway Racing, Ford |
12 | Ty Dillon | #3, Richard Childress Racing, Chevrolet |
13 | Ryan Truex | #11, Kaulig Racing, Chevrolet |
14 | Ryan Reed | #16, Roush Fenway Racing, Ford |
15 | Michael Annett | #5, JR Motorsports, Chevrolet |
16 | Jeremy Clements | #51, Jeremy Clements Racing, Chevrolet |
17 | Dylan Lupton | #28, JGL Racing, Ford |
18 | Ryan Sieg | #39, RSS Racing, Chevrolet |
19 | Kevin Harvick | #98, Stewart-Haas Racing, Ford |
20 | Joey Gase | #35, Go Green Racing, Chevrolet |
21 | David Starr | #52, Jimmy Means Racing, Chevrolet |
22 | Bayley Currey | #8, Copp Motorsports, Chevrolet |
23 | Tyler Reddick | #9, JR Motorsports, Chevrolet |
24 | Josh Bilicki | #45, JP Motorsports, Toyota |
25 | Spencer Boyd | #76, SS-Green Light Racing, Chevrolet |
26 | Kaz Grala | #24, JGL Racing, Ford |
27 | Garrett Smithley | #15, JD Motorsports, Chevrolet |
28 | Ross Chastain | #4, JD Motorsports, Chevrolet |
29 | B.J. McLeod | #78, B.J. McLeod Motorsports, Chevrolet |
30 | Josh Williams | #90, DGM Racing, Chevrolet |
31 | J.J. Yeley | #38, RSS Racing, Chevrolet |
32 | Alex Labbe | #36, DGM Racing, Chevrolet |
33 | Brandon Jones | #19, Joe Gibbs Racing, Toyota |
34 | Chad Finchum | #40, MBM Motorsports, Toyota |
35 | Justin Allgaier | #7, JR Motorsports, Chevrolet |
36 | Timmy Hill | #66, MBM Motorsports, Dodge |
37 | Stephen Leicht | #55, JP Motorsports, Toyota |
38 | Morgan Shepherd | #89, Shepherd Racing Ventures, Chevrolet |
39 | Vinnie Miller | #01, JD Motorsports, Chevrolet |
40 | Jeff Green | #93, RSS Racing, Chevrolet |
Next: Top 10 most unbreakable records across Formula One, NASCAR and IndyCar
Be sure to tune in to Fox Sports 1 next Saturday, April 14th at 1:00 pm ET for the seventh NASCAR Xfinity Series race of the season, which is the Fitzgerald Glider Kits 300 at Bristol Motor Speedway in Bristol, Tennessee.