NASCAR Cup Series Standings
NASCAR Cup Series Standings
1 - Christopher Bell - 4132 (0)
2 - William Byron - 4110 (-22)
3 - Kyle Larson - 4103 (-29)
4 - Tyler Reddick - 4098 (-34)
5 - Denny Hamlin - 4092 (-40)
6 - Ryan Blaney - 4072 (-60)
7 - Joey Logano - 4070 (-62)
8 - Chase Elliott - 4067 (-65)
9 - Alex Bowman - 2265 (-1867)
10 - Martin Truex Jr. - 2214 (-1918)
11 - Austin Cindric - 2190 (-1942)
12 - Daniel Suarez - 2185 (-1947)
13 - Ty Gibbs - 2163 (-1969)
14 - Brad Keselowski - 2147 (-1985)
15 - Chase Briscoe - 2146 (-1986)
16 - Harrison Burton - 2100 (-2032)
17 - Chris Buescher - 890 (-3242)
18 - Bubba Wallace - 879 (-3253)
19 - Ross Chastain - 855 (-3277)
20 - Kyle Busch - 741 (-3391)
21 - Carson Hocevar - 655 (-3477)
22 - Michael McDowell - 614 (-3518)
23 - Todd Gilliland - 602 (-3530)
24 - Ricky Stenhouse Jr. - 569 (-3563)
25 - Noah Gragson - 559 (-3573)
26 - Ryan Preece - 552 (-3580)
27 - Josh Berry - 545 (-3587)
28 - Austin Dillon - 496 (-3636)
29 - Zane Smith - 488 (-3644)
30 - Justin Haley - 486 (-3646)
31 - Erik Jones - 483 (-3649)
32 - Corey LaJoie - 482 (-3650)
33 - Daniel Hemric - 481 (-3651)
34 - John Hunter Nemechek - 434 (-3698)