2026 NASCAR Cup Series standings
After Pocono
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 704 | 0 | 353 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 685 | -19 | 334 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 539 | -165 | 188 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 509 | -195 | 158 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 506 | -198 | 155 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 494 | -210 | 143 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 460 | -244 | 109 |
8 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 450 | -254 | 99 |
9 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 449 | -255 | 98 |
10 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 421 | -283 | 70 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 415 | -289 | 64 |
12 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 411 | -293 | 60 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 394 | -310 | 43 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 361 | -343 | 10 |
15 | Erik Jones, No. 43 Legacy Motor Club Toyota | 355 | -349 | 4 |
16 | Austin Cindric, No. 2 Team Penske Ford | 355 | -349 | 4 |
17 | Brad Keselowski, No. 6 RFK Racing Ford | 351 | -353 | -4 |
18 | Joey Logano, No. 22 Team Penske Ford | 334 | -370 | -21 |
19 | Ryan Preece, No. 60 RFK Racing Ford | 322 | -382 | -33 |
20 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 306 | -398 | -49 |
21 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 301 | -403 | -54 |
22 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 299 | -405 | -56 |
23 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 294 | -410 | -61 |
24 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 283 | -421 | -72 |
25 | Zane Smith, No. 38 Front Row Motorsports Ford | 283 | -421 | -72 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 277 | -427 | -78 |
27 | Riley Herbst, No. 35 23XI Racing Toyota | 271 | -433 | -84 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 257 | -447 | -98 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 214 | -490 | -141 |
30 | Josh Berry, No. 21 Wood Brothers Racing Ford | 200 | -504 | -155 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 195 | -509 | -160 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 188 | -516 | -167 |
33 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 188 | -516 | -167 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 162 | -542 | -193 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 138 | -566 | -217 |
36 | Corey Heim, No. 67 23XI Racing Toyota | 61 | -643 | -294 |
