NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images) /
facebooktwitterreddit

NASCAR Cup Series Standings

1 - Tyler Reddick - 860 (0)

2 - Kyle Larson - 859 (-1)

3 - Chase Elliott - 831 (-29)

4 - Christopher Bell - 783 (-77)

5 - William Byron - 760 (-100)

6 - Ryan Blaney - 756 (-104)

7 - Denny Hamlin - 755 (-105)

8 - Brad Keselowski - 742 (-118)

9 - Ty Gibbs - 702 (-158)

10 - Martin Truex Jr. - 696 (-164)

11 - Chris Buescher - 690 (-170)

12 - Bubba Wallace - 669 (-191)

13 - Alex Bowman - 666 (-194)

14 - Ross Chastain - 663 (-197)

15 - Joey Logano - 615 (-245)

16 - Kyle Busch - 587 (-273)

17 - Chase Briscoe - 571 (-289)

18 - Daniel Suarez - 546 (-314)

19 - Austin Cindric - 510 (-350)

20 - Todd Gilliland - 500 (-360)

21 - Carson Hocevar - 471 (-389)

22 - Michael McDowell - 468 (-392)

23 - Josh Berry - 460 (-400)

24 - Noah Gragson - 431 (-429)

25 - Ricky Stenhouse Jr. - 419 (-441)

26 - Erik Jones - 394 (-466)

27 - Ryan Preece - 393 (-467)

28 - Austin Dillon - 382 (-478)

29 - Daniel Hemric - 373 (-487)

30 - Justin Haley - 366 (-494)

31 - Corey LaJoie - 363 (-497)

32 - John Hunter Nemechek - 355 (-505)

33 - Zane Smith - 330 (-530)

34 - Harrison Burton - 322 (-538)

35 - Kaz Grala - 169 (-691)f

Next. Top 25 NASCAR drivers of all-time. dark