2026 NASCAR Cup Series standings
After Michigan
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 669 | 0 | 340 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 618 | -51 | 289 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 512 | -157 | 183 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 482 | -187 | 153 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 470 | -199 | 141 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 453 | -216 | 124 |
7 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 428 | -241 | 99 |
8 | Chris Buescher, No. 17 RFK Racing Ford | 424 | -245 | 95 |
9 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 418 | -251 | 89 |
10 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 410 | -259 | 81 |
11 | Bubba Wallace, No. 23 23XI Racing Toyota | 378 | -291 | 49 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 377 | -292 | 48 |
13 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 370 | -299 | 41 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 355 | -314 | 26 |
15 | Brad Keselowski, No. 6 RFK Racing Ford | 350 | -319 | 21 |
16 | Austin Cindric, No. 2 Team Penske Ford | 332 | -337 | 3 |
17 | Joey Logano, No. 22 Team Penske Ford | 329 | -340 | -3 |
18 | Erik Jones, No. 43 Legacy Motor Club Toyota | 314 | -355 | -18 |
19 | Ryan Preece, No. 60 RFK Racing Ford | 313 | -356 | -19 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 286 | -383 | -46 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 286 | -383 | -46 |
22 | Zane Smith, No. 38 Front Row Motorsports Ford | 282 | -387 | -50 |
23 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 271 | -398 | -61 |
24 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 260 | -409 | -72 |
25 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 255 | -414 | -77 |
26 | Riley Herbst, No. 35 23XI Racing Toyota | 250 | -419 | -82 |
27 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 245 | -424 | -87 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 236 | -433 | -96 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 212 | -457 | -120 |
30 | Josh Berry, No. 21 Wood Brothers Racing Ford | 196 | -473 | -136 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 190 | -479 | -142 |
32 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 178 | -491 | -154 |
33 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 175 | -494 | -157 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 148 | -521 | -184 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 131 | -538 | -201 |
