IndyCar championship standings
Updated after Barber, race No. 4 of 18 on the 2026 schedule.
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kyle Kirkwood, No. 27 Andretti Global Honda | 156 | 0 |
2 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 154 | -2 |
3 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 121 | -35 |
4 | David Malukas, No. 12 Team Penske Chevrolet | 116 | -40 |
5 | Josef Newgarden, No. 2 Team Penske Chevrolet | 113 | -43 |
6 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 106 | -50 |
7 | Marcus Ericsson, No. 28 Andretti Global Honda | 99 | -57 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 99 | -57 |
9 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 98 | -58 |
10 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 85 | -71 |
11 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 83 | -73 |
12 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 82 | -74 |
13 | Will Power, No. 26 Andretti Global Honda | 77 | -79 |
14 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 65 | -91 |
15 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 65 | -91 |
16 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 62 | -94 |
17 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 62 | -94 |
18 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 57 | -99 |
19 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 51 | -105 |
20 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 51 | -105 |
21 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 46 | -110 |
22 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 44 | -112 |
23 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 38 | -118 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 35 | -121 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 31 | -125 |
IndyCar road and street course standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 148 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 115 | -33 |
3 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 103 | -45 |
4 | Marcus Ericsson, No. 28 Andretti Global Honda | 85 | -63 |
5 | David Malukas, No. 12 Team Penske Chevrolet | 77 | -71 |
6 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 75 | -73 |
7 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 73 | -75 |
8 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 67 | -81 |
9 | Josef Newgarden, No. 2 Team Penske Chevrolet | 62 | -86 |
10 | Will Power, No. 26 Andretti Global Honda | 62 | -86 |
11 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 60 | -88 |
12 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 58 | -90 |
13 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 55 | -93 |
14 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 54 | -94 |
15 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 47 | -101 |
16 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 46 | -102 |
17 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 45 | -103 |
18 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 43 | -105 |
19 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 41 | -107 |
20 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 40 | -108 |
21 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 39 | -109 |
22 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 28 | -120 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 27 | -121 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 26 | -122 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 19 | -129 |
IndyCar oval standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Josef Newgarden, No. 2 Team Penske Chevrolet | 51 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 41 | -10 |
3 | David Malukas, No. 12 Team Penske Chevrolet | 39 | -12 |
4 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 33 | -18 |
5 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 31 | -20 |
6 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 28 | -23 |
7 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 27 | -24 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 24 | -27 |
9 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 22 | -29 |
10 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 20 | -31 |
11 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 19 | -32 |
12 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 18 | -33 |
13 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 18 | -33 |
14 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 17 | -34 |
15 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 16 | -35 |
16 | Will Power, No. 26 Andretti Global Honda | 15 | -36 |
17 | Marcus Ericsson, No. 28 Andretti Global Honda | 14 | -37 |
18 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 12 | -39 |
19 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 11 | -40 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 10 | -41 |
21 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 9 | -42 |
22 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 8 | -43 |
23 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 7 | -44 |
24 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 6 | -45 |
25 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 5 | -46 |
