IndyCar championship standings
Updated after Nashville Superspeedway, race No. 12 of 18 on the 2026 schedule
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 457 | 0 |
2 | David Malukas, No. 12 Team Penske Chevrolet | 374 | -83 |
3 | Kyle Kirkwood, No. 27 Andretti Global Honda | 370 | -87 |
4 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 353 | -104 |
5 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 336 | -121 |
6 | Josef Newgarden, No. 2 Team Penske Chevrolet | 310 | -147 |
7 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 296 | -161 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 295 | -162 |
9 | Marcus Ericsson, No. 28 Andretti Global Honda | 250 | -207 |
10 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 237 | -220 |
11 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 236 | -221 |
12 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 229 | -228 |
13 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 225 | -232 |
14 | Will Power, No. 26 Andretti Global Honda | 220 | -237 |
15 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 216 | -241 |
16 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 197 | -260 |
17 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 196 | -261 |
18 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 173 | -284 |
19 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 164 | -293 |
20 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 157 | -300 |
21 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 155 | -302 |
22 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 151 | -306 |
23 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 137 | -320 |
24 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 132 | -325 |
25 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 123 | -334 |
26 | Conor Daly, No. 23 Dreyer & Reinbold Racing Chevrolet | 24 | -433 |
27 | Takuma Sato, No. 75 Rahal Letterman Lanigan Racing Honda | 20 | -437 |
28 | Jack Harvey, No. 24 Dreyer & Reinbold Racing Chevrolet | 8 | -449 |
29 | Jacob Abel, No. 51 Abel Motorsports Chevrolet | 6 | -451 |
30 | Ed Carpenter, No. 33 Ed Carpenter Racing Chevrolet | 5 | -452 |
31 | Helio Castroneves, No. 06 Meyer Shank Racing Honda | 5 | -452 |
32 | Ryan Hunter-Reay, No. 31 Arrow McLaren Chevrolet | 5 | -452 |
33 | Katherine Legge, No. 11 A.J. Foyt Enterprises Chevrolet | 5 | -452 |
IndyCar road and street course standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 347 | 0 |
2 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 288 | -59 |
3 | Kyle Kirkwood, No. 27 Andretti Global Honda | 265 | -82 |
4 | David Malukas, No. 12 Team Penske Chevrolet | 222 | -125 |
5 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 218 | -129 |
6 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 179 | -168 |
7 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 171 | -176 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 168 | -179 |
9 | Will Power, No. 26 Andretti Global Honda | 165 | -182 |
10 | Josef Newgarden, No. 2 Team Penske Chevrolet | 163 | -184 |
11 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 159 | -188 |
12 | Marcus Ericsson, No. 28 Andretti Global Honda | 148 | -199 |
13 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 148 | -199 |
14 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 142 | -205 |
15 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 135 | -212 |
16 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 133 | -214 |
17 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 133 | -214 |
18 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 116 | -231 |
19 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 111 | -236 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 110 | -237 |
21 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 106 | -241 |
22 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 96 | -251 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 84 | -263 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 81 | -266 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 70 | -277 |
IndyCar oval standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | David Malukas, No. 12 Team Penske Chevrolet | 152 | 0 |
2 | Josef Newgarden, No. 2 Team Penske Chevrolet | 147 | -5 |
3 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 127 | -25 |
4 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 125 | -27 |
5 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 118 | -34 |
6 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 110 | -42 |
7 | Kyle Kirkwood, No. 27 Andretti Global Honda | 105 | -47 |
8 | Marcus Ericsson, No. 28 Andretti Global Honda | 102 | -50 |
9 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 90 | -62 |
10 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 89 | -63 |
11 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 85 | -67 |
12 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 77 | -75 |
13 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 74 | -78 |
14 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 67 | -85 |
15 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 65 | -87 |
16 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 64 | -88 |
17 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 62 | -90 |
18 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 59 | -93 |
19 | Will Power, No. 26 Andretti Global Honda | 55 | -97 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 54 | -98 |
21 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 50 | -102 |
22 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 42 | -110 |
23 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 41 | -111 |
24 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 40 | -112 |
25 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 31 | -121 |
26 | Conor Daly, No. 23 Dreyer & Reinbold Racing Chevrolet | 24 | -128 |
27 | Takuma Sato, No. 75 Rahal Letterman Lanigan Racing Honda | 20 | -132 |
28 | Jack Harvey, No. 24 Dreyer & Reinbold Racing Chevrolet | 8 | -144 |
29 | Jacob Abel, No. 51 Abel Motorsports Chevrolet | 6 | -146 |
30 | Ed Carpenter, No. 33 Ed Carpenter Racing Chevrolet | 5 | -147 |
31 | Helio Castroneves, No. 06 Meyer Shank Racing Honda | 5 | -147 |
32 | Ryan Hunter-Reay, No. 31 Arrow McLaren Chevrolet | 5 | -147 |
33 | Katherine Legge, No. 11 A.J. Foyt Enterprises Chevrolet | 5 | -147 |
