IndyCar championship standings
Updated after the Indy road course, race No. 6 of 18 on the 2026 schedule, and unofficially after Indy 500 qualifying.
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 249 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 210 | -39 |
3 | David Malukas, No. 12 Team Penske Chevrolet | 195 | -54 |
4 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 182 | -67 |
5 | Josef Newgarden, No. 2 Team Penske Chevrolet | 162 | -87 |
6 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 155 | -94 |
7 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 151 | -98 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 145 | -104 |
9 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 141 | -108 |
10 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 125 | -124 |
11 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 123 | -126 |
12 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 121 | -128 |
13 | Marcus Ericsson, No. 28 Andretti Global Honda | 112 | -137 |
14 | Will Power, No. 26 Andretti Global Honda | 107 | -142 |
15 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 100 | -149 |
16 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 99 | -150 |
17 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 98 | -151 |
18 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 96 | -153 |
19 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 86 | -163 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 76 | -173 |
21 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 70 | -179 |
22 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 69 | -180 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 65 | -184 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 55 | -194 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 54 | -195 |
26 | Conor Daly, No. 23 Dreyer & Reinbold Racing Chevrolet | 5 |
IndyCar road and street course standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 231 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 169 | -62 |
3 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 164 | -67 |
4 | David Malukas, No. 12 Team Penske Chevrolet | 146 | -85 |
5 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 121 | -110 |
6 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 119 | -112 |
7 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 117 | -114 |
8 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 115 | -116 |
9 | Josef Newgarden, No. 2 Team Penske Chevrolet | 111 | -120 |
10 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 98 | -133 |
11 | Marcus Ericsson, No. 28 Andretti Global Honda | 98 | -133 |
12 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 92 | -139 |
13 | Will Power, No. 26 Andretti Global Honda | 92 | -139 |
14 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 86 | -145 |
15 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 84 | -147 |
16 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 82 | -149 |
17 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 79 | -152 |
18 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 73 | -158 |
19 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 71 | -160 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 66 | -165 |
21 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 64 | -167 |
22 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 59 | -172 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 48 | -183 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 46 | -185 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 42 | -189 |
IndyCar oval standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Josef Newgarden, No. 2 Team Penske Chevrolet | 51 | 0 |
2 | David Malukas, No. 12 Team Penske Chevrolet | 49 | -2 |
3 | Kyle Kirkwood, No. 27 Andretti Global Honda | 41 | -10 |
4 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 40 | -11 |
5 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 39 | -12 |
6 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 31 | -20 |
7 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 29 | -22 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 28 | -23 |
9 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 27 | -24 |
10 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 27 | -24 |
11 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 26 | -25 |
12 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 22 | -29 |
13 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 18 | -33 |
14 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 18 | -33 |
15 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 17 | -34 |
16 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 16 | -35 |
17 | Will Power, No. 26 Andretti Global Honda | 15 | -36 |
18 | Marcus Ericsson, No. 28 Andretti Global Honda | 14 | -37 |
19 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 14 | -37 |
20 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 12 | -39 |
21 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 10 | -41 |
22 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 9 | -42 |
23 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 9 | -42 |
24 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 7 | -44 |
25 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 5 | -46 |
26 | Conor Daly, No. 23 Dreyer & Reinbold Racing Chevrolet | 5 |
