IndyCar championship standings
Updated after the Indy road course, race No. 6 of 18 on the 2026 schedule.
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 237 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 210 | -27 |
3 | David Malukas, No. 12 Team Penske Chevrolet | 185 | -52 |
4 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 182 | -55 |
5 | Josef Newgarden, No. 2 Team Penske Chevrolet | 162 | -75 |
6 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 148 | -89 |
7 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 148 | -89 |
8 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 141 | -96 |
9 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 141 | -96 |
10 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 123 | -114 |
11 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 116 | -121 |
12 | Marcus Ericsson, No. 28 Andretti Global Honda | 112 | -125 |
13 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 110 | -127 |
14 | Will Power, No. 26 Andretti Global Honda | 107 | -130 |
15 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 103 | -134 |
16 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 100 | -137 |
17 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 94 | -143 |
18 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 90 | -147 |
19 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 86 | -151 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 76 | -161 |
21 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 70 | -167 |
22 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 69 | -168 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 65 | -172 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 55 | -182 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 54 | -183 |
IndyCar road and street course standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 231 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 169 | -62 |
3 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 164 | -67 |
4 | David Malukas, No. 12 Team Penske Chevrolet | 146 | -85 |
5 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 121 | -110 |
6 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 119 | -112 |
7 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 117 | -114 |
8 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 115 | -116 |
9 | Josef Newgarden, No. 2 Team Penske Chevrolet | 111 | -120 |
10 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 98 | -133 |
11 | Marcus Ericsson, No. 28 Andretti Global Honda | 98 | -133 |
12 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 92 | -139 |
13 | Will Power, No. 26 Andretti Global Honda | 92 | -139 |
14 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 86 | -145 |
15 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 84 | -147 |
16 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 83 | -148 |
17 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 82 | -149 |
18 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 79 | -152 |
19 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 71 | -160 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 66 | -165 |
21 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 64 | -167 |
22 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 59 | -172 |
23 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 48 | -183 |
24 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 46 | -185 |
25 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 42 | -189 |
IndyCar oval standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Josef Newgarden, No. 2 Team Penske Chevrolet | 51 | 0 |
2 | Kyle Kirkwood, No. 27 Andretti Global Honda | 41 | -10 |
3 | David Malukas, No. 12 Team Penske Chevrolet | 39 | -12 |
4 | Pato O'Ward, No. 5 Arrow McLaren Chevrolet | 33 | -18 |
5 | Marcus Armstrong, No. 66 Meyer Shank Racing Honda | 31 | -20 |
6 | Alexander Rossi, No. 20 Ed Carpenter Racing Chevrolet | 28 | -23 |
7 | Scott Dixon, No. 9 Chip Ganassi Racing Honda | 27 | -24 |
8 | Scott McLaughlin, No. 3 Team Penske Chevrolet | 24 | -27 |
9 | Graham Rahal, No. 15 Rahal Letterman Lanigan Racing Honda | 22 | -29 |
10 | Kyffin Simpson, No. 8 Chip Ganassi Racing Honda | 20 | -31 |
11 | Santino Ferrucci, No. 14 A.J. Foyt Enterprises Chevrolet | 19 | -32 |
12 | Christian Lundgaard, No. 7 Arrow McLaren Chevrolet | 18 | -33 |
13 | Felix Rosenqvist, No. 60 Meyer Shank Racing Honda | 18 | -33 |
14 | Christian Rasmussen, No. 21 Ed Carpenter Racing Chevrolet | 17 | -34 |
15 | Dennis Hauger, No. 19 Dale Coyne Racing Honda | 16 | -35 |
16 | Will Power, No. 26 Andretti Global Honda | 15 | -36 |
17 | Marcus Ericsson, No. 28 Andretti Global Honda | 14 | -37 |
18 | Mick Schumacher, No. 47 Rahal Letterman Lanigan Racing Honda | 12 | -39 |
19 | Caio Collet, No. 4 A.J. Foyt Enterprises Chevrolet | 11 | -40 |
20 | Nolan Siegel, No. 6 Arrow McLaren Chevrolet | 10 | -41 |
21 | Sting Ray Robb, No. 77 Juncos Hollinger Racing Chevrolet | 9 | -42 |
22 | Rinus VeeKay, No. 76 Juncos Hollinger Racing Chevrolet | 8 | -43 |
23 | Louis Foster, No. 45 Rahal Letterman Lanigan Racing Honda | 7 | -44 |
24 | Alex Palou, No. 10 Chip Ganassi Racing Honda | 6 | -45 |
25 | Romain Grosjean, No. 18 Dale Coyne Racing Honda | 5 | -46 |
