
Formula 1 driver standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 100 | 0 |
2 | George Russell, Mercedes | 80 | -20 |
3 | Charles Leclerc, Ferrari | 59 | -41 |
4 | Lando Norris, McLaren | 51 | -49 |
4 | Lewis Hamilton, Ferrari | 51 | -49 |
6 | Oscar Piastri, McLaren | 43 | -57 |
7 | Max Verstappen, Red Bull | 26 | -74 |
8 | Ollie Bearman, Haas | 17 | -83 |
9 | Pierre Gasly, Alpine | 16 | -84 |
10 | Liam Lawson, Racing Bulls | 10 | -90 |
11 | Franco Colapinto, Alpine | 7 | -93 |
12 | Carlos Sainz Jr., Williams | 4 | -96 |
12 | Arvid Lindblad, Racing Bulls | 4 | -96 |
12 | Isack Hadjar, Red Bull | 4 | -96 |
15 | Gabriel Bortoleto, Audi | 2 | -98 |
16 | Alex Albon, Williams | 1 | -99 |
16 | Esteban Ocon, Haas | 1 | -99 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 180 | 0 |
2 | Ferrari | 110 | -70 |
3 | McLaren | 94 | -86 |
4 | Red Bull | 30 | -150 |
5 | Alpine | 23 | -157 |
6 | Haas | 18 | -162 |
7 | Racing Bulls | 14 | -166 |
8 | Williams | 5 | -175 |
9 | Audi | 2 | -178 |
