Formula 1 driver world championship standings
Updated after Madring
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 292 | 0 |
2 | George Russell, Mercedes | 211 | -81 |
3 | Lewis Hamilton, Ferrari | 191 | -101 |
4 | Lando Norris, McLaren | 186 | -106 |
5 | Charles Leclerc, Ferrari | 167 | -125 |
6 | Max Verstappen, Red Bull | 145 | -147 |
7 | Oscar Piastri, McLaren | 120 | -172 |
8 | Isack Hadjar, Red Bull | 71 | -221 |
9 | Liam Lawson, Red Bull | 59 | -233 |
10 | Pierre Gasly, Alpine | 41 | -251 |
11 | Arvid Lindblad, Racing Bulls | 31 | -261 |
12 | Franco Colapinto, Alpine | 27 | -265 |
13 | Ollie Bearman, Haas | 18 | -274 |
14 | Gabriel Bortoleto, Audi | 10 | -282 |
15 | Nico Hulkenberg, Audi | 7 | -285 |
16 | Carlos Sainz Jr., Williams | 6 | -286 |
17 | Alex Albon, Williams | 5 | -287 |
18 | Esteban Ocon, Haas | 3 | -289 |
18 | Fernando Alonso, Aston Martin | 3 | -289 |
20 | Yuki Tsunoda, Racing Bulls | 1 | -291 |
21 | Sergio Perez, Cadillac | 0 | -292 |
21 | Valtteri Bottas, Cadillac | 0 | -292 |
Formula 1 constructor world championship standings
Updated after Madring
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 503 | 0 |
2 | Ferrari | 358 | -145 |
3 | McLaren | 306 | -197 |
4 | Red Bull | 230 | -273 |
5 | Racing Bulls | 77 | -426 |
6 | Alpine | 68 | -435 |
7 | Haas | 21 | -482 |
8 | Audi | 17 | -486 |
9 | Williams | 11 | -492 |
10 | Aston Martin | 3 | -500 |
11 | Cadillac | 0 | -503 |
