Formula 1 driver world championship standings
Updated after Singapore
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 340 | 0 |
2 | George Russell, Mercedes | 238 | -102 |
3 | Lewis Hamilton, Ferrari | 229 | -111 |
4 | Max Verstappen, Red Bull | 221 | -119 |
5 | Charles Leclerc, Ferrari | 215 | -125 |
6 | Lando Norris, McLaren | 201 | -139 |
7 | Oscar Piastri, McLaren | 138 | -202 |
8 | Isack Hadjar, Red Bull | 97 | -243 |
9 | Liam Lawson, Racing Bulls | 75 | -265 |
10 | Pierre Gasly, Alpine | 41 | -299 |
11 | Arvid Lindblad, Racing Bulls | 38 | -302 |
12 | Franco Colapinto, Alpine | 27 | -313 |
13 | Ollie Bearman, Haas | 23 | -317 |
14 | Nico Hulkenberg, Audi | 13 | -327 |
15 | Gabriel Bortoleto, Audi | 10 | -330 |
16 | Esteban Ocon, Haas | 7 | -333 |
16 | Carlos Sainz Jr., Williams | 7 | -333 |
16 | Fernando Alonso, Aston Martin | 7 | -333 |
19 | Alex Albon, Williams | 5 | -335 |
20 | Yuki Tsunoda, | 1 | -339 |
21 | Lance Stroll, Aston Martin | 0 | -340 |
21 | Sergio Perez, Cadillac | 0 | -340 |
21 | Valtteri Bottas, Cadillac | 0 | -340 |
Formula 1 constructor world championship standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 578 | 0 |
2 | Ferrari | 444 | -134 |
3 | McLaren | 339 | -239 |
4 | Red Bull | 332 | -246 |
5 | Racing Bulls | 100 | -478 |
6 | Alpine | 68 | -510 |
7 | Haas | 30 | -548 |
8 | Audi | 23 | -555 |
9 | Williams | 12 | -566 |
10 | Aston Martin | 7 | -571 |
11 | Cadillac | 0 | -578 |
