Formula 1 driver world championship standings
Updated after Zandvoort
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 242 | 0 |
2 | George Russell, Mercedes | 183 | -59 |
2 | Lewis Hamilton, Ferrari | 183 | -59 |
4 | Lando Norris, McLaren | 159 | -83 |
5 | Charles Leclerc, Ferrari | 155 | -87 |
6 | Max Verstappen, Red Bull | 112 | -130 |
7 | Oscar Piastri, McLaren | 104 | -138 |
8 | Isack Hadjar, Red Bull | 68 | -174 |
9 | Liam Lawson, Racing Bulls | 49 | -193 |
10 | Pierre Gasly, Alpine | 44 | -198 |
11 | Arvid Lindblad, Racing Bulls | 23 | -219 |
12 | Franco Colapinto, Alpine | 19 | -223 |
13 | Ollie Bearman, Haas | 18 | -224 |
14 | Gabriel Bortoleto, Audi | 10 | -232 |
15 | Nico Hulkenberg, Audi | 6 | -236 |
15 | Carlos Sainz Jr., Williams | 6 | -236 |
17 | Alex Albon, Williams | 5 | -237 |
18 | Esteban Ocon, Haas | 3 | -239 |
18 | Fernando Alonso, Aston Martin | 3 | -239 |
Formula 1 constructor world championship standings
Updated after Zandvoort
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 425 | 0 |
2 | Ferrari | 338 | -87 |
3 | McLaren | 263 | -162 |
4 | Red Bull | 186 | -239 |
5 | Racing Bulls | 66 | -359 |
6 | Alpine | 54 | -371 |
7 | Haas | 21 | -404 |
8 | Audi | 16 | -409 |
9 | Williams | 11 | -414 |
10 | Aston Martin | 3 | -422 |
11 | Cadillac | 0 | -425 |
