Formula 1 driver world championship standings
Updated after Brazil
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 390 | 0 |
2 | Max Verstappen, Red Bull | 279 | -111 |
3 | George Russell, Mercedes | 262 | -128 |
4 | Lewis Hamilton, Ferrari | 261 | -129 |
5 | Charles Leclerc, Ferrari | 249 | -141 |
6 | Lando Norris, McLaren | 246 | -144 |
7 | Oscar Piastri, McLaren | 152 | -238 |
8 | Isack Hadjar, Red Bull | 122 | -268 |
9 | Liam Lawson, Racing Bulls | 89 | -301 |
10 | Pierre Gasly, Alpine | 42 | -348 |
11 | Arvid Lindblad, Racing Bulls | 38 | -352 |
12 | Franco Colapinto, Alpine | 27 | -363 |
13 | Ollie Bearman, Haas | 23 | -367 |
14 | Nico Hulkenberg, Audi | 14 | -376 |
14 | Gabriel Bortoleto, Audi | 14 | -376 |
16 | Esteban Ocon, Haas | 7 | -382 |
17 | Fernando Alonso, Aston Martin | 7 | -383 |
17 | Carlos Sainz Jr., Williams | 7 | -383 |
19 | Alex Albon, Williams | 5 | -385 |
20 | Yuki Tsunoda, Racing Bulls | 1 | -389 |
20 | Ryo Hirakawa, Haas | 1 | -389 |
22 | Lance Stroll, Aston Martin | 0 | -390 |
22 | Valtteri Bottas, Cadillac | 0 | -390 |
22 | Sergio Perez, Cadillac | 0 | -390 |
22 | Rafael Camara, Haas | 0 | -390 |
Formula 1 constructor world championship standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 652 | 0 |
2 | Ferrari | 510 | -142 |
3 | Red Bull | 408 | -244 |
4 | McLaren | 405 | -247 |
5 | Racing Bulls | 114 | -538 |
6 | Alpine | 69 | -583 |
7 | Haas | 31 | -621 |
8 | Audi | 28 | -624 |
9 | Williams | 12 | -640 |
10 | Aston Martin | 7 | -645 |
11 | Cadillac | 0 | -652 |
