NASCAR Cup Series standings, playoff picture
Updated after Iowa
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 923 | 0 | 426 |
2 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 820 | -103 | 323 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 813 | -110 | 316 |
4 | Tyler Reddick, No. 45 23XI Racing Toyota | 803 | -120 | 306 |
5 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 663 | -260 | 166 |
6 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 659 | -264 | 162 |
7 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 657 | -266 | 160 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 644 | -279 | 147 |
9 | Chris Buescher, No. 17 RFK Racing Ford | 637 | -286 | 140 |
10 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 629 | -294 | 132 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 600 | -323 | 103 |
12 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 597 | -326 | 100 |
13 | Joey Logano, No. 22 Team Penske Ford | 586 | -337 | 89 |
14 | Bubba Wallace, No. 23 23XI Racing Toyota | 565 | -358 | 68 |
15 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 544 | -379 | 47 |
16 | Austin Cindric, No. 2 Team Penske Ford | 526 | -397 | 29 |
17 | Ryan Preece, No. 60 RFK Racing Ford | 497 | -426 | -29 |
18 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 479 | -444 | -47 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 478 | -445 | -48 |
20 | Erik Jones, No. 43 Legacy Motor Club Toyota | 476 | -447 | -50 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 454 | -469 | -72 |
22 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 438 | -485 | -88 |
23 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 421 | -502 | -105 |
24 | Zane Smith, No. 38 Front Row Motorsports Ford | 417 | -506 | -109 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 386 | -537 | -140 |
26 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 383 | -540 | -143 |
27 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 382 | -541 | -144 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 373 | -550 | -153 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 313 | -610 | -213 |
30 | Josh Berry, No. 21 Wood Brothers Racing Ford | 297 | -626 | -229 |
31 | Noah Gragson, No. 4 Front Row Motorsports Ford | 288 | -635 | -238 |
32 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 279 | -644 | -247 |
33 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 279 | -644 | -247 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 245 | -678 | -281 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 188 | -735 | -338 |
