5 of 6

#5 through #1
Last Rank | 4th (-1) |
Races | 6 |
Top 10 finishes | 4 |
Top 5 finishes | 4 |
Podium finishes | 3 |
Wins | 0 |
Average finish | 7.83 |
Average finish in last five races | 8.80 |
Most recent finish | 4th |
Points in most recent race | 12 |
Standings position | 5th |
Points | 60 |
Last Rank | 5th (+1) |
Races | 6 |
Top 10 finishes | 4 |
Top 5 finishes | 4 |
Podium finishes | 2 |
Wins | 2 |
Average finish | 8.00 |
Average finish in last five races | 8.80 |
Most recent finish | 1st |
Points in most recent race | 25 |
Standings position | 3rd |
Points | 72 |
Last Rank | 3rd (-) |
Races | 6 |
Top 10 finishes | 5 |
Top 5 finishes | 4 |
Podium finishes | 3 |
Wins | 0 |
Average finish | 5.50 |
Average finish in last five races | 5.00 |
Most recent finish | 5th |
Points in most recent race | 10 |
Standings position | 4th |
Points | 68 |
Last Rank | 2nd (-) |
Races | 6 |
Top 10 finishes | 6 |
Top 5 finishes | 5 |
Podium finishes | 3 |
Wins | 2 |
Average finish | 3.33 |
Average finish in last five races | 3.80 |
Most recent finish | 2nd |
Points in most recent race | 18 |
Standings position | 2nd |
Points | 96 |
Last Rank | 1st (-) |
Races | 6 |
Top 10 finishes | 6 |
Top 5 finishes | 6 |
Podium finishes | 5 |
Wins | 2 |
Average finish | 2.33 |
Average finish in last five races | 2.40 |
Most recent finish | 3rd |
Points in most recent race | 15 |
Standings position | 1st |
Points | 110 |
Biggest Movers
Up: Esteban Ocon (+4)
Down: Stoffel Vandoorne, Charles Leclerc (-2)