IndyCar: Driver Road and Street Course Power Rankings after Detroit Race #1
By Asher Fair
#5 through #1
Last Rank | 4th (-1) |
Races | 5 |
Top 10 finishes | 4 |
Top 5 finishes | 2 |
Podium finishes | 1 |
Wins | 0 |
Average finish | 6.80 |
Average finish in last five races | 6.80 |
Most recent finish | 11th |
Points in most recent race | 19 |
Standings position | 7th |
Points | 134 |
Last Rank | 2nd (-2) |
Races | 5 |
Top 10 finishes | 3 |
Top 5 finishes | 3 |
Podium finishes | 1 |
Wins | 1 |
Average finish | 7.20 |
Average finish in last five races | 7.20 |
Most recent finish | 13th |
Points in most recent race | 17 |
Standings position | 3rd |
Points | 150 |
Last Rank | 6th (+3) |
Races | 5 |
Top 10 finishes | 4 |
Top 5 finishes | 1 |
Podium finishes | 1 |
Wins | 1 |
Average finish | 7.00 |
Average finish in last five races | 7.00 |
Most recent finish | 9th |
Points in most recent race | 22 |
Standings position | 5th |
Points | 149 |
Last Rank | 5th (+3) |
Races | 5 |
Top 10 finishes | 4 |
Top 5 finishes | 2 |
Podium finishes | 2 |
Wins | 1 |
Average finish | 5.20 |
Average finish in last five races | 5.20 |
Most recent finish | 1st |
Points in most recent race | 54 |
Standings position | 2nd |
Points | 169 |
Last Rank | 1st (-) |
Races | 5 |
Top 10 finishes | 4 |
Top 5 finishes | 4 |
Podium finishes | 3 |
Wins | 1 |
Average finish | 4.60 |
Average finish in last five races | 4.60 |
Most recent finish | 3rd |
Points in most recent race | 35 |
Standings position | 1st |
Points | 175 |
Biggest Movers
Up: Scott Dixon, Josef Newgarden, Ryan Hunter-Reay (+3)
Down: Graham Rahal (-6)