IndyCar: Driver Power Rankings after 2018 Kohler Grand Prix
By Asher Fair
#5 through #1
Last Rank | 7th (+2) |
Races | 10 |
Top 10 finishes | 9 |
Top 5 finishes | 3 |
Podium finishes | 1 |
Wins | 0 |
Average finish | 8.20 |
Average finish in last five races | 10.00 |
Most recent finish | 6th |
Points in most recent race | 28 |
Standings position | 6th |
Points | 278 |
Last Rank | 6th (+2) |
Races | 10 |
Top 10 finishes | 7 |
Top 5 finishes | 3 |
Podium finishes | 3 |
Wins | 3 |
Average finish | 7.30 |
Average finish in last five races | 9.20 |
Most recent finish | 1st |
Points in most recent race | 54 |
Standings position | 4th |
Points | 343 |
Last Rank | 2nd (-1) |
Races | 10 |
Top 10 finishes | 7 |
Top 5 finishes | 7 |
Podium finishes | 5 |
Wins | 1 |
Average finish | 6.10 |
Average finish in last five races | 7.60 |
Most recent finish | 16th |
Points in most recent race | 14 |
Standings position | 2nd |
Points | 348 |
Last Rank | 3rd (+1) |
Races | 10 |
Top 10 finishes | 8 |
Top 5 finishes | 8 |
Podium finishes | 4 |
Wins | 1 |
Average finish | 6.50 |
Average finish in last five races | 3.00 |
Most recent finish | 2nd |
Points in most recent race | 40 |
Standings position | 2nd |
Points | 348 |
Last Rank | 1st (-) |
Races | 10 |
Top 10 finishes | 9 |
Top 5 finishes | 7 |
Podium finishes | 5 |
Wins | 2 |
Average finish | 4.10 |
Average finish in last five races | 2.40 |
Most recent finish | 3rd |
Points in most recent race | 36 |
Standings position | 1st |
Points | 393 |
Biggest Movers
Up: Furniture Row Racing (+5)
Down: Richard Petty Motorsports (-6)