NASCAR Cup Series: Driver Power Rankings after 2018 Toyota/Save Mart 350
By Asher Fair
#4 through #1
Last Rank | 4th (-) |
Races | 16 |
Top 10 finishes | 12 |
Top 5 finishes | 5 |
Podium finishes | 2 |
Wins | 1 |
Average finish | 8.75 |
Average finish in last five races | 12.00 |
Most recent finish | 19th |
Points in most recent race | 18 |
Stage wins | 2 |
Stage points | 119 |
Playoff points | 7 |
Standings position | 3rd |
Points | 584 |
Last Rank | 3rd (-) |
Races | 16 |
Top 10 finishes | 13 |
Top 5 finishes | 12 |
Podium finishes | 8 |
Wins | 5 |
Average finish | 8.88 |
Average finish in last five races | 9.80 |
Most recent finish | 2nd |
Points in most recent race | 35 |
Stage wins | 8 |
Stage points | 161 |
Playoff points | 26 |
Standings position | 2nd |
Points | 624 |
Last Rank | 2nd (-) |
Races | 16 |
Top 10 finishes | 10 |
Top 5 finishes | 10 |
Podium finishes | 5 |
Wins | 3 |
Average finish | 10.75 |
Average finish in last five races | 4.80 |
Most recent finish | 1st |
Points in most recent race | 40 |
Stage wins | 3 |
Stage points | 112 |
Playoff points | 18 |
Standings position | 5th |
Points | 546 |
Last Rank | 1st (-) |
Races | 16 |
Top 10 finishes | 13 |
Top 5 finishes | 11 |
Podium finishes | 9 |
Wins | 4 |
Average finish | 7.19 |
Average finish in last five races | 4.60 |
Most recent finish | 5th |
Points in most recent race | 32 |
Stage wins | 5 |
Stage points | 197 |
Playoff points | 25 |
Standings position | 1st |
Points | 696 |
Biggest Movers
Up: Alex Bowman, Chris Buescher (+3)
Down: Ryan Blaney (-3)