5 of 6

#5 through #1
| Last Rank | 6th (+1) |
| Races | 10 |
| Top 10 finishes | 8 |
| Top 5 finishes | 6 |
| Podium finishes | 4 |
| Wins | 0 |
| Average finish | 6.50 |
| Average finish in last five races | 7.40 |
| Most recent finish | 4th |
| Points in most recent race | 12 |
| Standings position | 5th |
| Points | 104 |
| Last Rank | 5th (+1) |
| Races | 10 |
| Top 10 finishes | 7 |
| Top 5 finishes | 7 |
| Podium finishes | 2 |
| Wins | 2 |
| Average finish | 7.90 |
| Average finish in last five races | 6.40 |
| Most recent finish | 5th |
| Points in most recent race | 10 |
| Standings position | 4th |
| Points | 106 |
| Last Rank | 4th (+1) |
| Races | 10 |
| Top 10 finishes | 8 |
| Top 5 finishes | 7 |
| Podium finishes | 6 |
| Wins | 0 |
| Average finish | 6.10 |
| Average finish in last five races | 3.60 |
| Most recent finish | 3rd |
| Points in most recent race | 15 |
| Standings position | 3rd |
| Points | 116 |
| Last Rank | 2nd (-) |
| Races | 10 |
| Top 10 finishes | 9 |
| Top 5 finishes | 9 |
| Podium finishes | 7 |
| Wins | 3 |
| Average finish | 3.80 |
| Average finish in last five races | 5.40 |
| Most recent finish | 2nd |
| Points in most recent race | 18 |
| Standings position | 2nd |
| Points | 163 |
| Last Rank | 1st (-) |
| Races | 10 |
| Top 10 finishes | 10 |
| Top 5 finishes | 9 |
| Podium finishes | 6 |
| Wins | 4 |
| Average finish | 3.00 |
| Average finish in last five races | 2.40 |
| Most recent finish | 1st |
| Points in most recent race | 25 |
| Standings position | 1st |
| Points | 171 |
Biggest Movers
Up: Daniel Ricciardo (+6)
Down: Richard Petty Motorsports (-6)
