IndyCar Driver Road/Street Power Rankings after 2018 Honda Indy Toronto
By Asher Fair
#5 through #1
Last Rank | 5th (-) |
Races | 8 |
Top 10 finishes | 5 |
Top 5 finishes | 4 |
Podium finishes | 3 |
Wins | 1 |
Average finish | 7.38 |
Average finish in last five races | 8.80 |
Most recent finish | 8th |
Points in most recent race | 24 |
Standings position | 4th |
Points | 235 |
Last Rank | 3rd (-1) |
Races | 8 |
Top 10 finishes | 6 |
Top 5 finishes | 2 |
Podium finishes | 2 |
Wins | 2 |
Average finish | 7.50 |
Average finish in last five races | 9.00 |
Most recent finish | 9th |
Points in most recent race | 24 |
Standings position | 2nd |
Points | 242 |
Last Rank | 2nd (-1) |
Races | 8 |
Top 10 finishes | 5 |
Top 5 finishes | 5 |
Podium finishes | 4 |
Wins | 1 |
Average finish | 8.25 |
Average finish in last five races | 7.80 |
Most recent finish | 16th |
Points in most recent race | 14 |
Standings position | 3rd |
Points | 240 |
Last Rank | 4th (+2) |
Races | 8 |
Top 10 finishes | 6 |
Top 5 finishes | 4 |
Podium finishes | 2 |
Wins | 0 |
Average finish | 8.63 |
Average finish in last five races | 5.00 |
Most recent finish | 3rd |
Points in most recent race | 35 |
Standings position | 5th |
Points | 211 |
Last Rank | 1st (-) |
Races | 8 |
Top 10 finishes | 7 |
Top 5 finishes | 5 |
Podium finishes | 4 |
Wins | 2 |
Average finish | 4.25 |
Average finish in last five races | 2.20 |
Most recent finish | 1st |
Points in most recent race | 53 |
Standings position | 1st |
Points | 290 |
Biggest Movers
Up: Furniture Row Racing (+5)
Down: Richard Petty Motorsports (-6)