IndyCar Driver Road/Street Power Rankings after 2018 Honda Indy 200
By Asher Fair
#5 through #1
Last Rank | 4th (-1) |
Races | 9 |
Top 10 finishes | 7 |
Top 5 finishes | 3 |
Podium finishes | 2 |
Wins | 2 |
Average finish | 7.11 |
Average finish in last five races | 7.60 |
Most recent finish | 4th |
Points in most recent race | 32 |
Standings position | 3rd |
Points | 274 |
Last Rank | 3rd (-1) |
Races | 9 |
Top 10 finishes | 6 |
Top 5 finishes | 5 |
Podium finishes | 4 |
Wins | 1 |
Average finish | 8.11 |
Average finish in last five races | 5.60 |
Most recent finish | 7th |
Points in most recent race | 26 |
Standings position | 4th |
Points | 266 |
Last Rank | 5th (+2) |
Races | 9 |
Top 10 finishes | 6 |
Top 5 finishes | 5 |
Podium finishes | 4 |
Wins | 2 |
Average finish | 6.67 |
Average finish in last five races | 8.00 |
Most recent finish | 1st |
Points in most recent race | 54 |
Standings position | 2nd |
Points | 289 |
Last Rank | 2nd (-) |
Races | 9 |
Top 10 finishes | 7 |
Top 5 finishes | 5 |
Podium finishes | 3 |
Wins | 0 |
Average finish | 7.89 |
Average finish in last five races | 4.80 |
Most recent finish | 2nd |
Points in most recent race | 41 |
Standings position | 5th |
Points | 252 |
Last Rank | 1st (-) |
Races | 9 |
Top 10 finishes | 8 |
Top 5 finishes | 6 |
Podium finishes | 4 |
Wins | 2 |
Average finish | 4.33 |
Average finish in last five races | 2.80 |
Most recent finish | 5th |
Points in most recent race | 30 |
Standings position | 1st |
Points | 320 |
Biggest Movers
Up: Furniture Row Racing (+5)
Down: Richard Petty Motorsports (-6)