
#4 through #1
Last Rank | 5th (+1) |
Races | 23 |
Top 10 finishes | 14 |
Top 5 finishes | 3 |
Podium finishes | 2 |
Wins | 0 |
Average finish | 12.48 |
Average finish in last five races | 7.60 |
Most recent finish | 6th |
Points in most recent race | 45 |
Stage wins | 2 |
Stage points | 179 |
Playoff points | 2 |
Standings position | 4th |
Points | 750 |
Last Rank | 1st (-2) |
Races | 23 |
Top 10 finishes | 15 |
Top 5 finishes | 15 |
Podium finishes | 8 |
Wins | 4 |
Average finish | 9.30 |
Average finish in last five races | 7.20 |
Most recent finish | 14th |
Points in most recent race | 29 |
Stage wins | 7 |
Stage points | 188 |
Playoff points | 27 |
Standings position | 3rd |
Points | 842 |
Last Rank | 3rd (+1) |
Races | 23 |
Top 10 finishes | 19 |
Top 5 finishes | 17 |
Podium finishes | 11 |
Wins | 7 |
Average finish | 8.04 |
Average finish in last five races | 4.20 |
Most recent finish | 1st |
Points in most recent race | 60 |
Stage wins | 12 |
Stage points | 247 |
Playoff points | 40 |
Standings position | 2nd |
Points | 924 |
Last Rank | 2nd (+1) |
Races | 23 |
Top 10 finishes | 19 |
Top 5 finishes | 17 |
Podium finishes | 14 |
Wins | 6 |
Average finish | 7.04 |
Average finish in last five races | 2.60 |
Most recent finish | 3rd |
Points in most recent race | 52 |
Stage wins | 5 |
Stage points | 267 |
Playoff points | 35 |
Standings position | 1st |
Points | 986 |
Biggest Movers
Up: Austin Dillon (+4)
Down: William Byron (-4)