NASCAR Cup Series Driver Power Rankings after 2018 Bass Pro Shops NRA Night Race
By Asher Fair
Non-formulated NASCAR Cup Series Driver Power Rankings
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Kevin Harvick | #4, Stewart-Haas Racing, Ford | 1 | 0 |
2 | Kyle Busch | #18, Joe Gibbs Racing, Toyota | 2 | 0 |
3 | Kurt Busch | #41, Stewart-Haas Racing, Ford | 4 | +1 |
4 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota | 3 | -1 |
5 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet | 5 | 0 |
6 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet | 11 | +5 |
7 | Joey Logano | #22, Team Penske, Ford | 10 | +3 |
8 | Clint Bowyer | #14, Stewart-Haas Racing, Ford | 7 | -1 |
9 | Ryan Blaney | #12, Team Penske, Ford | 8 | -1 |
10 | Brad Keselowski | #2, Team Penske, Ford | 6 | -4 |
11 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota | 9 | -2 |
12 | Erik Jones | #20, Joe Gibbs Racing, Toyota | 13 | +1 |
13 | Aric Almirola | #10, Stewart-Haas Racing, Ford | 12 | -1 |
14 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet | 14 | 0 |
15 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet | 15 | 0 |
16 | Ryan Newman | #31, Richard Childress Racing, Chevrolet | 20 | +4 |
17 | Austin Dillon | #3, Richard Childress Racing, Chevrolet | 16 | -1 |
18 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota | 17 | -1 |
19 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford | 19 | 0 |
20 | Paul Menard | #21, Wood Brothers Racing, Ford | 18 | -2 |
21 | William Byron | #24, Hendrick Motorsports, Chevrolet | 22 | +1 |
22 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet | 21 | -1 |
23 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet | 24 | +1 |
24 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet | 27 | +3 |
25 | David Ragan | #38, Front Row Motorsports, Ford | 28 | +3 |
26 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet | 23 | -3 |
27 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet | 25 | -2 |
28 | Michael McDowell | #34, Front Row Motorsports, Ford | 26 | -2 |
29 | Ty Dillon | #13, Germain Racing, Chevrolet | 29 | 0 |
30 | Matt DiBenedetto | #32, Go Fas Racing, Ford | 30 | 0 |
Biggest Movers
Up: Kyle Larson (+5)
Down: Brad Keselowski (-4)