Formula 1 Driver Power Rankings after 2018 Belgian Grand Prix
By Asher Fair
Non-formulated Formula 1 Driver Power Rankings
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Sebastian Vettel | #5, Scuderia Ferrari, Ferrari | 2 | +1 |
2 | Lewis Hamilton | #44, Mercedes-AMG Petronas Motorsport, Mercedes | 1 | -1 |
3 | Valtteri Bottas | #77, Mercedes-AMG Petronas Motorsport, Mercedes | 5 | +2 |
4 | Kimi Raikkonen | #7, Scuderia Ferrari, Ferrari | 3 | -1 |
5 | Max Verstappen | #33, Aston Martin Red Bull Racing, Renault | 6 | +1 |
6 | Daniel Ricciardo | #3, Aston Martin Red Bull Racing, Renault | 4 | -2 |
7 | Kevin Magnussen | #20, Haas, Ferrari | 8 | +1 |
8 | Sergio Perez | #11, Racing Point Force India, Mercedes | 13 | +5 |
9 | Esteban Ocon | #31, Racing Point Force India, Mercedes | 12 | +3 |
10 | Nico Hulkenberg | #27, Renault Sport, Renault | 7 | -3 |
11 | Fernando Alonso | #14, McLaren, Renault | 9 | -2 |
12 | Romain Grosjean | #8, Haas, Ferrari | 14 | +2 |
13 | Pierre Gasly | #10, Scuderia Toro Rosso, Honda | 10 | -3 |
14 | Carlos Sainz Jr. | #55, Renault Sport, Renault | 11 | -3 |
15 | Charles Leclerc | #16, Alfa Romeo Sauber, Ferrari | 15 | 0 |
16 | Marcus Ericsson | #9, Alfa Romeo Sauber, Ferrari | 17 | +1 |
17 | Stoffel Vandoorne | #2, McLaren, Renault | 16 | -1 |
18 | Sergey Sirotkin | #35, Williams Martini Racing, Mercedes | 20 | +2 |
19 | Lance Stroll | #18, Williams Martini Racing, Mercedes | 19 | 0 |
20 | Brendon Hartley | #28, Scuderia Toro Rosso, Honda | 18 | -2 |
Biggest Movers
Up: Sergio Perez (+5)
Down: Nico Hulkenberg, Pierre Gasly, Carlos Sainz Jr. (-3)
Formulated rankings predictions for after next race
The calculation used to calculate the formulated Formula 1 Driver Power Rankings predicts that after this weekend’s race, the Italian Grand Prix, at Autodromo Nazionale Monza, here is how the formulated set of rankings will look.
Rankings Predictions |
1st – Lewis Hamilton (-) |
2nd – Valtteri Bottas (+2) |
3rd – Sebastian Vettel (-1) |
4th – Kimi Raikkonen (-1) |
5th – Max Verstappen (-) |
6th – Daniel Ricciardo (-) |
7th – Kevin Magnussen (-) |
8th – Nico Hulkenberg (+2) |
9th – Esteban Ocon (-) |
10th – Sergio Perez (-2) |
11th – Fernando Alonso (-) |
12th – Carlos Sainz Jr. (+1) |
13th – Pierre Gasly (+1) |
14th – Romain Grosjean (-2) |
15th – Charles Leclerc (-) |
16th – Stoffel Vandoorne (+1) |
17th – Lance Stroll (+1) |
18th – Marcus Ericsson (-2) |
19th – Brendon Hartley (-) |
20th – Sergey Sirotkin (-) |