6 of 7

Non-formulated Formula 1 Driver Power Rankings
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Lewis Hamilton | #44, Mercedes-AMG Petronas Motorsport, Mercedes | 2 | +1 |
2 | Sebastian Vettel | #5, Scuderia Ferrari, Ferrari | 1 | -1 |
3 | Kimi Raikkonen | #7, Scuderia Ferrari, Ferrari | 4 | +1 |
4 | Valtteri Bottas | #77, Mercedes-AMG Petronas Motorsport, Mercedes | 3 | -1 |
5 | Max Verstappen | #33, Aston Martin Red Bull Racing, Renault | 5 | 0 |
6 | Daniel Ricciardo | #3, Aston Martin Red Bull Racing, Renault | 6 | 0 |
7 | Esteban Ocon | #31, Racing Point Force India, Mercedes | 9 | +2 |
8 | Sergio Perez | #11, Racing Point Force India, Mercedes | 8 | 0 |
9 | Nico Hulkenberg | #27, Renault Sport, Renault | 10 | +1 |
10 | Kevin Magnussen | #20, Haas, Ferrari | 7 | -3 |
11 | Fernando Alonso | #14, McLaren, Renault | 11 | 0 |
12 | Carlos Sainz Jr. | #55, Renault Sport, Renault | 14 | +2 |
13 | Pierre Gasly | #10, Scuderia Toro Rosso, Honda | 13 | 0 |
14 | Romain Grosjean | #8, Haas, Ferrari | 12 | -2 |
15 | Charles Leclerc | #16, Alfa Romeo Sauber, Ferrari | 15 | 0 |
16 | Stoffel Vandoorne | #2, McLaren, Renault | 17 | +1 |
17 | Marcus Ericsson | #9, Alfa Romeo Sauber, Ferrari | 16 | -1 |
18 | Lance Stroll | #18, Williams Martini Racing, Mercedes | 19 | +1 |
19 | Sergey Sirotkin | #35, Williams Martini Racing, Mercedes | 18 | -1 |
20 | Brendon Hartley | #28, Scuderia Toro Rosso, Honda | 20 | 0 |
Biggest Movers
Up: Esteban Ocon, Carlos Sainz Jr. (+2)
Down: Kevin Magnussen (-3)
Formulated rankings predictions for after next race
The calculation used to calculate the formulated Formula 1 Driver Power Rankings predicts that after the next race, the Singapore Grand Prix, at Marina Bay Street Circuit, here is how the formulated set of rankings will look.
Formulated Rankings Predictions |
1st – Lewis Hamilton (-) |
2nd – Valtteri Bottas (+1) |
3rd – Sebastian Vettel (-1) |
4th – Kimi Raikkonen (-) |
5th – Max Verstappen (-) |
6th – Esteban Ocon (+2) |
7th – Daniel Ricciardo (-1) |
8th – Kevin Magnussen (+1) |
9th – Sergio Perez (-2) |
10th – Nico Hulkenberg (-) |
11th – Carlos Sainz Jr. (-) |
12th – Fernando Alonso (-) |
13th – Pierre Gasly (-) |
14th – Romain Grosjean (-) |
15th – Charles Leclerc (-) |
16th – Stoffel Vandoorne (-) |
17th – Lance Stroll (+1) |
18th – Marcus Ericsson (-1) |
19th – Brendon Hartley (-) |
20th – Sergey Sirotkin (-) |