Formula 1 Driver Power Rankings after 2018 Singapore Grand Prix
By Asher Fair
Non-formulated Formula 1 Driver Power Rankings
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Lewis Hamilton | #44, Mercedes-AMG Petronas Motorsport, Mercedes | 1 | 0 |
2 | Sebastian Vettel | #5, Scuderia Ferrari, Ferrari | 2 | 0 |
3 | Max Verstappen | #33, Aston Martin Red Bull Racing, Renault | 5 | +2 |
4 | Valtteri Bottas | #77, Mercedes-AMG Petronas Motorsport, Mercedes | 4 | 0 |
5 | Kimi Raikkonen | #7, Scuderia Ferrari, Ferrari | 3 | -2 |
6 | Daniel Ricciardo | #3, Aston Martin Red Bull Racing, Renault | 6 | 0 |
7 | Fernando Alonso | #14, McLaren, Renault | 11 | +4 |
8 | Nico Hulkenberg | #27, Renault Sport, Renault | 9 | +1 |
9 | Carlos Sainz Jr. | #55, Renault Sport, Renault | 12 | +3 |
10 | Sergio Perez | #11, Racing Point Force India, Mercedes | 8 | -2 |
11 | Kevin Magnussen | #20, Haas, Ferrari | 10 | -1 |
12 | Esteban Ocon | #31, Racing Point Force India, Mercedes | 7 | -5 |
13 | Romain Grosjean | #8, Haas, Ferrari | 14 | +1 |
14 | Pierre Gasly | #10, Scuderia Toro Rosso, Honda | 13 | -1 |
15 | Charles Leclerc | #16, Alfa Romeo Sauber, Ferrari | 15 | 0 |
16 | Marcus Ericsson | #9, Alfa Romeo Sauber, Ferrari | 17 | +1 |
17 | Stoffel Vandoorne | #2, McLaren, Renault | 16 | -1 |
18 | Lance Stroll | #18, Williams Martini Racing, Mercedes | 18 | 0 |
19 | Brendon Hartley | #28, Scuderia Toro Rosso, Honda | 20 | +1 |
20 | Sergey Sirotkin | #35, Williams Martini Racing, Mercedes | 19 | -1 |
Biggest Movers
Up: Fernando Alonso (+4)
Down: Esteban Ocon (-5)
Formulated rankings predictions for after next race
The calculation used to calculate the formulated Formula 1 Driver Power Rankings predicts that after the Russian Grand Prix at Sochi Autodrom, which is the next race on the schedule, here is how the formulated set of rankings will look.
Formulated Rankings Predictions |
1st – Lewis Hamilton (-) |
2nd – Sebastian Vettel (-) |
3rd – Valtteri Bottas (-) |
4th – Kimi Raikkonen (-) |
5th – Max Verstappen (-) |
6th – Daniel Ricciardo (-) |
7th – Esteban Ocon (+5) |
8th – Carlos Sainz Jr. (-) |
9th – Kevin Magnussen (+1) |
10th – Nico Hulkenberg (-1) |
11th – Fernando Alonso (-) |
12th – Sergio Perez (-5) |
13th – Pierre Gasly (-) |
14th – Romain Grosjean (-) |
15th – Charles Leclerc (-) |
16th – Stoffel Vandoorne (+1) |
17th – Lance Stroll (+1) |
18th – Marcus Ericsson (-2) |
19th – Brendon Hartley (-) |
20th – Sergey Sirotkin (-) |