![SONOMA, CA – SEPTEMBER 15: Scott Dixon, driver of the #9 Chip Ganassi Racing Honda (Photo by Jonathan Moore/Getty Images) SONOMA, CA – SEPTEMBER 15: Scott Dixon, driver of the #9 Chip Ganassi Racing Honda (Photo by Jonathan Moore/Getty Images)](https://images2.minutemediacdn.com/image/upload/c_fill,w_16,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/008c6642fae0478f9c12c3d4cb5781f338a13f4b39cc45b98ffe89227927c4ae.jpg)
#5 through #1
Last Rank | 3rd (-2) |
Races | 9 |
Top 10 finishes | 7 |
Top 5 finishes | 5 |
Podium finishes | 3 |
Wins | 0 |
Average finish | 7.89 |
Average finish in last five races | 4.80 |
Most recent finish | N/A |
Points in most recent race | 0 |
Standings position | 10th |
Points | 252 |
Last Rank | 4th (-) |
Races | 11 |
Top 10 finishes | 8 |
Top 5 finishes | 5 |
Podium finishes | 4 |
Wins | 2 |
Average finish | 6.82 |
Average finish in last five races | 8.00 |
Most recent finish | 7th |
Points in most recent race | 52 |
Standings position | 3rd |
Points | 368 |
Last Rank | 5th (+2) |
Races | 11 |
Top 10 finishes | 9 |
Top 5 finishes | 3 |
Podium finishes | 2 |
Wins | 2 |
Average finish | 7.45 |
Average finish in last five races | 6.40 |
Most recent finish | 8th |
Points in most recent race | 49 |
Standings position | 4th |
Points | 344 |
Last Rank | 2nd (-) |
Races | 11 |
Top 10 finishes | 8 |
Top 5 finishes | 7 |
Podium finishes | 6 |
Wins | 2 |
Average finish | 6.91 |
Average finish in last five races | 5.60 |
Most recent finish | 1st |
Points in most recent race | 104 |
Standings position | 2nd |
Points | 411 |
Last Rank | 1st (-) |
Races | 11 |
Top 10 finishes | 10 |
Top 5 finishes | 8 |
Podium finishes | 5 |
Wins | 2 |
Average finish | 4.18 |
Average finish in last five races | 3.20 |
Most recent finish | 2nd |
Points in most recent race | 80 |
Standings position | 1st |
Points | 430 |
Biggest Movers
Up: Marco Andretti, Ed Jones (+3)
Down: Takuma Sato (-4)