
With 16 races down and five to go in the 2018 Formula 1 season, how do the sport’s 20 drivers stack up against one another
Mercedes-AMG Petronas Motorsport’s Lewis Hamilton earned his eighth victory of the 21-race Formula 1 season in the season’s 16th race, the Russian Grand Prix. The win is the 70th win of his career as well as his third consecutive win and his third win in the last six races.
Hamilton’s teammate Valtteri Bottas finished the 53-lap race around the 18-turn, 3.634-mile (5.848-kilometer) Sochi Autodrom road course in Sochi, Krasnodar Krai, Russia in second place ahead of Scuderia Ferrari teammates Sebastian Vettel and Kimi Raikkonen and Aston Martin Red Bull Racing teammates Max Verstappen and Daniel Ricciardo in third, fourth, fifth and sixth place, respectively.
How did Hamilton’s victory and the rest of the action from the Russian Grand Prix affect the Formula 1 Driver Power Rankings? Here are the non-formulated Formula 1 Driver Power Rankings following Hamilton’s eighth victory of the season.
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Lewis Hamilton | #44, Mercedes-AMG Petronas Motorsport, Mercedes | 1 | 0 |
2 | Sebastian Vettel | #5, Scuderia Ferrari, Ferrari | 2 | 0 |
3 | Valtteri Bottas | #77, Mercedes-AMG Petronas Motorsport, Mercedes | 4 | +1 |
4 | Kimi Raikkonen | #7, Scuderia Ferrari, Ferrari | 5 | +1 |
5 | Max Verstappen | #33, Aston Martin Red Bull Racing, Renault | 3 | -2 |
6 | Daniel Ricciardo | #3, Aston Martin Red Bull Racing, Renault | 6 | 0 |
7 | Kevin Magnussen | #20, Haas, Ferrari | 11 | +4 |
8 | Esteban Ocon | #31, Racing Point Force India, Mercedes | 12 | +4 |
9 | Sergio Perez | #11, Racing Point Force India, Mercedes | 10 | +1 |
10 | Nico Hulkenberg | #27, Renault Sport, Renault | 8 | -2 |
11 | Fernando Alonso | #14, McLaren, Renault | 7 | -4 |
12 | Carlos Sainz Jr. | #55, Renault Sport, Renault | 9 | -3 |
13 | Charles Leclerc | #16, Alfa Romeo Sauber, Ferrari | 15 | +2 |
14 | Romain Grosjean | #8, Haas, Ferrari | 13 | -1 |
15 | Pierre Gasly | #10, Scuderia Toro Rosso, Honda | 14 | -1 |
16 | Marcus Ericsson | #9, Alfa Romeo Sauber, Ferrari | 16 | 0 |
17 | Lance Stroll | #18, Williams Martini Racing, Mercedes | 18 | +1 |
18 | Stoffel Vandoorne | #2, McLaren, Renault | 17 | -1 |
19 | Sergey Sirotkin | #35, Williams Martini Racing, Mercedes | 20 | +1 |
20 | Brendon Hartley | #28, Scuderia Toro Rosso, Honda | 19 | -1 |
Biggest Movers
Up: Kevin Magnussen, Esteban Ocon (+4)
Down: Fernando Alonso (-4)
Here are the formulated Formula 1 Driver Power Rankings following the Russian Grand Prix. To see how the formulated Formula 1 Driver Power Rankings are calculated, click here.