15 of 16

#4 through #1
Last Rank | 4th (-) |
Races | 29 |
Top 10 finishes | 16 |
Top 5 finishes | 9 |
Podium finishes | 6 |
Wins | 3 |
Average finish | 14.14 |
Average finish in last five races | 8.60 |
Most recent finish | 31st |
Points in most recent race | 6 |
Stage wins | 5 |
Stage points | 255 |
Playoff points | 25 |
Standings position | 4th |
Points | 3025 |
Last Rank | 3rd (-) |
Races | 29 |
Top 10 finishes | 20 |
Top 5 finishes | 8 |
Podium finishes | 3 |
Wins | 1 |
Average finish | 11.24 |
Average finish in last five races | 8.60 |
Most recent finish | 10th |
Points in most recent race | 34 |
Stage wins | 3 |
Stage points | 186 |
Playoff points | 14 |
Standings position | 6th |
Points | 3014 |
Last Rank | 2nd (-) |
Races | 29 |
Top 10 finishes | 24 |
Top 5 finishes | 20 |
Podium finishes | 12 |
Wins | 7 |
Average finish | 8.72 |
Average finish in last five races | 11.60 |
Most recent finish | 9th |
Points in most recent race | 28 |
Stage wins | 12 |
Stage points | 289 |
Playoff points | 50 |
Standings position | 2nd |
Points | 3050 |
Last Rank | 1st (-) |
Races | 29 |
Top 10 finishes | 23 |
Top 5 finishes | 18 |
Podium finishes | 15 |
Wins | 7 |
Average finish | 8.17 |
Average finish in last five races | 11.00 |
Most recent finish | 32nd |
Points in most recent race | 9 |
Stage wins | 5 |
Stage points | 287 |
Playoff points | 55 |
Standings position | 1st |
Points | 3055 |
Biggest Movers
Up: Kyle Larson, Alex Bowman (+1)
Down: Martin Truex Jr., Erik Jones (-1)