
Formula 1 driver standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 171 | 0 |
2 | George Russell, Mercedes | 131 | -40 |
3 | Lewis Hamilton, Ferrari | 125 | -46 |
4 | Oscar Piastri, McLaren | 80 | -91 |
5 | Charles Leclerc, Ferrari | 79 | -92 |
5 | Lando Norris, McLaren | 79 | -92 |
7 | Max Verstappen, Red Bull | 73 | -98 |
8 | Isack Hadjar, Red Bull | 42 | -129 |
9 | Pierre Gasly, Alpine | 41 | -130 |
10 | Liam Lawson, Racing Bulls | 30 | -141 |
11 | Ollie Bearman, Haas | 18 | -153 |
12 | Franco Colapinto, Alpine | 16 | -155 |
13 | Arvid Lindblad, Racing Bulls | 14 | -157 |
14 | Carlos Sainz Jr., Williams | 6 | -165 |
15 | Alex Albon, Williams | 5 | -166 |
16 | Esteban Ocon, Haas | 3 | -168 |
17 | Gabriel Bortoleto, Audi | 2 | -169 |
18 | Fernando Alonso, Aston Martin | 1 | -170 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 302 | 0 |
2 | Ferrari | 204 | -98 |
3 | McLaren | 159 | -143 |
4 | Red Bull | 115 | -187 |
5 | Alpine | 48 | -254 |
6 | Racing Bulls | 44 | -258 |
7 | Haas | 21 | -281 |
8 | Williams | 11 | -291 |
9 | Audi | 2 | -300 |
10 | Aston Martin | 1 | -301 |
