NASCAR Cup Series Standings
NASCAR Cup Series Standings
1 - William Byron - 5000 (0)
2 - Tyler Reddick - 5000 (0)
3 - Ryan Blaney - 5000 (0)
4 - Joey Logano - 5000 (0)
5 - Christopher Bell - 2363 (-2637)
6 - Kyle Larson - 2339 (-2661)
7 - Chase Elliott - 2304 (-2696)
8 - Alex Bowman - 2296 (-2704)
9 - Denny Hamlin - 2293 (-2707)
10 - Martin Truex Jr. - 2227 (-2773)
11 - Austin Cindric - 2223 (-2777)
12 - Daniel Suarez - 2199 (-2801)
13 - Brad Keselowski - 2186 (-2814)
14 - Chase Briscoe - 2176 (-2824)
15 - Ty Gibbs - 2168 (-2832)
16 - Harrison Burton - 2101 (-2899)
17 - Bubba Wallace - 898 (-4102)
18 - Chris Buescher - 897 (-4103)
19 - Ross Chastain - 884 (-4116)
20 - Kyle Busch - 750 (-4250)
21 - Carson Hocevar - 667 (-4333)
22 - Michael McDowell - 618 (-4382)
23 - Todd Gilliland - 613 (-4387)
24 - Noah Gragson - 587 (-4413)
25 - Ricky Stenhouse Jr. - 586 (-4414)
26 - Ryan Preece - 583 (-4417)
27 - Josh Berry - 566 (-4434)
28 - Austin Dillon - 533 (-4467)
29 - Zane Smith - 504 (-4496)
30 - Erik Jones - 501 (-4499)
31 - Daniel Hemric - 501 (-4499)
32 - Justin Haley - 494 (-4506)
33 - Corey LaJoie - 484 (-4516)
34 - John Hunter Nemechek - 440 (-4560)