NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 576 (0)

2 - Kyle Larson - 535 (-41)

3 - Denny Hamlin - 494 (-82)

4 - Christopher Bell - 480 (-96)

5 - Chase Elliott - 464 (-112)

6 - Tyler Reddick - 460 (-116)

7 - Ryan Blaney - 427 (-149)

8 - Ross Chastain - 414 (-162)

9 - Joey Logano - 395 (-181)

10 - Bubba Wallace - 383 (-193)

11 - Chase Briscoe - 363 (-213)

12 - Chris Buescher - 342 (-234)

13 - Alex Bowman - 335 (-241)

14 - Kyle Busch - 322 (-254)

15 - Ryan Preece - 322 (-254)

16 - Austin Cindric - 318 (-258)

17 - Josh Berry - 309 (-267)

18 - Carson Hocevar - 304 (-272)

19 - A.J. Allmendinger - 304 (-272)

20 - Ricky Stenhouse Jr. - 302 (-274)

21 - Erik Jones - 286 (-290)

22 - Michael McDowell - 285 (-291)

23 - Zane Smith - 285 (-291)

24 - John Hunter Nemechek - 270 (-306)

25 - Austin Dillon - 270 (-306)

26 - Ty Gibbs - 270 (-306)

27 - Todd Gilliland - 265 (-311)

28 - Daniel Suarez - 254 (-322)

29 - Justin Haley - 234 (-342)

30 - Ty Dillon - 232 (-344)

31 - Noah Gragson - 224 (-352)

32 - Brad Keselowski - 221 (-355)

33 - Shane van Gisbergen - 192 (-384)

34 - Riley Herbst - 185 (-391)

35 - Cole Custer - 175 (-401)

36 - Cody Ware - 95 (-481)