NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images) /
facebooktwitterreddit

NASCAR Cup Series Standings

1 - Chase Elliott - 620 (0)

2 - Kyle Larson - 620 (0)

3 - Denny Hamlin - 580 (-40)

4 - Martin Truex Jr. - 572 (-48)

5 - Tyler Reddick - 560 (-60)

6 - Christopher Bell - 555 (-65)

7 - William Byron - 548 (-72)

8 - Ryan Blaney - 526 (-94)

9 - Ross Chastain - 510 (-110)

10 - Brad Keselowski - 507 (-113)

11 - Ty Gibbs - 499 (-121)

12 - Alex Bowman - 476 (-144)

13 - Chris Buescher - 467 (-153)

14 - Joey Logano - 430 (-190)

15 - Bubba Wallace - 417 (-203)

16 - Chase Briscoe - 405 (-215)

17 - Kyle Busch - 385 (-235)

18 - Daniel Suarez - 368 (-252)

19 - Josh Berry - 357 (-263)

20 - Todd Gilliland - 347 (-273)

21 - Austin Cindric - 345 (-275)

22 - Michael McDowell - 331 (-289)

23 - Carson Hocevar - 322 (-298)

24 - Ricky Stenhouse Jr. - 298 (-322)

25 - Noah Gragson - 297 (-323)

26 - Erik Jones - 279 (-341)

27 - John Hunter Nemechek - 276 (-344)

28 - Ryan Preece - 275 (-345)

29 - Corey LaJoie - 256 (-364)

30 - Justin Haley - 242 (-378)

31 - Daniel Hemric - 240 (-380)

32 - Austin Dillon - 233 (-387)

33 - Harrison Burton - 208 (-412)

34 - Zane Smith - 165 (-455)

35 - Kaz Grala - 155 (-465)

36 - Jimmie Johnson - 35 (-585)

37 - Derek Kraus - 25 (-595)

38 - David Ragan - 17 (-603)

39 - Kamui Kobayashi - 8 (-612)

Next. Top 25 NASCAR drivers of all-time. dark