NASCAR: Pocono 400 Results, Dale Earnhardt Jr. Wins
USA Today Sports
Dale Earnhardt Jr. locked himself definitively in the Chase by getting his second win of the season at Pocono Raceway today. Earnhardt clearly was not the fastest driver in the field (Keselowski and Stewart dominated for much of the race) but he took advantage of Keselowski having to slow down after picking up debris on his grill and passed him with five laps to go, never letting him fight back again. The top-five was completed by Kurt Busch, Denny Hamlin and by rookie Kyle Larson.
A lot of contenders had issues during the 400-mile race including Matt Kenseth, who ran into the back of Jamie McMurray’s car and destroyed the nose of his Toyota Camry, Jimmie Johnson who collided with Marcos Ambrose on pit road, Tony Stewart, Kevin Harvick and Danica Patrick. Kasey Kahne and Carl Edwards were involved in a big crash with 18 laps to go with Kahne hitting the wall really hard in turn one probably because of fluid on the track and then colliding with Edwards, before taking another hard hit in the Tunnel turn. With his eighth place finish Jeff Gordon goes back atop of the points standings with a 16-point margin over Matt Kenseth. Here’s the running order of the Pocono 400:
1 | 88 | Dale Earnhardt, Jr. | National Guard (Rick Hendrick) | Chevrolet | 160 | |||||
2 | 2 | Brad Keselowski | Redd’s Apple Ale (Roger Penske) | Ford | 160 | |||||
3 | 41 | Kurt Busch | Haas Automation (Stewart Haas Racing) | Chevrolet | 160 | |||||
4 | 11 | Denny Hamlin | FedEx Ground (Joe Gibbs) | Toyota | 160 | |||||
5 | 42 | Kyle Larson | Target (Chip Ganassi) | Chevrolet | 160 | |||||
6 | 48 | Jimmie Johnson | Lowe’s / Kobalt Tools (Rick Hendrick) | Chevrolet | 160 | |||||
7 | 31 | Ryan Newman | Wix Filters (Richard Childress) | Chevrolet | 160 | |||||
8 | 24 | Jeff Gordon | Drive to End Hunger / AARP (Rick Hendrick) | Chevrolet | 160 | |||||
9 | 78 | Martin Truex, Jr. | Furniture Row / Denver Mattress (Barney Visser) | Chevrolet | 160 | |||||
10 | 1 | Jamie McMurray | Cushman / Keurig (Chip Ganassi) | Chevrolet | 160 | |||||
11 | 15 | Clint Bowyer | RK Motors Charlotte (Michael Waltrip) | Toyota | 160 | |||||
12 | 18 | Kyle Busch | M&M’s Peanut Butter (Joe Gibbs) | Toyota | 160 | |||||
13 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops (Stewart Haas Racing) | Chevrolet | 160 | |||||
14 | 4 | Kevin Harvick | Budweiser (Stewart Haas Racing) | Chevrolet | 160 | |||||
15 | 17 | Ricky Stenhouse, Jr. | Zest (Jack Roush) | Ford | 160 | |||||
16 | 16 | Greg Biffle | 3M (Jack Roush) | Ford | 160 | |||||
17 | 3 | Austin Dillon | Dow (Richard Childress) | Chevrolet | 160 | |||||
18 | 34 | David Ragan | Taco Bell (Bob Jenkins) | Ford | 160 | |||||
19 | 55 | Brian Vickers | Aaron’s Dream Machine (Michael Waltrip) | Toyota | 160 | |||||
20 | 7 | Michael Annett | Pilot / Flying J (Tommy Baldwin, Jr.) | Chevrolet | 160 | |||||
21 | 47 | A.J. Allmendinger | Clorox (JTG-Daugherty Racing) | Chevrolet | 160 | |||||
22 | 43 | Aric Almirola | Nathan’s Famous Hot Dogs (Richard Petty Motorsports) | Ford | 160 | |||||
23 | 13 | Casey Mears | GEICO (Germain Racing) | Chevrolet | 160 | |||||
24 | 9 | Marcos Ambrose | Stanley Tools / DeWalt (Richard Petty Motorsports) | Ford | 160 | |||||
25 | 20 | Matt Kenseth | Dollar General (Joe Gibbs) | Toyota | 160 | |||||
26 | 27 | Paul Menard | Moen / Menards (Richard Childress) | Chevrolet | 160 | |||||
27 | 51 | Justin Allgaier | Brandt (Harry Scott, Jr.) | Chevrolet | 160 | |||||
28 | 38 | David Gilliland | Long John Silver’s (Bob Jenkins) | Ford | 160 | |||||
29 | 32 | Travis Kvapil | Ask More Get More / Corvetteparts.net (Frank Stoddard) | Ford | 160 | |||||
30 | 26 | Cole Whitt | Burger King (BK Racing) | Toyota | 159 | |||||
31 | 23 | Alex Bowman | Dr. Pepper (BK Racing) | Toyota | 159 | |||||
32 | 83 | Ryan Truex | Burger King (BK Racing) | Toyota | 159 | |||||
33 | 40 | Landon Cassill | Newtown Building Supplies (Joe Falk) | Chevrolet | 158 | |||||
34 | 36 | Reed Sorenson | Theme Park Connection (Tommy Baldwin, Jr.) | Chevrolet | 158 | |||||
35 | 98 | Josh Wise | Phil Parsons Racing (Mike Curb) | Ford | 158 | |||||
36 | 66 | Timmy Hill | Land Castle Title (Jay Robinson) | Toyota | 158 | |||||
37 | 10 | Danica Patrick | GoDaddy (Stewart Haas Racing) | Chevrolet | 158 | |||||
38 | 44 | J.J. Yeley | All City Leasing & Warehousing (Johnathan Cohen) | Chevrolet | 157 | |||||
39 | 33 | Alex Kennedy | Dream Factory (Joe Falk) | Chevrolet | 156 | |||||
40 | 22 | Joey Logano | Shell / Pennzoil (Roger Penske) | Ford | 150 | |||||
41 | 99 | Carl Edwards | Kellogg’s Frosted Flakes / Cheez-It (Jack Roush) | Ford | 143 | |||||
42 | 5 | Kasey Kahne | Great Clips (Rick Hendrick) | Chevrolet | 142 | |||||
43 | 77 | Dave Blaney | Amy R. Fochler Veterans Law Attorney (Randy Humphrey) | Ford | 142 |
Next weekend the Sprint Cup moves to Michigan, where Earnhardt won in 2012. With that in mind and with today’s win, the so-called Jr Nation will probably cheer for him even more than usual and, who knows, he could pull out another victory there.