This weekend, the NASCAR Nationwide Series heads to Chicagoland Speedway for Saturday’s Jimmy John’s Freaky Fast 300. The Nationwide race is part of a tripleheader NASCAR weekend at Chicagoland, sandwiched between a Friday night Camping World Truck Series race and the first race of the Chase for the Sprint Cup for the Sprint Cup Series on Sunday.
As a companion race to the first Chase race, a handful of Chase drivers are planning to use the Nationwide race to get a little extra Chicagoland Speedway seat time, including Kevin Harvick, Kyle Busch and Aric Almirola. It’ll be a rare appearance in the Nationwide Series for Amirola, as it’ll be his first series start of the year. They’ll also be joined by Sprint Cup Series driver Paul Menard, who isn’t a part of the Chase, in Saturday’s Nationwide race.
Forty-three drivers are on the entry list, so if there are not withdrawals, three drivers will be left without a spot on the starting grid after qualifying on Saturday. Qualifying is scheduled for 12:15 p.m. ET/11:15 a.m. local on Saturday, with the race to follow at approximately 3:30 p.m. ET/2:30 p.m. local.
Here’s a look at the entry list:
Entry List – Alphabetical Chicagoland Speedway 14th Annual Jimmy John’s Freaky Fast 300 Powered by Coca-Cola
Provided by NASCAR Statistics – Thu, September 11, 2014 @ 01:01 PM Eastern
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | *98 Aric Almirola(i) | Smithfield Foods Ford | Tampa, FL | 03/14/1984 | 30 |
2 | 43 Dakoda Armstrong # | WinField Ford | New Castle, IN | 07/16/1991 | 23 |
3 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 23 |
4 | *17 Tanner Berryhill # | NationalCashLenders.com Dodge | Bixby, OK | 11/29/1993 | 20 |
5 | 22 Ryan Blaney(i) | Discount Tire Ford | High Point, NC | 12/31/1993 | 20 |
6 | 19 Mike Bliss | Tweaker Energy Shot Toyota | Milwaukie, OR | 04/05/1965 | 49 |
7 | 99 James Buescher | Rheem Toyota | Plano, TX | 03/26/1990 | 24 |
8 | 60 Chris Buescher # | Roush Performance Parts Ford | Prosper, TX | 10/29/1992 | 21 |
9 | 54 Kyle Busch(i) | Monster Energy Toyota | Las Vegas, NV | 05/02/1985 | 29 |
10 | 01 Landon Cassill | G&K Services Chevrolet | Fairfax, IA | 07/07/1989 | 25 |
11 | *80 Ross Chastain(i) | Goodyear Toyota | Alva, FL | 12/04/1992 | 21 |
12 | 51 Jeremy Clements | Allsouthelectric.com/Value Lighting Chevrolet | Spartanburg, SC | 01/16/1985 | 29 |
13 | *70 Derrike Cope | youtheory Chevrolet | Spanaway, WA | 11/03/1958 | 55 |
14 | 40 Matt DiBenedetto | Curtis Key Plumbing Chevrolet | Grass Valley, CA | 07/27/1991 | 23 |
15 | 3 Ty Dillon # | Red Kap Chevrolet | Welcome, NC | 02/27/1992 | 22 |
16 | 4 Jeffrey Earnhardt | teamjdmotorsports.com Chevrolet | Mooresville, NC | 06/22/1989 | 25 |
17 | 9 Chase Elliott # | Napa Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 18 |
18 | *46 Ryan Ellis | Curtis Key Plumbing Chevrolet | Ashburn, VA | 11/29/1989 | 24 |
19 | 52 Joey Gase | Chevrolet | Cedar Rapids, IA | 02/08/1993 | 21 |
20 | 62 Brendan Gaughan | South Point Chevrolet | Las Vegas, NV | 07/10/1975 | 39 |
21 | 20 Denny Hamlin(i) | SportClips Toyota | Chesterfield, VA | 11/18/1980 | 33 |
22 | *74 Mike Harmon | Dodge | Birmingport, AL | 01/24/1958 | 56 |
23 | *5 Kevin Harvick(i) | Jimmy John’s Chevrolet | Bakersfield, CA | 12/08/1975 | 38 |
24 | *72 John Jackson | Crash Claims R Us Chevrolet | Ellenton, FL | 02/13/1964 | 50 |
25 | 44 Will Kimmel | Ingersoll Rand Toyota | Sellersburg, IN | 05/11/1988 | 26 |
26 | *10 Blake Koch | Supportmilitary.org Toyota | West Palm Beach, FL | 08/07/1985 | 29 |
27 | 31 Dylan Kwasniewski # | Rockstar Chevrolet | Las Vegas, NV | 05/31/1995 | 19 |
28 | 42 Kyle Larson(i) | Colgate Chevrolet | Elk Grove, CA | 07/31/1992 | 22 |
29 | 14 Eric McClure | Hefty Ultimate/Reynolds Wrap Toyota | Chilhowie, VA | 12/11/1978 | 35 |
30 | *33 Paul Menard(i) | Tarkett/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 34 |
31 | 87 Joe Nemechek(i) | Chevrolet | Lakeland, FL | 09/26/1963 | 50 |
32 | 55 Brennan Newberry(i) | Qore24 Chevrolet | Bakersfield, CA | 02/09/1990 | 24 |
33 | 16 Ryan Reed # | ADA Drive to Stop Diabetes/Lilly Diabetes Ford | Bakersfield, CA | 08/12/1993 | 21 |
34 | *90 Martin Roy | Chevrolet | Napierville, CAN | 02/01/1974 | 40 |
35 | 11 Elliott Sadler | OneMain Financial Toyota | Emporia, VA | 04/30/1975 | 39 |
36 | 2 Brian Scott | Shore Lodge Chevrolet | Boise, ID | 01/12/1988 | 26 |
37 | *89 Morgan Shepherd | Courtney Construction Chevrolet | Ferguson, NC | 10/12/1941 | 72 |
38 | 39 Ryan Sieg # | StationDigital.com Chevrolet | Tucker, GA | 06/20/1987 | 27 |
39 | 7 Regan Smith | AmericasPower.org Chevrolet | Cato, NY | 09/23/1983 | 30 |
40 | *29 Daniel Suarez | Arris Toyota | Monterrey, MEX | 01/07/1992 | 22 |
41 | 93 Kevin Swindell | JGL Racing Dodge | Germantown, TN | 02/21/1989 | 25 |
42 | 23 Cody Ware | Lilly Trucking Chevrolet | Greensboro, NC | 11/07/1995 | 18 |
43 | 28 JJ Yeley | Texas 28 Spirits Stage Dodge | Phoenix, AZ | 10/05/1976 | 37 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner