The 2014 NASCAR Chase for the Sprint Cup rolls into race two this weekend, Sunday’s Sylvania 300 at New Hampshire Motor Speedway in Loudon. After kicking off the Chase will a win at Chicagoland Speedway in Joliet, Ill., last weekend, his fifth win of the season and his second-straight, Brad Keselowski heads into Loudon with a seven-point lead over second-place driver Jeff Gordon.
Keselowski leads a list of 43 drivers on the entry list for Sunday’s race. As long as that entry list remains at 43, all who make qualifying attempts on Friday evening will garner a spot on the starting grid for the green flag on Sunday. Qualifying is scheduled for 4:40 p.m. ET on Friday and may be seen live on FOX Sports 1. The race is expected to take the green flag shortly after 2 p.m. ET on Sunday, with live TV coverage provided by ESPN.
Here’s a look at the entry list:
| 1 | 1 | Jamie McMurray | Felix Sabates | Keith Rodden | 14 Chevrolet | Belkin/WEMO |
| 2 | 2 | Brad Keselowski | Roger Penske | Paul Wolfe | 14 Ford | Miller Lite |
| 3 | 3 | Austin Dillon | Richard Childress | Gil Martin | 14 Chevrolet | Cheerios |
| 4 | 4 | Kevin Harvick | Tony Stewart | Rodney Childers | 14 Chevrolet | Budweiser Desigante a Driver |
| 5 | 5 | Kasey Kahne | Linda Hendrick | Kenny Francis | 14 Chevrolet | Time Warner Cable |
| 6 | 7 | Michael Annett | Tommy Baldwin | Kevin Manion | 14 Chevrolet | Feed the Children Chevrolet |
| 7 | 9 | Marcos Ambrose | Richard Petty | Drew Blickensderfer | 14 Ford | STANLEY |
| 8 | 10 | Danica Patrick | Tony Stewart | Tony Gibson | 14 Chevrolet | GoDaddy |
| 9 | 11 | Denny Hamlin | J D Gibbs | Darian Grubb | 14 Toyota | FedEx Ground |
| 10 | 13 | Casey Mears | Bob Germain | Bootie Barker III | 14 Chevrolet | No. 13 GEICO Chevrolet SS |
| 11 | 14 | Tony Stewart | Margaret Haas | Chad Johnston | 14 Chevrolet | Code 3 Associates / Mobil 1 |
| 12 | 15 | Clint Bowyer | Rob Kauffman | Brian Pattie | 14 Toyota | 5-Hour Energy |
| 13 | 16 | Greg Biffle | Jack Roush | Matt Puccia | 14 Ford | Ortho |
| 14 | 17 | Ricky Stenhouse Jr | John Henry | Michael Kelley | 14 Ford | EcoPower Oil |
| 15 | 18 | Kyle Busch | Joe Gibbs | Dave Rogers | 14 Toyota | M&M’s |
| 16 | 20 | Matt Kenseth | Joe Gibbs | Jason Ratcliff | 14 Toyota | Dollar General |
| 17 | 22 | Joey Logano | Walter Czarnecki | Todd Gordon | 14 Ford | Shell Pennzoil |
| 18 | 23 | Alex Bowman | Ron Devine | Dave Winston | 14 Toyota | Dr. Pepper Toyota |
| 19 | 24 | Jeff Gordon | Rick Hendrick | Alan Gustafson | 14 Chevrolet | Drive To End Hunger |
| 20 | 26 | Cole Whitt | Anthony Marlowe | Randy Cox | 14 Toyota | Rinnai |
| 21 | 27 | Paul Menard | Richard Childress | Slugger Labbe | 14 Chevrolet | Sylvania / Menards |
| 22 | 31 | Ryan Newman | Richard Childress | Luke Lambert | 14 Chevrolet | Quicken Loans |
| 23 | 32 | Timmy Hill | Frank Stoddard Jr | Ben Leslie | 14 Ford | US Chrome |
| 24 | 33 | David Stremme | Joe Falk | Mike Hillman Jr | 14 Chevrolet | Little Joe’s Autos |
| 25 | 34 | David Ragan | Bob Jenkins | Jay Guy | 14 Ford | TACO BELL |
| 26 | 36 | Reed Sorenson | Allan Heinke | Todd Parrott | 14 Chevrolet | American Muscle Driving Experience Chevrolet |
| 27 | 38 | David Gilliland | Brad Jenkins | Frank Kerr | 14 Ford | CLEAN HARBORS |
| 28 | 40 | Landon Cassill(i) | Michael Hillman | Mark Hillman | 14 Chevrolet | Snap Fitness |
| 29 | 41 | Kurt Busch | Gene Haas | Daniel Knost | 14 Chevrolet | Haas Automation |
| 30 | 42 | Kyle Larson | Chip Ganassi | Chris Heroy | 14 Chevrolet | Target |
| 31 | 43 | Aric Almirola | Richard Petty | Trent Owens | 14 Ford | Smithfield |
| 32 | 47 | A J Allmendinger | Tad Geschickter | Brian Burns | 14 Chevrolet | Bush’s Beans |
| 33 | 48 | Jimmie Johnson | Jeff Gordon | Chad Knaus | 14 Chevrolet | Lowe’s |
| 34 | 51 | Justin Allgaier | Harry Scott Jr | Steve Addington | 14 Chevrolet | PlanBSales.com |
| 35 | 55 | Brian Vickers | Michael Waltrip | Billy Scott | 14 Toyota | Aaron’s Dream Machine |
| 36 | 66 | Mike Wallace(i) | Jay Robinson | Scott Eggleston | 14 Toyota | Land Castle Title |
| 37 | 77 | Corey LaJoie(i) | Randy Humphrey | Steve Lane | 14 Ford | Fochler Veterans Law |
| 38 | 78 | Martin Truex Jr | Barney Visser | Todd Berrier | 14 Chevrolet | Furniture Row |
| 39 | 83 | Ryan Truex | Ron Devine | Joe Williams | 14 Toyota | Burger King Toyota |
| 40 | 88 | Dale Earnhardt Jr | Rick Hendrick | Steve Letarte | 14 Chevrolet | Diet Mountain Dew |
| 41 | 93 | Travis Kvapil | Wayne Press | Doug Richert | 14 Toyota | Iowa City Capital Partners Toyota |
| 42 | 98 | Josh Wise | Mike Curb | Gene Nead | 14 Chevrolet | Phil Parsons Racing |
| 43 | 99 | Carl Edwards | Jack Roush | James Fennig | 14 Ford | Aflac |
(i) equals ineligible for driver championship points
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner
