NASCAR Sprint Cup Series at Richmond International Raceway: entry list
The NASCAR Sprint Cup Series heads to Richmond (Va.) International Speedway this weekend to go both short track racing and night racing with Saturday night’s running of the Toyota Owners 400. It’s the third short track race of the season and the second-straight, following last weekend’s rain-delayed race at Bristol (Ten.) Motor Speedway.
There are 45 drivers on the entry list for the Richmond race, included reigning Xfinity Series champion Chase Elliott, set to make his second-career Cup start Saturday night, that is if he can qualify his way in.
Qualifying for the Toyota Owners 400 is scheduled for 5:45 p.m. ET Friday, with the race scheduled to take the green flag shortly after 7 p.m. ET Saturday.
Here’s a look at the entry list for Saturday night’s race:
Entry List – Alphabetical Richmond International Raceway 61st Annual Toyota Owners 400
Provided by NASCAR Statistics – Fri, April 24, 2015 @ 08:25 AM Eastern
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | 51 Justin Allgaier | Brandt Chevrolet | Riverton, IL | 06/06/1986 | 28 |
2 | 47 AJ Allmendinger | Scott Products Chevrolet | Los Gatos, CA | 12/16/1981 | 33 |
3 | 43 Aric Almirola | Smithfield Ford | Tampa, FL | 03/14/1984 | 31 |
4 | 46 Michael Annett | Pilot/Flying J Chevrolet | Des Moines, IA | 06/23/1986 | 28 |
5 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 24 |
6 | 16 Greg Biffle | Ortho Ford | Vancouver, WA | 12/23/1969 | 45 |
7 | 7 Alex Bowman | DOC 360 Chevrolet | Tucson, AZ | 04/25/1993 | 22 |
8 | 15 Clint Bowyer | AAA Insurance Toyota | Emporia, KS | 05/30/1979 | 35 |
9 | 26 Jeb Burton # | Estes Express Lines Toyota | Halifax, VA | 08/06/1992 | 22 |
10 | 41 Kurt Busch | Haas Automation Chevrolet | Las Vegas, NV | 08/04/1978 | 36 |
11 | 40 Landon Cassill(i) | Newtown Building Supplies Chevrolet | Fairfax, IA | 07/07/1989 | 25 |
12 | 83 Matt DiBenedetto | Dan Bilzerian Toyota | Grass Valley, CA | 07/27/1991 | 23 |
13 | 3 Austin Dillon | American Ethanol Chevrolet | Welcome, NC | 04/27/1990 | 24 |
14 | 88 Dale Earnhardt Jr. | Nationwide Chevrolet | Kannapolis, NC | 10/10/1974 | 40 |
15 | 19 Carl Edwards | ARRIS Toyota | Columbia, MO | 08/15/1979 | 35 |
16 | 25 Chase Elliott(i) | NAPA Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 19 |
17 | 32 Joey Gase(i) | Keen Parts/Donate Life Ford | Cedar Rapids, IA | 02/08/1993 | 22 |
18 | 62 Brendan Gaughan(i) | Chevrolet | Las Vegas, NV | 07/10/1975 | 39 |
19 | 38 David Gilliland | The Pete Store Ford | Riverside, CA | 04/01/1976 | 39 |
20 | 24 Jeff Gordon | Drive to End Hunger Chevrolet | Vallejo, CA | 08/04/1971 | 43 |
21 | 30 Jeff Green(i) | Curtis Key Plumbing Chevrolet | Owensboro, KY | 09/06/1962 | 52 |
22 | 11 Denny Hamlin | FedEx Ground Toyota | Chesterfield, VA | 11/18/1980 | 34 |
23 | 4 Kevin Harvick | Jimmy John’s/Budweiser Chevrolet | Bakersfield, CA | 12/08/1975 | 39 |
24 | 9 Sam Hornish Jr. | Gwaltney Ford | Defiance, OH | 07/02/1979 | 35 |
25 | 48 Jimmie Johnson | Lowe’s Pro Services Chevrolet | El Cajon, CA | 09/17/1975 | 39 |
26 | 5 Kasey Kahne | Great Clips Chevrolet | Enumclaw, WA | 04/10/1980 | 35 |
27 | 33 Alex Kennedy # | HonorandRemember.org Chevrolet | Aztec, NM | 02/02/1992 | 23 |
28 | 20 Matt Kenseth | Dollar General Toyota | Cambridge, WI | 03/10/1972 | 43 |
29 | 2 Brad Keselowski | Alliance Truck Parts Ford | Rochester Hills, MI | 02/12/1984 | 31 |
30 | 42 Kyle Larson | Target Chevrolet | Elk Grove, CA | 07/31/1992 | 22 |
31 | 22 Joey Logano | Shell Pennzoil Ford | Middletown, CT | 05/24/1990 | 24 |
32 | 1 Jamie McMurray | Energizer Chevrolet | Joplin, MO | 06/03/1976 | 38 |
33 | 13 Casey Mears | GEICO Chevrolet | Bakersfield, CA | 03/12/1978 | 37 |
34 | 27 Paul Menard | CertainTeed/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 34 |
35 | 55 Brett Moffitt # | Aaron’s Dream Machine Toyota | Grimes, IA | 08/07/1992 | 22 |
36 | 31 Ryan Newman | Quicken Loans Chevrolet | South Bend, IN | 12/08/1977 | 37 |
37 | 10 Danica Patrick | GoDaddy Chevrolet | Roscoe, IL | 03/25/1982 | 33 |
38 | 18 David Ragan | M&M’s Crispy Toyota | Unadilla, GA | 12/24/1985 | 29 |
39 | 34 Reed Sorenson | Dockside Logistics Ford | Peachtree City, GA | 02/05/1986 | 29 |
40 | 17 Ricky Stenhouse Jr. | Fifth Third Bank Ford | Olive Branch, MS | 10/02/1987 | 27 |
41 | 14 Tony Stewart | Mobil 1/Bass Pro Shops Chevrolet | Columbus, IN | 05/20/1971 | 43 |
42 | 78 Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | Mayetta, NJ | 06/29/1980 | 34 |
43 | 35 Cole Whitt | Front Row Motorsports Ford | Alpine, CA | 06/22/1991 | 23 |
44 | 98 Josh Wise | Phil Parsons Racing Ford | Riverside, CA | 02/07/1983 | 32 |
45 | 23 JJ Yeley(i) | MaximFantasySports.com Toyota | Phoenix, AZ | 10/05/1976 | 38 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner