The 16th race of the 2018 NASCAR Cup Series season is the Toyota/Save Mart 350, and it is set to take place this Sunday at Sonoma Raceway. Here is the entry list for that race.
The Toyota/Save Mart 350 is the 16th of 26 races on the 2018 NASCAR Cup Series regular season schedule, and it is the 16th of the 36 races on the entire 2018 schedule.
The race is set to take place this Sunday, June 24 at the 10-turn, 1.990-mile (3.203-kilometer) Sonoma Raceway road course in Sonoma, California. It is the first of three road course races on the 2018 schedule, and it is the first of two road course races on the regular season schedule.
The other road course race on the regular season schedule is scheduled to take place at Watkins Glen International in Watkins Glen, New York on Sunday, August 5, and the road course race in the playoffs is scheduled to take place at the Charlotte Motor Speedway roval in Concord, North Carolina on Sunday, September 30.
More from NASCAR Cup Series
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
- NASCAR team adds third car, names driver for 2024 Daytona 500
There are a total of 38 drivers on the entry list for the Toyota/Save Mart 350. Three of the first 15 races of the season featured 40 drivers, while two of those nine races featured 39 drivers, so the total of 38 drivers on the entry list for this race is tied for sixth place among the driver totals on the entry lists for all of the races that have been contested so far this season.
The other races that have featured exactly 38 drivers so far this season include the races at Martinsville Speedway, Richmond Raceway, Dover International Speedway, Kansas Speedway and Pocono Raceway.
Only five of the first 15 races of the season featured fewer than 38 drivers on the entry list, and all five of those races were among the first seven races of the season. The driver total of 38 drivers is tied for the lowest since 37 drivers entered the seventh race of the season at Texas Motor Speedway.
Here is the full entry list for the 2018 Toyota/Save Mart 350 at Sonoma Raceway.
Rank | Driver | Car, Team, Manufacturer |
1 | Tomy Drissi | #00, StarCom Racing, Chevrolet |
2 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet |
3 | Brad Keselowski | #2, Team Penske, Ford |
4 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
5 | Kevin Harvick | #4, Stewart-Haas Racing, Ford |
6 | Trevor Bayne | #6, Roush Fenway Racing, Ford |
7 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet |
8 | Aric Almirola | #10, Stewart-Haas Racing, Ford |
9 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota |
10 | Ryan Blaney | #12, Team Penske, Ford |
11 | Ty Dillon | #13, Germain Racing, Chevrolet |
12 | Clint Bowyer | #14, Stewart-Haas Racing, Ford |
13 | Justin Marks | #15, Premium Motorsports, Chevrolet |
14 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford |
15 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
16 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota |
17 | Erik Jones | #20, Joe Gibbs Racing, Toyota |
18 | Paul Menard | #21, Wood Brothers Racing, Ford |
19 | Joey Logano | #22, Team Penske, Ford |
20 | Gray Gaulding | #23, BK Racing, Toyota |
21 | William Byron | #24, Hendrick Motorsports, Chevrolet |
22 | Ryan Newman | #31, Richard Childress Racing, Chevrolet |
23 | Matt DiBenedetto | #32, Go Fas Racing, Ford |
24 | Michael McDowell | #34, Front Row Motorsports, Ford |
25 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet |
26 | David Ragan | #38, Front Row Motorsports, Ford |
27 | Kurt Busch | #41, Stewart-Haas Racing, Ford |
28 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
29 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet |
30 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet |
31 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet |
32 | Chris Cook | #51, Rick Ware Racing, Chevrolet |
33 | Cody Ware | #52, Rick Ware Racing, Chevrolet |
34 | Cole Whitt | #72, TriStar Motorsports, Chevrolet |
35 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota |
36 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet |
37 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet |
38 | Parker Kligerman | #96, Gaunt Brothers Racing, Toyota |
Next: Top 10 NASCAR drivers of all-time
Tune in to Fox Sports 1 this Sunday, June 24 at 3:00 p.m. ET for the live broadcast of the 2018 Toyota/Save Mart 350 at Sonoma Raceway in Sonoma, California.