5 of 6

#5 through #1
| Last Rank | 6th (+1) |
| Races | 11 |
| Top 10 finishes | 8 |
| Top 5 finishes | 6 |
| Podium finishes | 4 |
| Wins | 1 |
| Average finish | 7.55 |
| Average finish in last five races | 5.00 |
| Most recent finish | 4th |
| Points in most recent race | 12 |
| Standings position | 6th |
| Points | 105 |
| Last Rank | 5th (+1) |
| Races | 11 |
| Top 10 finishes | 9 |
| Top 5 finishes | 7 |
| Podium finishes | 5 |
| Wins | 0 |
| Average finish | 6.09 |
| Average finish in last five races | 6.80 |
| Most recent finish | 2nd |
| Points in most recent race | 18 |
| Standings position | 4th |
| Points | 122 |
| Last Rank | 3rd (-) |
| Races | 11 |
| Top 10 finishes | 9 |
| Top 5 finishes | 8 |
| Podium finishes | 7 |
| Wins | 0 |
| Average finish | 5.82 |
| Average finish in last five races | 3.40 |
| Most recent finish | 3rd |
| Points in most recent race | 15 |
| Standings position | 3rd |
| Points | 131 |
| Last Rank | 1st (-1) |
| Races | 11 |
| Top 10 finishes | 10 |
| Top 5 finishes | 9 |
| Podium finishes | 6 |
| Wins | 4 |
| Average finish | 4.36 |
| Average finish in last five races | 5.60 |
| Most recent finish | 18th |
| Points in most recent race | 0 |
| Standings position | 2nd |
| Points | 171 |
| Last Rank | 2nd (+1) |
| Races | 11 |
| Top 10 finishes | 10 |
| Top 5 finishes | 10 |
| Podium finishes | 8 |
| Wins | 4 |
| Average finish | 3.55 |
| Average finish in last five races | 5.00 |
| Most recent finish | 1st |
| Points in most recent race | 25 |
| Standings position | 1st |
| Points | 188 |
Biggest Movers
Up: Sergio Perez (+3)
Down: Daniel Ricciardo, Fernando Alonso, Carlos Sainz Jr. (-2)
