NASCAR Cup Series Standings
1 - William Byron - 346 (0)
2 - Denny Hamlin - 316 (-30)
3 - Christopher Bell - 305 (-41)
4 - Chase Elliott - 304 (-42)
5 - Kyle Larson - 304 (-42)
6 - Ryan Blaney - 275 (-71)
7 - Tyler Reddick - 274 (-72)
8 - Bubba Wallace - 251 (-95)
9 - Joey Logano - 245 (-101)
10 - Alex Bowman - 244 (-102)
11 - Ross Chastain - 229 (-117)
12 - Chris Buescher - 227 (-119)
13 - Chase Briscoe - 213 (-133)
14 - Ryan Preece - 201 (-145)
15 - Kyle Busch - 200 (-146)
16 - A.J. Allmendinger - 198 (-148)
17 - Josh Berry - 179 (-167)
18 - Ricky Stenhouse Jr. - 176 (-170)
19 - Michael McDowell - 174 (-172)
20 - John Hunter Nemechek - 171 (-175)
21 - Austin Cindric - 171 (-175)
22 - Ty Gibbs - 171 (-175)
23 - Justin Haley - 164 (-182)
24 - Zane Smith - 161 (-185)
25 - Carson Hocevar - 157 (-189)
26 - Austin Dillon - 155 (-191)
27 - Daniel Suarez - 151 (-195)
28 - Todd Gilliland - 150 (-196)
29 - Ty Dillon - 146 (-200)
30 - Erik Jones - 139 (-207)
31 - Brad Keselowski - 132 (-214)
32 - Noah Gragson - 122 (-224)
33 - Riley Herbst - 101 (-245)
34 - Shane van Gisbergen - 98 (-248)
35 - Cole Custer - 85 (-261)
36 - Cody Ware - 45 (-301)
37 - Jimmie Johnson - 34 (-312)
38 - Corey LaJoie - 21 (-325)
39 - Katherine Legge - 7 (-339)
40 - Martin Truex Jr. - 1 (-345)
41 - J.J. Yeley - 1 ((-345))