NASCAR Cup Series Standings
1 - William Byron - 499 (0)
2 - Kyle Larson - 470 (-29)
3 - Christopher Bell - 425 (-74)
4 - Chase Elliott - 415 (-84)
5 - Tyler Reddick - 392 (-107)
6 - Denny Hamlin - 390 (-109)
7 - Ryan Blaney - 363 (-136)
8 - Ross Chastain - 350 (-149)
9 - Joey Logano - 338 (-161)
10 - Alex Bowman - 333 (-166)
11 - Chase Briscoe - 314 (-185)
12 - Bubba Wallace - 312 (-187)
13 - Ricky Stenhouse Jr. - 284 (-215)
14 - Ryan Preece - 280 (-219)
15 - Austin Cindric - 279 (-220)
16 - Josh Berry - 269 (-230)
17 - A.J. Allmendinger - 267 (-232)
18 - Kyle Busch - 266 (-233)
19 - Michael McDowell - 259 (-240)
20 - John Hunter Nemechek - 257 (-242)
21 - Carson Hocevar - 248 (-251)
22 - Todd Gilliland - 246 (-253)
23 - Austin Dillon - 244 (-255)
24 - Chris Buescher - 244 (-255)
25 - Ty Gibbs - 230 (-269)
26 - Zane Smith - 228 (-271)
27 - Erik Jones - 223 (-276)
28 - Justin Haley - 213 (-286)
29 - Noah Gragson - 213 (-286)
30 - Daniel Suarez - 210 (-289)
31 - Ty Dillon - 206 (-293)
32 - Brad Keselowski - 180 (-319)
33 - Shane van Gisbergen - 161 (-338)
34 - Riley Herbst - 160 (-339)
35 - Cole Custer - 155 (-344)
36 - Cody Ware - 80 (-419)