NASCAR Xfinity Series: 2018 Powershares QQQ 300 at Daytona results
The Powershares QQQ 300 was an action-packed NASCAR Xfinity Series race that saw the top drivers taken out in a crash. This led to Tyler Reddick, shocking the field and winning at Daytona.
The first NASCAR Xfinity Series race of the 2018 started out with Joey Logano moving through the field after starting in the rear. He moved into the top 10 after just three laps. A caution came out on lap 10 for a five-car crash involving rookies Austin Cindric and Christopher Bell.
After that, the action didn’t slow down. Joey Logano and Kyle Larson exchanged the lead multiple times before Larson won the first stage.
Larson and Logano continued to dominate in the second stage. Shortly thereafter, the race calmed down, and no wrecks occurred. Chase Elliott found a way to pass Larson and win the second stage.
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
As the third stage of the season opener was nearing the end, the drivers started to be more aggressive moving through the field. The saying “cautions breed cautions” defined the end of the race. An eight car pile-up consequently led to a two-car crash on the restart. Remaining drivers were determined to come out as the winner. Joey Logano and Kyle Larson led the race until they and 16 other competitors were caught up in the “Big One”. The crash came with two laps to go.
It took five overtimes and over 25 extra laps to decide the winner. In the end, teammates Tyler Reddick, and Elliott Sadler came to the line side-by-side. As a result, Reddick beat Sadler by mere inches to earn his second career win in the Xfinity Series.
Here are the results from today’s Powershares QQQ 300 at Daytona.
Position | Driver | Car, Team, Make |
1 | Tyler Reddick | #9, JR Motorsports, Chevrolet |
2 | Elliott Sadler | #1, JR Motorsports, Chevrolet |
3 | Ryan Reed | #16, Roush Fenway Racing, Ford |
4 | Kaz Grala | #24,JGL Racing, Ford |
5 | Garret Smithley | #0, JD Motorsports, Chevrolet |
6 | Spencer Gallager | #23, GMS Racing, Chevrolet |
7 | Ryan Truex | #11, Kulig Racing, Chevrolet |
8 | Daniel Suarez | #18, Joe Gibbs Racing, Toyota |
9 | Ross Chastain | #4, JD Motorsports, Chevrolet |
10 | Brandon Jones | #19, Joe Gibbs Racing, Toyota |
11 | Jeff Green | #38, RSS Racing, Chevrolet |
12 | Chase Elliott | #88, JR Motorsports, Chevrolet |
13 | Caesar Bacarella | #8, B.J. McLeod Motorsports, Toyota |
14 | Cole Custer | #00, Stewart-Hass Racing, Ford |
15 | Stephen Leicht | # 55, J P Motorsports, Toyota |
16 | Jeremy Clements | #51, Jeremy Clements Racing, Chevrolet |
17 | David Starr | #52, Means Motorsports, Chevrolet |
18 | J.J. Yeley | #39, RSS Racing |
19 | Matt Tifft | #2, Richard Childress Racing, Chevrolet |
20 | Chase Miller | #01, JD Motorsports, Chevrolet |
21 | Ryan Sieg | #93, RSS Racing, Chevrolet |
22 | Josh Williams | #90, DGM Racing, Chevrolet |
23 | Joe Nemecheck | #15, JD Motorsports, Chevrolet |
24 | Alex Labbe | #36, DGM Racing, Toyota |
25 | Spencer Boyd | #76, SS Green Light Racing, Chevrolet |
26 | Daniel Hemric | #21, Richard Childress Racing, Chevrolet |
27 | Dylan Lupton | #28, JGL Racing, Ford |
28 | Chad Finchum | Motorsports Buisness, Toyota |
29 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
30 | Ryan Ellis | #78, B.J. McLeod Motorsports, Toyota |
31 | Justin Allgaier | #7, JR Motorsports, Chevrolet |
32 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
33 | Joey Gase | #35, SS Green light Racing, Chevrolet |
34 | Joey Logano | #22, Penske Racing, Ford |
35 | Aric Almirola | #98, Biagi-DenBeste Racing, Ford |
36 | Brandon Brown | #86, Brandonbilt Motorsports, Chevrolet |
37 | Michael Annett | #5, JR Motorsports, Chevrolet |
38 | Grey Gaulding | #54, NXT Motorsports, Toyota |
39 | Christopher Bell | #20, Joe Gibbs Racing, Toyota |
40 | Austin Cindric | #60, Roush Fenway Racing, Ford |
Next: Top 10 NASCAR drivers of all-time
Tune in to next Saturday’s NASCAR Xfinity Series race, which is the Rinnai 250 at Atlanta Motor Speedway. It is set to be broadcast live on Fox Sports 1 at 2:00 pm ET.