NASCAR: 2018 Pennzoil 400 at Las Vegas results
By Asher Fair
For the second straight NASCAR Cup Series race, Kevin Harvick took the checkered flag in the Pennzoil 400 at Las Vegas Motor Speedway.
In the second NASCAR Cup Series race of the 2018 season last week at Atlanta Motor Speedway in Hampton, Georgia, Kevin Harvick was dominant, as he won the first stage and led 181 of the race’s 325 laps en route to his first victory of the season and first at the track since 2001.
This week in the third race of the season at Las Vegas Motor Speedway in Las Vegas, Nevada, Harvick was even more dominant in his #4 Stewart-Haas Racing Ford for his second straight win after winning both stages and leading 214 of the 267 laps of the Pennzoil 400 at the 1.5-mile tri-oval.
Kyle Busch finished in 2nd place in his #18 Joe Gibbs Racing Toyota as the highest finishing Toyota driver, and Kyle Larson finished in 3rd in his #42 Chip Ganassi Racing Chevrolet as the highest finishing Chevrolet driver.
The race, which went its scheduled distance of 267 laps (400.5 miles), featured a total of 11 lead changes among six different drivers. Harvick led the most laps by far, while Kyle Busch, Martin Truex Jr., polesitter Ryan Blaney, Joey Logano and Michael McDowell also each led at least one lap throughout the race.
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
The race also featured four caution flag periods. Two of those caution flag periods took place at the end of the first and second stages. The other two came as a result of incidents taking place on the track.
The first of those two incident-related caution flag periods took place on lap 176 when Jamie McMurray hit the wall on the back straightaway, and the second of those two incident-related caution flag periods took place on lap 183 when Kurt Busch got loose and hit Chase Elliott as a result of it, which sent them both into the wall.
Here are the full results of the Pennzoil 400 from Las Vegas Motor Speedway.
Rank | Driver | Car, Team, Manufacturer |
1 | Kevin Harvick | #4, Stewart-Haas Racing, Ford |
2 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
3 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
4 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota |
5 | Ryan Blaney | #12, Team Penske, Ford |
6 | Brad Keselowski | #2, Team Penske, Ford |
7 | Joey Logano | #22, Team Penske, Ford |
8 | Erik Jones | #20, Joe Gibbs Racing, Toyota |
9 | Paul Menard | #21, Wood Brothers Racing, Ford |
10 | Aric Almirola | #10, Stewart-Haas Racing, Ford |
11 | Ryan Newman | #31, Richard Childress Racing, Chevrolet |
12 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet |
13 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
14 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford |
15 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet |
16 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet |
17 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota |
18 | Clint Bowyer | #14, Stewart-Haas Racing, Ford |
19 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet |
20 | Trevor Bayne | #6, Roush Fenway Racing, Ford |
21 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet |
22 | Matt DiBenedetto | #32, Go Fas Racing, Ford |
23 | David Ragan | #38, Front Row Motorsports, Ford |
24 | Ty Dillon | #13, Germain Racing, Chevrolet |
25 | Cole Custer | #51, Rick Ware Racing, Chevrolet |
26 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota |
27 | William Byron | #24, Hendrick Motorsports, Chevrolet |
28 | Cole Whitt | #72, TriStar Motorsports, Chevrolet |
29 | Ross Chastain | #15, Premium Motorsports, Chevrolet |
30 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet |
31 | Jeffrey Earnhardt | #00, StarCom Racing, Chevrolet |
32 | Joey Gase | #55, Premium Motorsports, Chevrolet |
33 | Gray Gaulding | #23, BK Racing, Toyota |
34 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet |
35 | Kurt Busch | #41, Stewart-Haas Racing, Ford |
36 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet |
37 | Michael McDowell | #34, Front Row Motorsports, Ford |
Next: Top 100 NASCAR drivers of all-time
Be sure to tune into Fox at 3:30 pm ET next Sunday, March 11th for the next race in the NASCAR Cup Series season. That race, the Monster Energy NASCAR Cup Series at Phoenix, is set to take place at ISM Raceway in Avondale, Arizona.