NASCAR: 2018 Food City 500 at Bristol qualifying results – Kyle Busch takes pole
By Asher Fair
Kyle Busch took the pole position for the eighth race of the 2018 NASCAR Cup Series season, which is the Food City 500 at Bristol Motor Speedway.
The starting grid for the eighth race of the 36-race 2018 NASCAR Cup Series season has been set, and Kyle Busch is set to lead the field to the green flag in the Food City 500 at Bristol Motor Speedway in Bristol, Tennessee in his #18 Toyota for Joe Gibbs Racing on Sunday.
Busch was the only Toyota driver who qualified in the top 11 for the race. The highest Ford qualifier was his brother Kurt Busch in his #41 Ford for Stewart-Haas Racing in 2nd place, and the highest Chevrolet qualifier was Kyle Larson in his #42 Chevrolet for Chip Ganassi Racing in 6th.
Kyle Busch has finished in the top 3 in each of the last five Cup Series races, and he won his first race of the season last Sunday at Texas Motor Speedway in Fort Worth, Texas in the O’Reilly Auto Parts 500.
More from NASCAR Cup Series
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
- NASCAR team adds third car, names driver for 2024 Daytona 500
With six career Cup Series wins at Bristol, taking the pole is a great start to the weekend for him.
The race is scheduled to take place on Sunday, April 15th at 2:00 pm ET, but with a 90% chance of thunderstorms on that day, the best bet for this race is that it will take place on Monday, April 16th when there is only a 50% chance of morning rain showers.
Regardless of when the race actually ends up taking place, the starting grid for it has officially been set by Friday’s qualifying session at the four-turn, 0.533-mile oval.
Here are the full qualifying results for the 2018 Food City 500 at Bristol Motor Speedway.
Rank | Driver | Car, Team, Manufacturer |
1 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
2 | Kurt Busch | #41, Stewart-Haas Racing, Ford |
3 | Brad Keselowski | #2, Team Penske, Ford |
4 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford |
5 | Ryan Blaney | #12, Team Penske, Ford |
6 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
7 | Paul Menard | #21, Wood Brothers Racing, Ford |
8 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet |
9 | Michael McDowell | #34, Front Row Motorsports, Ford |
10 | Joey Logano | #22, Team Penske, Ford |
11 | William Byron | #24, Hendrick Motorsports, Chevrolet |
12 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota |
13 | Erik Jones | #20, Joe Gibbs Racing, Toyota |
14 | Clint Bowyer | #14, Stewart-Haas Racing, Ford |
15 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet |
16 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet |
17 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet |
18 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet |
19 | Aric Almirola | #10, Stewart-Haas Racing, Ford |
20 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet |
21 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
22 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet |
23 | David Ragan | #38, Front Row Motorsports, Ford |
24 | Matt DiBenedetto | #32, Go Fas Racing, Ford |
25 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota |
26 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota |
27 | Ross Chastain | #15, Premium Motorsports, Chevrolet |
28 | Gray Gaulding | #23, BK Racing, Toyota |
29 | Landon Cassill | #00, StarCom Racing, Chevrolet |
30 | Ryan Newman | #31, Richard Childress Racing, Chevrolet |
31 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet |
32 | Ty Dillon | #13, Germain Racing, Chevrolet |
33 | Trevor Bayne | #6, Roush Fenway Racing, Ford |
34 | Corey Lajoie | #72, TriStar Motorsports, Chevrolet |
35 | D.J. Kennington | #96, Gaunt Brothers Racing, Toyota |
36 | Reed Sorenson | #55, Premium Motorsports, Chevrolet |
37 | Harrison Rhodes | #51, Rick Ware Racing, Chevrolet |
38 | Chad Finchum | #66, MBM Motorsports, Toyota |
39 | Kevin Harvick | #4, Stewart-Haas Racing, Ford |
Next: Top 10 IndyCar drivers of all-time
Barring rain, be sure to tune in to Fox on Sunday, April 15th at 2:00 pm ET to watch the live broadcast of the Food City 500 from Bristol Motor Speedway in Bristol, Tennessee.