How do the Formula E driver standings, team standings and win droughts look with one race to go in the 12-race 2017-2018 season?
Just one race remains in the 12-race 2017-2018 Formula E season following the first of two races in the 2018 New York City ePrix, which is the season’s second of two doubleheaders, and the driver championship battle has already concluded.
Reigning Formula E champion Lucas di Grassi of Audi Sports ABT Schaeffler was victorious in his #1 Spark-Audi in the 43-lap first race of the New York City ePrix the 13-turn, 1.21-mile (1.947-kilometer) Brooklyn Street Circuit in Red Hook, Brooklyn, New York.
However, it was Techeetah’s Jean-Eric Vergne who secured his first career Formula E championship and becoming the fourth different driver to win a Formula E title in the sport’s fourth year of existence.
Vergne entered the first race of the New York City ePrix with a 23-point lead in the driver championship standings over DS Virgin Racing’s Sam Bird. Thanks to the fact that Vergne finished in fifth place in the race in his #25 Spark-Renault and Bird finished in ninth in his #2 Spark-Citroen, Vergne gained eight points over Bird to secure the title with a 31-point lead heading into the final race, as only 29 points are available for each driver in each race.
More from Formula E
- 5 ways the McLaren Formula 1, IndyCar situations could play out
- Formula E champion responds to comical social media mix-up
- NASCAR not the only series with devastating sim consequences
- Formula E: 5 things we learned upon return in Saudi Arabia
- Change to Beyond the Flag power rankings for 2020
While the driver championship has been decided with one race still remaining on the 2017-2018 schedule, the team championship is extremely tight. Audi Sport ABT Schaeffler had an extremely cold start to the season, but they have been on fire as of late.
Following their second 1-2 finish in the last three races in the first race of the New York City ePrix, they trail Techeetah by just five points in the team championship standings. Will Techeetah hold on, or will Audi Sport ABT Schaeffler complete what has been an epic rally thus far to win their first team championship after a terrible start to the season?
Here are the updated Formula E driver standings and Formula E team standings following the first race of the 2018 New York City ePrix at the Brooklyn Street Circuit in Red Hook, Brooklyn, New York.
Formula E Driver Standings
Rank | Driver | Car, Team, Manufacturer | Points | Behind |
1 | Jean-Eric Vergne | #25, Techeetah, Spark-Renault | 173 | – |
2 | Sam Bird | #2, DS Virgin Racing, Spark-Citroen | 142 | -31 |
3 | Lucas di Grassi | #1, Audi Sport ABT Schaeffler, Spark-Audi | 126 | -47 |
4 | Sebastien Buemi | #9, Renault e.dams, Spark-Renault | 110 | -63 |
5 | Daniel Abt | #66, Audi Sport ABT Schaeffler, Spark-Audi | 104 | -69 |
6 | Felix Rosenqvist | #19, Mahindra Racing, Spark-Mahindra | 86 | -87 |
7 | Andre Lotterer | #18, Techeetah, Spark-Renault | 62 | -111 |
8 | Mitch Evans | #20, Panasonic Jaguar Racing, Spark-Jaguar | 60 | -113 |
9 | Oliver Turvey | #16, NIO, Spark-NIO | 46 | -127 |
10 | Nelson Piquet Jr. | #3, Panasonic Jaguar Racing, Spark-Jaguar | 45 | -128 |
11 | Nick Heidfeld | #23, Mahindra Racing, Spark-Mahindra | 38 | -135 |
12 | Maro Engel | #5, Venturi, Spark-Venturi | 31 | -142 |
13 | Edoardo Mortara | #4, Venturi, Spark-Venturi | 29 | -144 |
14 | Jerome d’Ambrosio | #7, Dragon Racing, Spark-Penske | 27 | -146 |
15 | Antonio Felix da Costa | #28, MS&AD Andretti, Spark-Andretti | 20 | -153 |
16 | Alex Lynn | #36, DS Virgin Racing, Spark-Citroen | 17 | -156 |
17 | Jose Maria Lopez | #6, Dragon Racing, Spark-Penske | 14 | -159 |
18 | Tom Dillman | #4, Venturi, Spark-Venturi | 12 | -161 |
19 | Nico Prost | #8, Renault e.dams, Spark-Renault | 8 | -165 |
20 | Tom Blomqvist | #27, MS&AD Andretti, Spark-Andretti | 4 | -169 |
21 | Luca Filippi | #68, NIO, Spark-NIO | 1 | -172 |
22 | Kamui Kobayashi | #27, MS&AD Andretti, Spark-Andretti | 0 | -173 |
22 | Neel Jani | #6, Dragon Racing, Spark-Penske | 0 | -173 |
22 | Ma Qing Hua | #68, NIO, Spark-NIO | 0 | -173 |
22 | Stephan Sarrazin | #27, MS&AD Andretti, Spark-Andretti | 0 | -173 |
Formula E Team Standings
Rank | Team | Manufacturer | Points | Behind |
1 | Techeetah | Spark-Renault | 235 | – |
2 | Audi Sport ABT Schaeffler | Spark-Audi | 230 | -5 |
3 | DS Virgin Racing | Spark-Citroen | 159 | -76 |
4 | Mahindra Racing | Spark-Mahindra | 124 | -111 |
5 | Renault e.dams | Spark-Renault | 118 | -117 |
6 | Panasonic Jaguar Racing | Spark-Jaguar | 105 | -130 |
7 | Venturi | Spark-Venturi | 72 | -163 |
8 | NIO | Spark-NIO | 47 | -188 |
9 | Dragon Racing | Spark-Penske | 41 | -194 |
10 | MS&AD Andretti | Spark-Andretti | 24 | -211 |
Formula E Win Droughts
These win droughts show how many races that each of the 20 active full-time Formula E drivers have driven in since they have last won a race. Only the races in which these drivers have driven since their most recent victories count toward these win drought totals.
NOTE: This list includes only active full-time drivers; *=zero career victories
Rank | Driver | Car, Team, Manufacturer | Races Ago | Race |
1 | Nick Heidfeld | #23, Mahindra Racing, Spark-Mahindra | 43* | N/A |
2 | Antonio Felix da Costa | #28, MS&AD Andretti, Spark-Andretti | 37 | 2015 Buenos Aires |
3 | Jerome d’Ambrosio | #7, Dragon Racing, Spark-Penske | 36 | 2016 Mexico City |
4 | Oliver Turvey | #16, NIO, Spark-NIO | 35* | N/A |
5 | Nelson Piquet Jr. | #3, Panasonic Jaguar Racing, Spark-Jaguar | 35 | 2015 Moscow |
6 | Mitch Evans | #20, Panasonic Jaguar Racing, Spark-Jaguar | 23* | N/A |
7 | Nico Prost | #8, Renault e.dams, Spark-Renault | 23 | 2016 London |
8 | Maro Engel | #5, Venturi, Spark-Venturi | 22* | N/A |
9 | Jose Maria Lopez | #6, Dragon Racing, Spark-Penske | 19* | N/A |
10 | Alex Lynn | #36, DS Virgin Racing, Spark-Citroen | 13* | N/A |
11 | Sebastien Buemi | #9, Renault e.dams, Spark-Renault | 13 | 2017 Berlin |
12 | Andre Lotterer | #18, Techeetah, Spark-Renault | 11* | N/A |
13 | Luca Filippi | #68, NIO, Spark-NIO | 10* | N/A |
14 | Edoardo Mortara | #4, Venturi, Spark-Venturi | 9* | N/A |
15 | Tom Blomqvist | #27, MS&AD Andretti, Spark-Andretti | 6* | N/A |
16 | Felix Rosenqvist | #19, Mahindra Racing, Spark-Mahindra | 8 | 2018 Marrakesh |
17 | Sam Bird | #2, DS Virgin Racing, Spark-Citroen | 4 | 2018 Rome |
18 | Jean-Eric Vergne | #25, Techeetah, Spark-Renault | 3 | 2018 Paris |
19 | Daniel Abt | #66, Audi Sport ABT Schaefller, Spark-Audi | 2 | 2018 Berlin |
20 | Lucas di Grassi | #1, Audi Sport ABT Schaefller, Spark-Audi | 0 | 2018 New York |
Next: Top 10 most unbreakable records across Formula One, NASCAR and IndyCar
The second race of the 2018 New York City ePrix is scheduled to take place tomorrow, and like today’s race, it is scheduled to take place at the Brooklyn Street Circuit. That race is the 12th and final race of the 2017-2018 Formula E season. Be sure to tune in to Fox Sports 1 at 2:30 p.m. ET for the live broadcast of it.