Vote for the Formula 1, NASCAR Cup Series and IndyCar drivers who you believe are the greatest of all-time in their respective series!
Who are the greatest Formula 1, NASCAR Cup Series and IndyCar drivers of all time? You have the opportunity to tell us which drivers you believe deserve to be crowned the “GOAT” in their respective series.
Beginning today, we will be conducting polls on our Facebook page. There will be three polls per day: one for Formula 1, one for the NASCAR Cup Series and one for IndyCar. Each poll will include two drivers from each series.
Click on this link to learn more.
Will be starting the first round of polls shortly.Here are the seeds for the Formula 1, IndyCar and NASCAR…
Posted by Beyond the Flag on Monday, January 14, 2019
More from Formula One
- Formula 1: Top Red Bull threat identified for 2024
- Formula 1: Why the Max Verstappen retirement obsession?
- Formula 1: Williams ‘mistake’ hints Logan Sargeant’s future
- Formula 1 awaiting key confirmation for 2024 season
- Formula 1: The ‘championship’ Max Verstappen only leads by 3 points
The polls will take place as though they were matchups in a traditional 16-team bracket, as the #1 seed will be matched up with the #16 seed, the #2 seed will be matched up with the #15 seed, the #3 seed will be matched up with the #14 seed, etc.
These seeds were determined by a simple mathematical formula, as we want the rest to be determined solely by your votes!
This formula is based on two variables: championships and race victories. Championships count as 10 points each while race victories count as one point each. Tiebreakers go to the drivers with fewer career starts.
Here are the seeds for these Formula 1, NASCAR Cup Series and IndyCar polls.
Formula 1
Rank – Driver – Wins – Championships: Points
1 – Michael Schumacher – 91 – 7: 161
2 – Lewis Hamilton – 73 – 5: 123
3 – Sebastian Vettel – 52 – 4: 92
4 – Alain Prost – 51 – 4: 91
5 – Juan Manuel Fangio – 24 – 5: 74
6 – Ayrton Senna – 41 – 3: 71
7 – Jackie Stewart – 27 – 3: 57
8 – Niki Lauda – 25 – 3: 55
9 – Nelson Piquet – 23 – 3: 53
10 – Fernando Alonso – 32 – 2: 52
11 – Jim Clark – 25 – 2: 45
12 – Jack Brabham – 14 – 3: 44
13 – Nigel Mansell – 31 – 1: 41
14 – Mika Hakkinen – 20 – 2: 40
15 – Emerson Fittipaldi – 14 – 2: 34
16 – Graham Hill – 14 – 2: 34
NASCAR Cup Series
Rank – Driver – Wins – Championships: Points
1 – Richard Petty – 200 – 7: 270
2 – Jimmie Johnson – 83 – 7: 153
3 – Dale Earnhardt – 76 – 7: 146
4 – David Pearson – 105 – 3: 135
5 – Jeff Gordon – 93 – 4: 133
6 – Darrell Waltrip – 84 – 3: 114
7 – Cale Yarborough – 83 – 3: 113
8 – Bobby Allison – 84 – 1: 94
9 – Lee Petty – 54 – 3: 84
10 – Tony Stewart – 49 – 3: 79
11 – Ned Jarrett – 50 – 2: 70
12 – Herb Thomas – 48 – 2: 68
13 – Buck Baker – 46 – 2: 66
14 – Rusty Wallace – 55 – 1: 65
15 – Kyle Busch – 51 – 1: 61
16 – Tim Flock – 39 – 2: 59
IndyCar
Rank – Driver – Wins – Championships: Points
1 – A.J. Foyt – 67 – 7: 137
2 – Scott Dixon – 44 – 5: 94
3 – Mario Andretti – 52 – 4: 92
4 – Sebastien Bourdais – 37 – 4: 77
5 – Dario Franchitti – 31 – 4: 71
6 – Al Unser Sr. – 39 – 3: 69
7 – Rick Mears – 29 – 3: 59
8 – Bobby Unser – 35 – 2: 55
9 – Ted Horn – 24 – 3: 54
10 – Bobby Rahal – 24 – 3: 54
11 – Al Unser Jr. – 34 – 2: 54
12 – Michael Andretti – 42 – 1: 52
13 – Jimmy Bryan – 19 – 3: 49
14 – Sam Hornish Jr. – 19 – 3: 49
15 – Johnny Rutherford – 27 – 2: 47
16 – Rodger Ward – 26 – 2: 46
Be sure to vote in all three polls for each day to tell us who you believe the greatest Formula 1, NASCAR Cup Series and IndyCar drivers of all-time are!