IndyCar: 2019 Indy 500 driver history at Indianapolis Motor Speedway

INDIANAPOLIS, IN - MAY 29: James Hinchcliffe of Canada, driver of the #5 ARROW Schmidt Peterson Motorsports Chevrolet, and Ryan Hunter-Reay, driver of the #28 DHL Andretti Autosport Honda, battle for the lead during the 100th running of the Indianapolis 500 at Indianapolis Motorspeedway on May 29, 2016 in Indianapolis, Indiana. (Photo by Jamie Squire/Getty Images)
INDIANAPOLIS, IN - MAY 29: James Hinchcliffe of Canada, driver of the #5 ARROW Schmidt Peterson Motorsports Chevrolet, and Ryan Hunter-Reay, driver of the #28 DHL Andretti Autosport Honda, battle for the lead during the 100th running of the Indianapolis 500 at Indianapolis Motorspeedway on May 29, 2016 in Indianapolis, Indiana. (Photo by Jamie Squire/Getty Images) /
facebooktwitterreddit

How have the 36 IndyCar drivers who are set to attempt to qualify for this year’s Indy 500 fared at Indianapolis Motor Speedway in the past?

Practice for the 103rd running of the Indianapolis 500, IndyCar‘s most prestigious race, is finally here, as it is scheduled to commence later this afternoon.

Weather permitting, practice sessions for this race are scheduled to take place at Indianapolis Motor Speedway on each of the next seven days, with two of those days scheduled to feature qualifying sessions as well.

A total of 36 drivers are set to attempt to qualify for the 200-lap race around the four-turn, 2.5-mile (4.023-kilometer) Indianapolis Motor Speedway oval in Speedway, Indiana.

More from IndyCar

However, only 33 of these 36 drivers will be successful in doing so since that is the traditional maximum field size for this race.

Of these 36 drivers, 29 have competed in at least one edition of the “Greatest Spectacle in Racing” before, and 26 of these 29 drivers have competed in the race on multiple occasions.

How have each of these 29 drivers fared in past Indy 500 races? There are two lists provided below to illustrate this picture.

The first list is sorted by number of Indy 500 races in which each driver has driven. In addition to including number of Indy 500 races in which each driver has driven, this list also includes other basic statistics, including the number of times that they have finished in the top 10, finished the top five, finished on the podium and actually won the race.

Rank – Driver – Races – Top 10 – Top 5 – Podiums – Wins
1st – Helio Castroneves – 18 – 14 – 8 – 7 – 3
2nd – Tony Kanaan – 17 – 9 – 8 – 4 – 1
3rd – Scott Dixon – 16 – 11 – 7 – 4 – 1
4th – Ed Carpenter – 15 – 4 – 2 – 1 – 0
5th – Marco Andretti – 13 – 8 – 5 – 4 – 0
6th – Will Power – 11 – 6 – 3 – 2 – 1
6th – Graham Rahal – 11 – 3 – 2 – 1 – 0
6th – Ryan Hunter-Reay – 11 – 4 – 3 – 2 – 1
9th – Oriol Servia – 10 – 2 – 1 – 0 – 0
10th – Takuma Sato – 9 – 1 – 1 – 1 – 1
11th – Charlie Kimball – 8 – 4 – 2 – 1 – 0
11th – J.R. Hildebrand – 8 – 4 – 1 – 1 – 0
13th – Josef Newgarden – 7 – 3 – 1 – 1 – 0
13th – Sebastien Bourdais – 7 – 2 – 0 – 0 – 0
13th – Simon Pagenaud – 7 – 3 – 0 – 0 – 0
16th – James Hinchcliffe – 6 – 2 – 0 – 0 – 0
16th – Pippa Mann – 6 – 0 – 0 – 0 – 0
18ht – Conor Daly – 5 – 0 – 0 – 0 – 0
18th – Sage Karam – 5 – 1 – 0 – 0 – 0
20th – James Davison – 4 – 0 – 0 – 0 – 0
21st – Spencer Pigot – 3 – 0 – 0 – 0 – 0
21st – Alexander Rossi – 3 – 3 – 2 – 1 – 1
21st – Max Chilton – 3 – 1 – 1 – 0 – 0
24th – Ed Jones – 2 – 1 – 1 – 1 – 0
24th – Zach Veach – 2 – 0 – 0 – 0 – 0
24th – Jack Harvey – 2 – 0 – 0 – 0 – 0
27th – Matheus Leist – 1 – 0 – 0 – 0 – 0
27th – Kyle Kaiser – 1 – 0 – 0 – 0 – 0
27th – Fernando Alonso – 1 – 0 – 0 – 0 – 0
30th – Jordan King – 0 – 0 – 0 – 0 – 0
30th – Colton Herta – 0 – 0 – 0 – 0 – 0
30th – Patricio O’Ward – 0 – 0 – 0 – 0 – 0
30th – Ben Hanley – 0 – 0 – 0 – 0 – 0
30th – Marcus Ericsson – 0 – 0 – 0 – 0 – 0
30th – Santino Ferrucci – 0 – 0 – 0 – 0 – 0
30th – Felix Rosenqvist – 0 – 0 – 0 – 0 – 0

The second list is sorted by each driver’s average Indy 500 finish. In addition to including each driver’s average Indy 500 finish, it also includes their average finish in their last five Indy 500 races, their most recent Indy 500 finish and their career-high Indy 500 finish.

Rank – Driver – Avg. – Avg. – last 5 – Most recent – Career-high
1st – Alexander Rossi – 4.00 – 4.00 – 4th (2018) – 1st (2016)
2nd – Helio Castroneves – 8.11 – 9.80 – 27th (2018) – 1st (2001, 2002, 2009)
3rd – Scott Dixon – 10.37 – 15.20 – 3rd (2018) – 1st (2008)
4th – Marco Andretti – 10.85 – 8.40 – 12th (2018) – 2nd (2006)
5th – Will Power – 11.91 – 8.80 – 1st (2018) – 1st (2018)
6th – Simon Pagenaud – 12.14 – 12.20 – 6th (2018) – 6th (2018)
7th – J.R. Hildebrand – 12.50 – 10.20 – 11th (2018) – 2nd (2011)
8th – Tony Kanaan – 12.89 – 17.20 – 25th (2018) – 1st (2013)
9th – Matheus Leist – 13.00 – 13.00 – 13th (2018) – 13th (2018)
10th – Max Chilton – 13.67 – 13.67 – 22nd (2018) – 4th (2017)
11th – Charlie Kimball – 14.00 – 16.40 – 18th (2018) – 3rd (2015)
12th – Oriol Servia – 14.80 – 18.00 – 17th (2018) – 4th (2012)
13th – Ed Carpenter – 16.20 – 20.20 – 2nd (2018) – 2nd (2018)
14th – Ryan Hunter-Reay – 16.45 – 14.40 – 5th (2018) – 1st (2014)
15th – Sebastien Bourdais – 16.57 – 16.80 – 28th (2018) – 7th (2014)
16th – Ed Jones – 17.00 – 17.00 – 31st (2018) – 3rd (2017)
17th – Graham Rahal – 17.36 – 14.80 – 10th (2018) – 3rd (2011)
18th – Josef Newgarden – 17.43 – 13.80 – 8th (2018) – 3rd (2016)
19th – James Hinchcliffe – 18.83 – 16.00 – 22nd (2017) – 6th (2012)
20th – Takuma Sato – 19.33 – 18.20 – 32nd (2018) – 1st (2017)
21st – Spencer Pigot – 21.00 – 21.00 – 20th (2018) – 18th (2017)
22nd – Pippa Mann – 21.83 – 22.20 – 17th (2017) – 17th (2017)
23rd – Jack Harvey – 23.50 – 23.50 – 16th (2018) – 16th (2018)
24th – James Davison – 24.00 – 24.00 – 33rd (2018) – 16th (2014)
24th – Fernando Alonso – 24.00 – 24.00 – 24th (2017) – 24th (2017)
26th – Zach Veach – 24.50 – 24.50 – 23rd (2018) – 23rd (2018)
27th – Sage Karam – 25.40 – 25.40 – 26th (2018) – 9th (2014)
28th – Conor Daly – 27.00 – 27.00 – 21st (2018) – 21st (2018)
29th – Kyle Kaiser – 29.00 – 29.00 – 29th (2018) – 29th (2018)
30th – Jordan King – 0.00 – 0.00 – N/A – N/A
30th – Colton Herta – 0.00 – 0.00 – N/A – N/A
30th – Patricio O’Ward – 0.00 – 0.00 – N/A – N/A
30th – Ben Hanley – 0.00 – 0.00 – N/A – N/A
30th – Marcus Ericsson – 0.00 – 0.00 – N/A – N/A
30th – Santino Ferrucci – 0.00 – 0.00 – N/A – N/A
30th – Felix Rosenqvist – 0.00 – 0.00 – N/A – N/A

Next. Top 10 Indianapolis 500 drivers of all-time. dark

Three drivers are set to be bumped and the 33-driver field for this year’s running of the crown jewel of the IndyCar schedule this weekend, as qualifying is scheduled to take place at Indianapolis Motor Speedway on Saturday, May 18 and Sunday, May 19. The race itself is set to be broadcast live on NBC from the track beginning at 11:00 a.m. ET on Sunday, May 26, although it is not scheduled to get underway until roughly 12:45 p.m. ET later that afternoon.