23XI Racing's Tyler Reddick led the NASCAR Cup Series point standings after each of the first 17 races on the 2026 schedule. But in every single race from No. 13 to No. 17, his lead over Joe Gibbs Racing's Denny Hamlin decreased.
In race number 18 at Sonoma Raceway, Hamlin took the lead by just one point, and he didn't stop there. Even though Chicagoland Speedway produced his first non-win in a full-length oval race in more than two months, Hamlin extended his lead to 44 points over Reddick as Reddick dealt with radiator and oil cooler issues after striking a piece of debris.
After Hamlin's third place finish on Sunday at Chicagoland, here are the top 10 in the point standings heading into this Sunday night's Quaker State 400 at EchoPark Speedway (Atlanta Motor Speedway).
NASCAR Cup Series standings before Atlanta
Team Penske's Ryan Blaney took the pole position for Sunday night's race in Saturday's qualifying session as he looks to continue to have an outside chance of joining the regular season championship battle.
The four-turn, 1.54-mile (2.478-kilometer) high-banked oval in Hampton, Georgia is the first track on the 2026 schedule to host its second race, as it also hosted the season's second race back in February.
Follow along with our standings updates from Atlanta as the Quaker State 400 unfolds.
NASCAR Cup Series at Atlanta: Standings updates
NASCAR Cup Series at Atlanta: Quaker State 400 Stage 1 standings
1 - Denny Hamlin - 764 (0)
2 - Tyler Reddick - 729 (-35)
3 - Ryan Blaney - 661 (-103)
4 - Ty Gibbs - 627 (-137)
5 - Kyle Larson - 591 (-173)
6 - Chase Elliott - 586 (-178)
7 - Chase Briscoe - 541 (-223)
7 - Chris Buescher - 541 (-223)
9 - Carson Hocevar - 529 (-235)
10 - Christopher Bell - 512 (-252)
NASCAR Cup Series at Atlanta: Quaker State 400 Stage 2 standings
1 - Denny Hamlin - 766 (0)
2 - Tyler Reddick - 738 (-28)
3 - Ryan Blaney - 671 (-95)
4 - Ty Gibbs - 632 (-134)
5 - Kyle Larson - 591 (-175)
6 - Chase Elliott - 586 (-180)
7 - Chase Briscoe - 541 (-225)
7 - Chris Buescher - 541 (-225)
9 - Carson Hocevar - 529 (-237)
10 - Christopher Bell - 516 (-250)
NASCAR Cup Series at Atlanta: Full standings after the Quaker State 400
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 791 | 0 | 353 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 767 | -24 | 329 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 726 | -65 | 288 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 665 | -126 | 227 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 610 | -181 | 172 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 594 | -197 | 156 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 568 | -223 | 130 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 563 | -228 | 125 |
9 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 551 | -240 | 113 |
10 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 542 | -249 | 104 |
11 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 529 | -262 | 91 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 520 | -271 | 82 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 493 | -298 | 55 |
14 | Austin Cindric, No. 2 Team Penske Ford | 470 | -321 | 32 |
15 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 469 | -322 | 31 |
16 | Erik Jones, No. 43 Legacy Motor Club Toyota | 446 | -345 | 8 |
17 | Joey Logano, No. 22 Team Penske Ford | 438 | -353 | -8 |
18 | Ryan Preece, No. 60 RFK Racing Ford | 420 | -371 | -26 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 403 | -388 | -43 |
20 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 401 | -390 | -45 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 399 | -392 | -47 |
22 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 396 | -395 | -50 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 356 | -435 | -90 |
24 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 353 | -438 | -93 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 350 | -441 | -96 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 344 | -447 | -102 |
27 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 344 | -447 | -102 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 327 | -464 | -119 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 281 | -510 | -165 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 241 | -550 | -205 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 238 | -553 | -208 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 237 | -554 | -209 |
33 | Josh Berry, No. 21 Wood Brothers Racing Ford | 233 | -558 | -213 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 208 | -583 | -238 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 169 | -622 | -277 |
There are just six races remaining on the 2026 NASCAR Cup Series regular season schedule, including next weekend's Window World 450 at North Wilkesboro Speedway. That race, the first points race at the track since 1996, is set to be shown live on TNT beginning at 7:00 p.m. ET on Sunday, July 19.
