2026 NASCAR Cup Series standings
After Sonoma
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 719 | 0 | 330 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 718 | -1 | 329 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 615 | -104 | 226 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 589 | -130 | 200 |
5 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 571 | -148 | 182 |
6 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 554 | -165 | 165 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 518 | -201 | 129 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 509 | -210 | 120 |
9 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 484 | -235 | 95 |
10 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 472 | -247 | 83 |
11 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 468 | -251 | 79 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 446 | -273 | 57 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 444 | -275 | 55 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 425 | -294 | 36 |
15 | Ryan Preece, No. 60 RFK Racing Ford | 402 | -317 | 13 |
16 | Austin Cindric, No. 2 Team Penske Ford | 401 | -318 | 12 |
17 | Erik Jones, No. 43 Legacy Motor Club Toyota | 389 | -330 | -12 |
18 | Brad Keselowski, No. 6 RFK Racing Ford | 376 | -343 | -25 |
19 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 375 | -344 | -26 |
20 | Joey Logano, No. 22 Team Penske Ford | 370 | -349 | -31 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 369 | -350 | -32 |
22 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 356 | -363 | -45 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 340 | -379 | -61 |
24 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 319 | -400 | -82 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 317 | -402 | -84 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 314 | -405 | -87 |
27 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 310 | -409 | -91 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 280 | -439 | -121 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 231 | -488 | -170 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 221 | -498 | -180 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 217 | -502 | -184 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 211 | -508 | -190 |
33 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 204 | -515 | -197 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 198 | -521 | -203 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 156 | -563 | -245 |
