
Formula 1 driver standings
After Spa
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 204 | 0 |
2 | Lewis Hamilton, Ferrari | 159 | -45 |
3 | George Russell, Mercedes | 154 | -50 |
4 | Charles Leclerc, Ferrari | 126 | -78 |
5 | Lando Norris, McLaren | 103 | -101 |
6 | Oscar Piastri, McLaren | 92 | -112 |
7 | Max Verstappen, Red Bull | 91 | -113 |
8 | Isack Hadjar, Red Bull | 60 | -144 |
9 | Pierre Gasly, Alpine | 42 | -162 |
10 | Liam Lawson, Racing Bulls | 39 | -165 |
11 | Arvid Lindblad, Racing Bulls | 22 | -182 |
12 | Franco Colapinto, Alpine | 19 | -185 |
13 | Ollie Bearman, Haas | 18 | -186 |
14 | Gabriel Bortoleto, Audi | 10 | -194 |
15 | Carlos Sainz Jr., Williams | 6 | -198 |
16 | Alex Albon, Williams | 5 | -199 |
17 | Esteban Ocon, Haas | 3 | -201 |
18 | Fernando Alonso, Aston Martin | 1 | -203 |
19 | Nico Hulkenberg, Audi | 0 | -204 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 358 | 0 |
2 | Ferrari | 285 | -73 |
3 | McLaren | 195 | -163 |
4 | Red Bull | 151 | -207 |
5 | Racing Bulls | 61 | -297 |
6 | Alpine | 52 | -306 |
7 | Haas | 21 | -337 |
8 | Williams | 11 | -347 |
9 | Audi | 10 | -348 |
10 | Aston Martin | 1 | -357 |
