
Formula 1 driver standings
After Silverstone
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 171 | 0 |
2 | George Russell, Mercedes | 149 | -22 |
3 | Lewis Hamilton, Ferrari | 140 | -31 |
4 | Charles Leclerc, Ferrari | 104 | -67 |
5 | Lando Norris, McLaren | 91 | -80 |
6 | Oscar Piastri, McLaren | 80 | -91 |
7 | Max Verstappen, Red Bull | 73 | -98 |
8 | Isack Hadjar, Red Bull | 52 | -119 |
9 | Pierre Gasly, Alpine | 42 | -129 |
10 | Liam Lawson, Racing Bulls | 38 | -133 |
11 | Arvid Lindblad, Racing Bulls | 20 | -151 |
12 | Ollie Bearman, Haas | 18 | -153 |
12 | Franco Colapinto, Alpine | 18 | -153 |
14 | Gabriel Bortoleto, Audi | 6 | -165 |
14 | Carlos Sainz Jr., Williams | 6 | -165 |
16 | Alex Albon, Williams | 5 | -166 |
17 | Esteban Ocon, Haas | 3 | -168 |
18 | Fernando Alonso, Aston Martin | 1 | -170 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 320 | 0 |
2 | Ferrari | 244 | -76 |
3 | McLaren | 171 | -149 |
4 | Red Bull | 125 | -195 |
5 | Racing Bulls | 58 | -262 |
6 | Alpine | 51 | -269 |
7 | Haas | 21 | -299 |
8 | Williams | 11 | -309 |
9 | Audi | 6 | -314 |
10 | Aston Martin | 1 | -319 |
