
Formula 1 driver standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 72 | 0 |
2 | George Russell, Mercedes | 63 | -9 |
3 | Charles Leclerc, Ferrari | 49 | -23 |
4 | Lewis Hamilton, Ferrari | 41 | -31 |
5 | Lando Norris, McLaren | 25 | -47 |
6 | Oscar Piastri, McLaren | 21 | -51 |
7 | Ollie Bearman, Haas | 17 | -55 |
8 | Pierre Gasly, Alpine | 15 | -57 |
9 | Max Verstappen, Red Bull | 12 | -60 |
10 | Liam Lawson, Racing Bulls | 10 | -62 |
11 | Isack Hadjar, Red Bull | 4 | -68 |
12 | Arvid Lindblad, Racing Bulls | 4 | -68 |
13 | Gabriel Bortoleto, Audi | 2 | -70 |
14 | Carlos Sainz Jr., Williams | 2 | -70 |
15 | Esteban Ocon, Haas | 1 | -71 |
15 | Franco Colapinto, Alpine | 1 | -71 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 135 | 0 |
2 | Ferrari | 90 | -45 |
3 | McLaren | 46 | -89 |
4 | Haas | 18 | -117 |
5 | Red Bull | 16 | -119 |
6 | Alpine | 16 | -119 |
7 | Racing Bulls | 14 | -121 |
8 | Audi | 2 | -133 |
9 | Williams | 2 | -133 |
