
Formula 1 driver standings
After Silverstone
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kimi Antonelli, Mercedes | 179 | 0 |
2 | George Russell, Mercedes | 154 | -25 |
3 | Lewis Hamilton, Ferrari | 147 | -32 |
4 | Charles Leclerc, Ferrari | 108 | -71 |
5 | Lando Norris, McLaren | 97 | -82 |
6 | Oscar Piastri, McLaren | 82 | -97 |
7 | Max Verstappen, Red Bull | 76 | -103 |
8 | Isack Hadjar, Red Bull | 52 | -127 |
9 | Pierre Gasly, Alpine | 42 | -137 |
10 | Liam Lawson, Racing Bulls | 39 | -140 |
11 | Arvid Lindblad, Racing Bulls | 20 | -159 |
12 | Ollie Bearman, Haas | 18 | -161 |
12 | Franco Colapinto, Alpine | 18 | -161 |
14 | Gabriel Bortoleto, Audi | 6 | -173 |
14 | Carlos Sainz Jr., Williams | 6 | -173 |
16 | Alex Albon, Williams | 5 | -174 |
17 | Esteban Ocon, Haas | 3 | -176 |
18 | Fernando Alonso, Aston Martin | 1 | -178 |
19 | Nico Hulkenberg, Audi | 0 | -179 |
Formula 1 constructor standings
Rank | Team | Points | Gap |
|---|---|---|---|
1 | Mercedes | 333 | 0 |
2 | Ferrari | 255 | -78 |
3 | McLaren | 179 | -154 |
4 | Red Bull | 128 | -205 |
5 | Racing Bulls | 59 | -274 |
6 | Alpine | 51 | -282 |
7 | Haas | 21 | -312 |
8 | Williams | 11 | -322 |
9 | Audi | 6 | -327 |
10 | Aston Martin | 1 | -332 |
