NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 631 (0)

2 - Chase Elliott - 594 (-37)

3 - Kyle Larson - 589 (-42)

4 - Denny Hamlin - 551 (-80)

5 - Christopher Bell - 551 (-80)

6 - Tyler Reddick - 533 (-98)

7 - Ryan Blaney - 504 (-127)

8 - Ross Chastain - 458 (-173)

9 - Chris Buescher - 457 (-174)

10 - Chase Briscoe - 452 (-179)

11 - Joey Logano - 445 (-186)

12 - Alex Bowman - 444 (-187)

13 - Bubba Wallace - 428 (-203)

14 - Ryan Preece - 405 (-226)

15 - Austin Cindric - 379 (-252)

16 - Erik Jones - 379 (-252)

17 - A.J. Allmendinger - 369 (-262)

18 - Carson Hocevar - 366 (-265)

19 - Josh Berry - 363 (-268)

20 - Kyle Busch - 356 (-275)

21 - Ricky Stenhouse Jr. - 355 (-276)

22 - Michael McDowell - 351 (-280)

23 - John Hunter Nemechek - 346 (-285)

24 - Ty Gibbs - 342 (-289)

25 - Zane Smith - 337 (-294)

26 - Austin Dillon - 314 (-317)

27 - Brad Keselowski - 306 (-325)

28 - Todd Gilliland - 305 (-326)

29 - Daniel Suarez - 299 (-332)

30 - Justin Haley - 279 (-352)

31 - Ty Dillon - 274 (-357)

32 - Shane van Gisbergen - 268 (-363)

33 - Noah Gragson - 257 (-374)

34 - Cole Custer - 237 (-394)

35 - Riley Herbst - 206 (-425)

36 - Cody Ware - 133 (-498)