NASCAR Cup Series Standings
NASCAR Cup Series Standings
1 - Joey Logano - 5040 (0)
2 - Ryan Blaney - 5035 (-5)
3 - William Byron - 5034 (-6)
4 - Tyler Reddick - 5031 (-9)
5 - Christopher Bell - 2413 (-2627)
6 - Kyle Larson - 2378 (-2662)
7 - Chase Elliott - 2343 (-2697)
8 - Denny Hamlin - 2329 (-2711)
9 - Alex Bowman - 2319 (-2721)
10 - Martin Truex Jr. - 2258 (-2782)
11 - Austin Cindric - 2248 (-2792)
12 - Daniel Suarez - 2226 (-2814)
13 - Brad Keselowski - 2209 (-2831)
14 - Chase Briscoe - 2184 (-2856)
15 - Ty Gibbs - 2169 (-2871)
16 - Harrison Burton - 2122 (-2918)
17 - Chris Buescher - 930 (-4110)
18 - Bubba Wallace - 878 (-4162)
19 - Ross Chastain - 852 (-4188)
20 - Kyle Busch - 766 (-4274)
21 - Carson Hocevar - 686 (-4354)
22 - Todd Gilliland - 630 (-4410)
23 - Michael McDowell - 624 (-4416)
24 - Noah Gragson - 612 (-4428)
25 - Ricky Stenhouse Jr. - 590 (-4450)
26 - Ryan Preece - 584 (-4456)
27 - Josh Berry - 579 (-4461)
28 - Erik Jones - 516 (-4524)
29 - Daniel Hemric - 515 (-4525)
30 - Zane Smith - 505 (-4535)
31 - Justin Haley - 503 (-4537)
32 - Austin Dillon - 493 (-4547)
33 - Corey LaJoie - 489 (-4551)
34 - John Hunter Nemechek - 447 (-4593)