NASCAR Cup Series Standings
1 - William Byron - 116 (0)
2 - Ryan Blaney - 114 (-2)
3 - Tyler Reddick - 111 (-5)
4 - Chase Elliott - 95 (-21)
5 - Christopher Bell - 95 (-21)
6 - Bubba Wallace - 94 (-22)
7 - Alex Bowman - 87 (-29)
8 - Michael McDowell - 85 (-31)
9 - Kyle Busch - 81 (-35)
10 - Ricky Stenhouse Jr. - 80 (-36)
11 - Joey Logano - 77 (-39)
12 - Chris Buescher - 77 (-39)
13 - John Hunter Nemechek - 76 (-40)
14 - Carson Hocevar - 72 (-44)
15 - Chase Briscoe - 72 (-44)
16 - Kyle Larson - 71 (-45)
17 - Denny Hamlin - 67 (-49)
18 - Todd Gilliland - 63 (-53)
19 - Shane van Gisbergen - 63 (-53)
20 - Ross Chastain - 62 (-54)
21 - Riley Herbst - 60 (-56)
22 - Erik Jones - 56 (-60)
23 - Justin Haley - 52 (-64)
24 - Ty Dillon - 48 (-68)
25 - A.J. Allmendinger - 43 (-73)
26 - Brad Keselowski - 43 (-73)
27 - Noah Gragson - 42 (-74)
28 - Austin Dillon - 41 (-75)
29 - Daniel Suarez - 38 (-78)
30 - Ryan Preece - 38 (-78)
31 - Zane Smith - 35 (-81)
32 - Jimmie Johnson - 34 (-82)
33 - Josh Berry - 34 (-82)
34 - Cole Custer - 31 (-85)
35 - Austin Cindric - 30 (-86)
36 - Ty Gibbs - 29 (-87)
37 - Corey LaJoie - 20 (-96)
38 - Cody Ware - 10 (-106)
39 - Martin Truex Jr. - 1 (-115)
40 - J.J. Yeley - 1 (-115)