NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - Kyle Larson - 469 (0)

2 - William Byron - 434 (-35)

3 - Christopher Bell - 384 (-85)

4 - Chase Elliott - 378 (-91)

5 - Ryan Blaney - 362 (-107)

6 - Tyler Reddick - 357 (-112)

7 - Denny Hamlin - 346 (-123)

8 - Alex Bowman - 325 (-144)

9 - Joey Logano - 318 (-151)

10 - Bubba Wallace - 310 (-159)

11 - Ross Chastain - 300 (-169)

12 - Chris Buescher - 284 (-185)

13 - Chase Briscoe - 278 (-191)

14 - Austin Cindric - 273 (-196)

15 - Ricky Stenhouse Jr. - 258 (-211)

16 - Ryan Preece - 251 (-218)

17 - Kyle Busch - 244 (-225)

18 - Josh Berry - 244 (-225)

19 - John Hunter Nemechek - 234 (-235)

20 - Carson Hocevar - 230 (-239)

21 - Michael McDowell - 228 (-241)

22 - Austin Dillon - 227 (-242)

23 - Zane Smith - 227 (-242)

24 - Todd Gilliland - 227 (-242)

25 - A.J. Allmendinger - 218 (-251)

26 - Ty Gibbs - 217 (-252)

27 - Daniel Suarez - 209 (-260)

28 - Justin Haley - 206 (-263)

29 - Erik Jones - 196 (-273)

30 - Ty Dillon - 188 (-281)

31 - Noah Gragson - 181 (-288)

32 - Riley Herbst - 151 (-318)

33 - Brad Keselowski - 148 (-321)

34 - Cole Custer - 139 (-330)

35 - Shane van Gisbergen - 138 (-331)

36 - Cody Ware - 68 (-401)