2026 NASCAR Cup Series standings
After Atlanta
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 791 | 0 | 353 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 767 | -24 | 329 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 726 | -65 | 288 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 665 | -126 | 227 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 610 | -181 | 172 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 594 | -197 | 156 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 568 | -223 | 130 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 563 | -228 | 125 |
9 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 551 | -240 | 113 |
10 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 542 | -249 | 104 |
11 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 529 | -262 | 91 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 520 | -271 | 82 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 493 | -298 | 55 |
14 | Austin Cindric, No. 2 Team Penske Ford | 470 | -321 | 32 |
15 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 469 | -322 | 31 |
16 | Erik Jones, No. 43 Legacy Motor Club Toyota | 446 | -345 | 8 |
17 | Joey Logano, No. 22 Team Penske Ford | 438 | -353 | -8 |
18 | Ryan Preece, No. 60 RFK Racing Ford | 420 | -371 | -26 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 403 | -388 | -43 |
20 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 401 | -390 | -45 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 399 | -392 | -47 |
22 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 396 | -395 | -50 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 356 | -435 | -90 |
24 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 353 | -438 | -93 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 350 | -441 | -96 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 344 | -447 | -102 |
27 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 344 | -447 | -102 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 327 | -464 | -119 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 281 | -510 | -165 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 241 | -550 | -205 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 238 | -553 | -208 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 237 | -554 | -209 |
33 | Josh Berry, No. 21 Wood Brothers Racing Ford | 233 | -558 | -213 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 208 | -583 | -238 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 169 | -622 | -277 |
