NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 623 (0)

2 - Kyle Larson - 569 (-54)

3 - Denny Hamlin - 545 (-78)

4 - Christopher Bell - 544 (-79)

5 - Chase Elliott - 543 (-80)

6 - Ryan Blaney - 503 (-120)

7 - Tyler Reddick - 490 (-133)

8 - Ross Chastain - 454 (-169)

9 - Chase Briscoe - 450 (-173)

10 - Joey Logano - 436 (-187)

11 - Chris Buescher - 421 (-202)

12 - Bubba Wallace - 412 (-211)

13 - Alex Bowman - 403 (-220)

14 - Ryan Preece - 383 (-240)

15 - Austin Cindric - 368 (-255)

16 - Josh Berry - 354 (-269)

17 - A.J. Allmendinger - 344 (-279)

18 - Erik Jones - 341 (-282)

19 - Kyle Busch - 340 (-283)

20 - Carson Hocevar - 333 (-290)

21 - Michael McDowell - 332 (-291)

22 - John Hunter Nemechek - 332 (-291)

23 - Ricky Stenhouse Jr. - 319 (-304)

24 - Ty Gibbs - 319 (-304)

25 - Zane Smith - 304 (-319)

26 - Austin Dillon - 297 (-326)

27 - Daniel Suarez - 296 (-327)

28 - Todd Gilliland - 295 (-328)

29 - Justin Haley - 265 (-358)

30 - Brad Keselowski - 261 (-362)

31 - Shane van Gisbergen - 248 (-375)

32 - Noah Gragson - 245 (-378)

33 - Ty Dillon - 240 (-383)

34 - Cole Custer - 219 (-404)

35 - Riley Herbst - 197 (-426)

36 - Cody Ware - 109 (-514)