NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 839 (0)

2 - Chase Elliott - 771 (-68)

3 - Denny Hamlin - 766 (-73)

4 - Kyle Larson - 759 (-80)

5 - Ryan Blaney - 756 (-83)

6 - Christopher Bell - 748 (-91)

7 - Tyler Reddick - 714 (-125)

8 - Chase Briscoe - 698 (-141)

9 - Alex Bowman - 685 (-154)

10 - Bubba Wallace - 639 (-200)

11 - Chris Buescher - 625 (-214)

12 - Joey Logano - 616 (-223)

13 - Ryan Preece - 591 (-248)

14 - Ross Chastain - 589 (-250)

15 - Austin Cindric - 543 (-296)

16 - Kyle Busch - 537 (-302)

17 - Ty Gibbs - 512 (-327)

18 - A.J. Allmendinger - 504 (-335)

19 - Brad Keselowski - 496 (-343)

20 - Carson Hocevar - 488 (-351)

21 - Michael McDowell - 478 (-361)

22 - Josh Berry - 476 (-363)

23 - Erik Jones - 472 (-367)

24 - Shane van Gisbergen - 464 (-375)

25 - Austin Dillon - 460 (-379)

26 - John Hunter Nemechek - 459 (-380)

27 - Zane Smith - 441 (-398)

28 - Ricky Stenhouse Jr. - 434 (-405)

29 - Daniel Suarez - 433 (-406)

30 - Justin Haley - 389 (-450)

31 - Todd Gilliland - 388 (-451)

32 - Ty Dillon - 372 (-467)

33 - Noah Gragson - 309 (-530)

34 - Cole Custer - 307 (-532)

35 - Riley Herbst - 293 (-546)

36 - Cody Ware - 168 (-671)

Loading recommendations... Please wait while we load personalized content recommendations