2026 NASCAR Cup Series standings
Rank | Name | Points | Gap | Playoff Gap |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 225 | 0 | 127 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 165 | -60 | 67 |
3 | Bubba Wallace, No. 23 23XI Racing Toyota | 153 | -72 | 55 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 128 | -97 | 30 |
5 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 116 | -109 | 18 |
6 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 113 | -112 | 15 |
7 | Joey Logano, No. 22 Team Penske Ford | 113 | -112 | 15 |
8 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 111 | -114 | 13 |
9 | Chris Buescher, No. 17 RFK Racing Ford | 111 | -114 | 13 |
10 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 109 | -116 | 11 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 108 | -117 | 10 |
12 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 107 | -118 | 9 |
13 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 104 | -121 | 6 |
14 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 103 | -122 | 5 |
15 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 101 | -124 | 3 |
16 | Brad Keselowski, No. 6 RFK Racing Ford | 100 | -125 | 2 |
17 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 98 | -127 | -2 |
18 | Ryan Preece, No. 60 RFK Racing Ford | 92 | -133 | -8 |
19 | Zane Smith, No. 38 Front Row Motorsports Ford | 85 | -139 | -15 |
20 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 81 | -144 | -19 |
21 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 76 | -149 | -24 |
22 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 75 | -150 | -25 |
23 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 74 | -151 | -26 |
24 | Riley Herbst, No. 35 23XI Racing Toyota | 72 | -153 | -28 |
25 | Noah Gragson, No. 4 Front Row Motorsports Ford | 66 | -159 | -34 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 65 | -160 | -35 |
27 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 64 | -161 | -36 |
28 | Erik Jones, No. 43 Legacy Motor Club Toyota | 59 | -166 | -41 |
29 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 56 | -169 | -44 |
30 | Austin Cindric, No. 2 Team Penske Ford | 52 | -173 | -48 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 50 | -175 | -50 |
32 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 50 | -175 | -50 |
33 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 47 | -178 | -53 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 45 | -180 | -55 |
35 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 42 | -183 | -58 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 23 | -202 | -77 |
