NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 604 (0)

2 - Kyle Larson - 537 (-67)

3 - Christopher Bell - 524 (-80)

4 - Chase Elliott - 500 (-104)

5 - Denny Hamlin - 494 (-110)

6 - Tyler Reddick - 477 (-127)

7 - Ryan Blaney - 466 (-138)

8 - Ross Chastain - 443 (-161)

9 - Joey Logano - 411 (-193)

10 - Bubba Wallace - 411 (-193)

11 - Chase Briscoe - 393 (-211)

12 - Alex Bowman - 376 (-228)

13 - Chris Buescher - 373 (-231)

14 - Ryan Preece - 354 (-250)

15 - Austin Cindric - 337 (-267)

16 - Michael McDowell - 330 (-274)

17 - A.J. Allmendinger - 328 (-276)

18 - Kyle Busch - 323 (-281)

19 - Josh Berry - 320 (-284)

20 - Carson Hocevar - 313 (-291)

21 - Ricky Stenhouse Jr. - 312 (-292)

22 - Erik Jones - 311 (-293)

23 - John Hunter Nemechek - 301 (-303)

24 - Ty Gibbs - 296 (-308)

25 - Zane Smith - 287 (-317)

26 - Todd Gilliland - 286 (-318)

27 - Austin Dillon - 284 (-320)

28 - Daniel Suarez - 274 (-330)

29 - Justin Haley - 247 (-357)

30 - Shane van Gisbergen - 242 (-362)

31 - Ty Dillon - 236 (-368)

32 - Brad Keselowski - 233 (-371)

33 - Noah Gragson - 231 (-373)

34 - Cole Custer - 204 (-400)

35 - Riley Herbst - 196 (-408)

36 - Cody Ware - 101 (-503)