2026 NASCAR Cup Series standings
After North Wilkesboro
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 842 | 0 | 380 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 774 | -68 | 312 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 755 | -87 | 293 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 708 | -134 | 246 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 634 | -208 | 172 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 616 | -226 | 154 |
7 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 598 | -244 | 136 |
8 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 587 | -255 | 125 |
9 | Chris Buescher, No. 17 RFK Racing Ford | 585 | -257 | 123 |
10 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 574 | -268 | 112 |
11 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 558 | -284 | 96 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 546 | -296 | 84 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 531 | -311 | 69 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 516 | -326 | 54 |
15 | Joey Logano, No. 22 Team Penske Ford | 511 | -331 | 49 |
16 | Austin Cindric, No. 2 Team Penske Ford | 495 | -347 | 33 |
17 | Erik Jones, No. 43 Legacy Motor Club Toyota | 462 | -380 | -33 |
18 | Ryan Preece, No. 60 RFK Racing Ford | 447 | -395 | -48 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 437 | -405 | -58 |
20 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 412 | -430 | -83 |
21 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 412 | -430 | -83 |
22 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 397 | -445 | -98 |
23 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 384 | -458 | -111 |
24 | Zane Smith, No. 38 Front Row Motorsports Ford | 371 | -471 | -124 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 369 | -473 | -126 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 350 | -492 | -145 |
27 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 347 | -495 | -148 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 341 | -501 | -154 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 292 | -550 | -203 |
30 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 259 | -583 | -236 |
31 | Noah Gragson, No. 4 Front Row Motorsports Ford | 253 | -589 | -242 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 246 | -596 | -249 |
33 | Josh Berry, No. 21 Wood Brothers Racing Ford | 234 | -608 | -261 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 213 | -629 | -282 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 177 | -665 | -318 |
