NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 863 (0)

2 - Ryan Blaney - 808 (-55)

3 - Kyle Larson - 800 (-63)

4 - Chase Elliott - 798 (-65)

5 - Christopher Bell - 783 (-80)

6 - Denny Hamlin - 778 (-85)

7 - Tyler Reddick - 730 (-133)

8 - Chase Briscoe - 719 (-144)

9 - Alex Bowman - 686 (-177)

10 - Chris Buescher - 655 (-208)

11 - Bubba Wallace - 640 (-223)

12 - Joey Logano - 639 (-224)

13 - Ross Chastain - 630 (-233)

14 - Ryan Preece - 620 (-243)

15 - Austin Cindric - 544 (-319)

16 - Ty Gibbs - 543 (-320)

17 - Kyle Busch - 541 (-322)

18 - A.J. Allmendinger - 521 (-342)

19 - Brad Keselowski - 515 (-348)

20 - Michael McDowell - 510 (-353)

21 - Josh Berry - 504 (-359)

22 - Erik Jones - 504 (-359)

23 - Carson Hocevar - 491 (-372)

24 - John Hunter Nemechek - 486 (-377)

25 - Shane van Gisbergen - 485 (-378)

26 - Austin Dillon - 473 (-390)

27 - Daniel Suarez - 468 (-395)

28 - Zane Smith - 447 (-416)

29 - Ricky Stenhouse Jr. - 436 (-427)

30 - Justin Haley - 429 (-434)

31 - Todd Gilliland - 418 (-445)

32 - Ty Dillon - 387 (-476)

33 - Cole Custer - 340 (-523)

34 - Noah Gragson - 310 (-553)

35 - Riley Herbst - 294 (-569)

36 - Cody Ware - 185 (-678)

Loading recommendations... Please wait while we load personalized content recommendations