2026 NASCAR Cup Series standings
After Talladega
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 484 | 0 | 262 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 374 | -110 | 152 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 344 | -140 | 122 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 340 | -144 | 118 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 322 | -162 | 100 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 315 | -169 | 93 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 309 | -175 | 87 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 292 | -192 | 70 |
9 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 290 | -194 | 68 |
10 | Brad Keselowski, No. 6 RFK Racing Ford | 279 | -205 | 57 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 277 | -207 | 55 |
12 | Bubba Wallace, No. 23 23XI Racing Toyota | 276 | -208 | 54 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 269 | -215 | 47 |
14 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 235 | -249 | 13 |
15 | Joey Logano, No. 22 Team Penske Ford | 234 | -250 | 12 |
16 | Austin Cindric, No. 2 Team Penske Ford | 226 | -258 | 4 |
17 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 222 | -262 | -4 |
18 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 205 | -279 | -21 |
19 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 195 | -289 | -31 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 183 | -301 | -43 |
21 | Zane Smith, No. 38 Front Row Motorsports Ford | 183 | -301 | -43 |
22 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 181 | -303 | -45 |
23 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 179 | -305 | -47 |
24 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 163 | -321 | -63 |
25 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 161 | -323 | -65 |
26 | Erik Jones, No. 43 Legacy Motor Club Toyota | 161 | -323 | -65 |
27 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 160 | -324 | -66 |
28 | Josh Berry, No. 21 Wood Brothers Racing Ford | 147 | -337 | -79 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 144 | -340 | -82 |
30 | Riley Herbst, No. 35 23XI Racing Toyota | 144 | -340 | -82 |
31 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 141 | -343 | -85 |
32 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 123 | -361 | -103 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 103 | -381 | -123 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 89 | -395 | -137 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 85 | -399 | -141 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 80 | -404 | -146 |
