2026 NASCAR Cup Series standings
After Las Vegas
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 255 | 0 | 138 |
2 | Bubba Wallace, No. 23 23XI Racing Toyota | 194 | -61 | 77 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 188 | -67 | 71 |
4 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 177 | -78 | 60 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 168 | -87 | 51 |
6 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 164 | -91 | 47 |
7 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 157 | -98 | 40 |
8 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 157 | -98 | 40 |
9 | Chris Buescher, No. 17 RFK Racing Ford | 146 | -109 | 29 |
10 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 140 | -115 | 23 |
11 | Joey Logano, No. 22 Team Penske Ford | 135 | -120 | 18 |
12 | Brad Keselowski, No. 6 RFK Racing Ford | 127 | -128 | 10 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 125 | -130 | 8 |
14 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 122 | -133 | 5 |
15 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 118 | -137 | 1 |
16 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 117 | -138 | 0 |
17 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 117 | -138 | 0 |
18 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 117 | -138 | 0 |
19 | Zane Smith, No. 38 Front Row Motorsports Ford | 108 | -147 | -9 |
20 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 94 | -161 | -23 |
21 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 91 | -164 | -26 |
22 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 90 | -165 | -27 |
23 | Riley Herbst, No. 35 23XI Racing Toyota | 86 | -169 | -31 |
24 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 81 | -174 | -36 |
25 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 80 | -175 | -37 |
26 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 76 | -179 | -41 |
27 | Erik Jones, No. 43 Legacy Motor Club Toyota | 76 | -179 | -41 |
28 | Noah Gragson, No. 4 Front Row Motorsports Ford | 73 | -182 | -44 |
29 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 72 | -183 | -45 |
30 | Austin Cindric, No. 2 Team Penske Ford | 71 | -184 | -46 |
31 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 68 | -187 | -49 |
32 | Josh Berry, No. 21 Wood Brothers Racing Ford | 56 | -199 | -61 |
33 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 52 | -203 | -65 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 52 | -203 | -65 |
35 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 50 | -205 | -67 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 23 | -232 | -94 |
