NASCAR Cup Series Standings
1 - William Byron - 770 (0)
2 - Chase Elliott - 752 (-18)
3 - Kyle Larson - 725 (-45)
4 - Denny Hamlin - 719 (-51)
5 - Christopher Bell - 684 (-86)
6 - Tyler Reddick - 673 (-97)
7 - Ryan Blaney - 665 (-105)
8 - Chase Briscoe - 640 (-130)
9 - Alex Bowman - 614 (-156)
10 - Bubba Wallace - 581 (-189)
11 - Chris Buescher - 574 (-196)
12 - Joey Logano - 560 (-210)
13 - Ryan Preece - 551 (-219)
14 - Ross Chastain - 544 (-226)
15 - Kyle Busch - 501 (-269)
16 - Ty Gibbs - 487 (-283)
17 - Austin Cindric - 481 (-289)
18 - A.J. Allmendinger - 456 (-314)
19 - Brad Keselowski - 453 (-317)
20 - John Hunter Nemechek - 447 (-323)
21 - Josh Berry - 443 (-327)
22 - Carson Hocevar - 443 (-327)
23 - Michael McDowell - 440 (-330)
24 - Erik Jones - 436 (-334)
25 - Ricky Stenhouse Jr. - 398 (-372)
26 - Shane van Gisbergen - 398 (-372)
27 - Zane Smith - 395 (-375)
28 - Austin Dillon - 384 (-386)
29 - Justin Haley - 378 (-392)
30 - Todd Gilliland - 367 (-403)
31 - Daniel Suarez - 363 (-407)
32 - Ty Dillon - 348 (-422)
33 - Cole Custer - 291 (-479)
34 - Noah Gragson - 283 (-487)
35 - Riley Herbst - 269 (-501)
36 - Cody Ware - 154 (-616)