NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 244 (0)

2 - Kyle Larson - 208 (-36)

3 - Alex Bowman - 205 (-39)

4 - Tyler Reddick - 189 (-55)

5 - Christopher Bell - 186 (-58)

6 - Chase Elliott - 181 (-63)

7 - Bubba Wallace - 166 (-78)

8 - Chris Buescher - 164 (-80)

9 - Denny Hamlin - 164 (-80)

10 - Ryan Blaney - 162 (-82)

11 - Joey Logano - 160 (-84)

12 - Josh Berry - 142 (-102)

13 - Chase Briscoe - 135 (-109)

14 - Ross Chastain - 134 (-110)

15 - Michael McDowell - 134 (-110)

16 - John Hunter Nemechek - 130 (-114)

17 - Kyle Busch - 130 (-114)

18 - Ryan Preece - 130 (-114)

19 - Ricky Stenhouse Jr. - 129 (-115)

20 - A.J. Allmendinger - 126 (-118)

21 - Austin Cindric - 121 (-123)

22 - Daniel Suarez - 109 (-135)

23 - Erik Jones - 107 (-137)

24 - Justin Haley - 105 (-139)

25 - Zane Smith - 103 (-141)

26 - Todd Gilliland - 98 (-146)

27 - Carson Hocevar - 95 (-149)

28 - Ty Dillon - 95 (-149)

29 - Austin Dillon - 95 (-149)

30 - Brad Keselowski - 84 (-160)

31 - Riley Herbst - 83 (-161)

32 - Noah Gragson - 82 (-162)

33 - Shane van Gisbergen - 77 (-167)

34 - Ty Gibbs - 68 (-176)

35 - Cole Custer - 56 (-188)

36 - Jimmie Johnson - 34 (-210)

37 - Cody Ware - 27 (-217)

38 - Corey LaJoie - 21 (-223)

39 - Katherine Legge - 7 (-237)

40 - Martin Truex Jr. - 1 (-243)

41 - J.J. Yeley - 1 ((-243))