NASCAR Cup Series Standings
1 - Ryan Blaney - 51 (0)
2 - William Byron - 50 (-1)
3 - Austin Cindric - 48 (-3)
4 - Tyler Reddick - 44 (-7)
5 - Alex Bowman - 42 (-9)
6 - Chris Buescher - 40 (-11)
7 - Erik Jones - 40 (-11)
8 - John Hunter Nemechek - 34 (-17)
9 - Jimmie Johnson - 34 (-17)
10 - Chase Elliott - 33 (-18)
11 - Ty Dillon - 31 (-20)
12 - Daniel Suarez - 29 (-22)
13 - Michael McDowell - 27 (-24)
14 - Ricky Stenhouse Jr. - 26 (-25)
15 - Ty Gibbs - 21 (-30)
16 - Denny Hamlin - 20 (-31)
17 - Brad Keselowski - 20 (-31)
18 - Bubba Wallace - 20 (-31)
19 - Todd Gilliland - 20 (-31)
20 - Corey LaJoie - 20 (-31)
21 - Riley Herbst - 20 (-31)
22 - Austin Dillon - 18 (-33)
23 - Justin Haley - 18 (-33)
24 - Kyle Larson - 17 (-34)
25 - Joey Logano - 17 (-34)
26 - Cole Custer - 16 (-35)
27 - Christopher Bell - 13 (-38)
28 - Noah Gragson - 9 (-42)
29 - Ross Chastain - 8 (-43)
30 - Carson Hocevar - 7 (-44)
31 - A.J. Allmendinger - 6 (-45)
32 - Kyle Busch - 5 (-46)
33 - Ryan Preece - 5 (-46)
34 - Shane van Gisbergen - 4 (-47)
35 - Cody Ware - 2 (-49)
36 - Martin Truex Jr. - 1 (-50)
37 - Josh Berry - 1 (-50)
38 - Zane Smith - 1 (-50)
39 - Chase Briscoe - -67 (-118)