NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 547 (0)

2 - Kyle Larson - 499 (-48)

3 - Christopher Bell - 459 (-88)

4 - Denny Hamlin - 443 (-104)

5 - Chase Elliott - 442 (-105)

6 - Tyler Reddick - 429 (-118)

7 - Ryan Blaney - 417 (-130)

8 - Joey Logano - 380 (-167)

9 - Ross Chastain - 377 (-170)

10 - Bubba Wallace - 343 (-204)

11 - Chase Briscoe - 342 (-205)

12 - Alex Bowman - 334 (-213)

13 - Austin Cindric - 303 (-244)

14 - Chris Buescher - 297 (-250)

15 - Kyle Busch - 291 (-256)

16 - Ryan Preece - 289 (-258)

17 - Carson Hocevar - 287 (-260)

18 - Ricky Stenhouse Jr. - 285 (-262)

19 - A.J. Allmendinger - 284 (-263)

20 - Josh Berry - 278 (-269)

21 - Michael McDowell - 278 (-269)

22 - John Hunter Nemechek - 267 (-280)

23 - Todd Gilliland - 261 (-286)

24 - Erik Jones - 259 (-288)

25 - Zane Smith - 255 (-292)

26 - Austin Dillon - 252 (-295)

27 - Ty Gibbs - 236 (-311)

28 - Daniel Suarez - 231 (-316)

29 - Justin Haley - 218 (-329)

30 - Ty Dillon - 217 (-330)

31 - Noah Gragson - 214 (-333)

32 - Brad Keselowski - 194 (-353)

33 - Shane van Gisbergen - 173 (-374)

34 - Riley Herbst - 173 (-374)

35 - Cole Custer - 173 (-374)

36 - Cody Ware - 84 (-463)