2026 NASCAR Cup Series standings
After Chicagoland
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 764 | 0 | 357 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 720 | -44 | 313 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 651 | -113 | 244 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 627 | -137 | 220 |
5 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 584 | -180 | 177 |
6 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 583 | -181 | 176 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 541 | -223 | 134 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 538 | -226 | 131 |
9 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 524 | -240 | 117 |
10 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 512 | -252 | 105 |
11 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 507 | -257 | 100 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 499 | -265 | 92 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 484 | -280 | 77 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 437 | -327 | 30 |
15 | Austin Cindric, No. 2 Team Penske Ford | 434 | -330 | 27 |
16 | Ryan Preece, No. 60 RFK Racing Ford | 411 | -353 | 4 |
17 | Erik Jones, No. 43 Legacy Motor Club Toyota | 407 | -357 | -4 |
18 | Brad Keselowski, No. 6 RFK Racing Ford | 395 | -369 | -16 |
19 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 395 | -369 | -16 |
20 | Joey Logano, No. 22 Team Penske Ford | 392 | -372 | -19 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 377 | -387 | -34 |
22 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 375 | -389 | -36 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 349 | -415 | -62 |
24 | Riley Herbst, No. 35 23XI Racing Toyota | 348 | -416 | -63 |
25 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 335 | -429 | -76 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 330 | -434 | -81 |
27 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 325 | -439 | -86 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 293 | -471 | -118 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 266 | -498 | -145 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 231 | -533 | -180 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 221 | -543 | -190 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 221 | -543 | -190 |
33 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 217 | -547 | -194 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 199 | -565 | -212 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 163 | -601 | -248 |
