2026 NASCAR Cup Series standings
After Bristol
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 386 | 0 | 210 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 323 | -62 | 148 |
3 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 300 | -86 | 124 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 281 | -105 | 105 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 264 | -122 | 88 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 260 | -126 | 84 |
7 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 245 | -141 | 69 |
8 | Bubba Wallace, No. 23 23XI Racing Toyota | 236 | -150 | 60 |
9 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 231 | -155 | 55 |
10 | Chris Buescher, No. 17 RFK Racing Ford | 230 | -156 | 54 |
11 | Brad Keselowski, No. 6 RFK Racing Ford | 229 | -157 | 53 |
12 | Joey Logano, No. 22 Team Penske Ford | 218 | -168 | 42 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 209 | -177 | 33 |
14 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 209 | -177 | 33 |
15 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 192 | -194 | 16 |
16 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 177 | -209 | 1 |
17 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 176 | -210 | -1 |
18 | Austin Cindric, No. 2 Team Penske Ford | 172 | -214 | -5 |
19 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 171 | -215 | -6 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 156 | -230 | -21 |
21 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 153 | -233 | -24 |
22 | Zane Smith, No. 38 Front Row Motorsports Ford | 144 | -242 | -33 |
23 | Erik Jones, No. 43 Legacy Motor Club Toyota | 133 | -253 | -44 |
24 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 131 | -255 | -46 |
25 | Josh Berry, No. 21 Wood Brothers Racing Ford | 128 | -258 | -49 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 127 | -259 | -50 |
27 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 124 | -262 | -53 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 111 | -275 | -66 |
29 | Riley Herbst, No. 35 23XI Racing Toyota | 109 | -277 | -68 |
30 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 107 | -279 | -70 |
31 | Noah Gragson, No. 4 Front Row Motorsports Ford | 104 | -282 | -73 |
32 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 95 | -291 | -82 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 84 | -302 | -93 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 76 | -310 | -101 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 64 | -322 | -113 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 24 | -362 | -153 |
