2026 NASCAR Cup Series standings
After Watkins Glen
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 567 | 0 | 290 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 438 | -129 | 161 |
3 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 422 | -145 | 145 |
4 | Ryan Blaney, No. 12 Team Penske Ford | 405 | -162 | 128 |
5 | Chris Buescher, No. 17 RFK Racing Ford | 375 | -192 | 98 |
6 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 372 | -195 | 95 |
7 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 342 | -225 | 65 |
8 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 332 | -235 | 55 |
9 | Brad Keselowski, No. 6 RFK Racing Ford | 318 | -249 | 41 |
10 | Bubba Wallace, No. 23 23XI Racing Toyota | 313 | -254 | 36 |
11 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 311 | -256 | 34 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 309 | -258 | 32 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 296 | -271 | 19 |
14 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 295 | -272 | 18 |
15 | Austin Cindric, No. 2 Team Penske Ford | 287 | -280 | 10 |
16 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 283 | -284 | 6 |
17 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 277 | -290 | -6 |
18 | Joey Logano, No. 22 Team Penske Ford | 245 | -322 | -38 |
19 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 236 | -331 | -47 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 235 | -332 | -48 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 225 | -342 | -58 |
22 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 220 | -347 | -63 |
23 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 217 | -350 | -66 |
24 | Zane Smith, No. 38 Front Row Motorsports Ford | 217 | -350 | -66 |
25 | Erik Jones, No. 43 Legacy Motor Club Toyota | 214 | -353 | -69 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 206 | -361 | -77 |
27 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 193 | -374 | -90 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 189 | -378 | -94 |
29 | Riley Herbst, No. 35 23XI Racing Toyota | 186 | -381 | -97 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 168 | -399 | -115 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 160 | -407 | -123 |
32 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 145 | -422 | -138 |
33 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 140 | -427 | -143 |
34 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 127 | -440 | -156 |
35 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 113 | -454 | -170 |
36 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 93 | -474 | -190 |
